Rails and Routes

96409 — KASARA Slow

Main Line Electrical Multiple Un · MUMBAI CSTKASARA

Runs on
Daily
Stops
35
Distance
121 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 MUMBAI CST (CSTM) Start 14:52 1 0
2 BOMBAY MASJID (MSD) 14:54 14:55 1 1
3 MUMBAI SANDHURST ROAD (SNRD) 14:56 14:57 1 2
4 BYCULLA (BY) 14:59 15:00 1 4
5 MUMBAI CHINCHPOKLI (CHG) 15:01 15:02 1 5
6 MUMBAI CURREY ROAD (CRD) 15:03 15:04 1 6
7 MUMBAI PAREL (PR) 15:06 15:07 1 8
8 MUMBAI DADAR CENTRAL (DR) 15:09 15:10 1 9
9 MUMBAI MATUNGA (MTN) 15:12 15:13 1 10
10 MUMBAI SION (SIN) 15:16 15:17 1 13
11 KURLA JN (CLA) 15:20 15:21 1 15
12 VIDYAVIHAR (VVH) 15:23 15:24 1 18
13 GHATKOPAR (GC) 15:26 15:27 1 19
14 VIKHROLI (VK) 15:31 15:32 1 23
15 KANJUR MARG (KJMG) 15:34 15:35 1 25
16 BHANDUP (BND) 15:37 15:38 1 26
17 NAHUR (NHU) 15:40 15:41 1 28
18 MULUND (MLND) 15:43 15:44 1 30
19 THANE (TNA) 15:47 15:48 1 33
20 KALVA (KLVA) 15:51 15:52 1 35
21 MUMBRA (MBQ) 15:57 15:58 1 40
22 DIVA (DIVA) 16:01 16:02 1 42
23 KOPAR ROAD (KOPR) 16:06 16:07 1 47
24 DOMBIVILI (DI) 16:09 16:10 1 48
25 THAKRULI (THK) 16:12 16:13 1 50
26 KALYAN JN (KYN) 16:18 16:19 1 53
27 SHAHAD (SHAD) 16:23 16:24 1 56
28 AMBIVLI (ABY) 16:26 16:27 1 59
29 TITVALA (TLA) 16:33 16:34 1 64
30 KHADAVLI (KDV) 16:41 16:42 1 72
31 VASIND (VSD) 16:49 16:50 1 79
32 ASANGAON (ASO) 16:55 16:56 1 85
33 ATGAON (ATG) 17:04 17:05 1 95
34 KHARDI (KE) 17:16 17:17 1 107
35 KASARA (KSRA) 17:34 End 1 121

About this train

96409 KASARA Slow is a Main Line Electrical Multiple Un running between MUMBAI CST (KYN) and KASARA (KSRA). It operates daily and calls at 35 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains KYN → KSRA