BHANDUP (BND)
542 trains with a confirmed timetable stop here.
Trains calling at BHANDUP
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 96655 | TITVALA Slow | 00:03 | 00:04 | Daily |
| 96234 | KURLA Slow | 00:07 | 00:08 | Daily |
| 96018 | MUMBAI CST Slow | 00:12 | 00:13 | Daily |
| 96121 | KARJAT Slow | 00:13 | 00:14 | Daily |
| 97441 | THANE Slow | 00:18 | 00:19 | Daily |
| 96657 | TITVALA Slow | 00:27 | 00:28 | Daily |
| 96406 | MUMBAI CST Slow | 00:28 | 00:29 | Daily |
| 96345 | AMBARNATH Slow | 00:36 | 00:37 | Daily |
| 97445 | THANE Slow | 00:36 | 00:37 | Daily |
| 97439 | THANE Slow | 00:43 | 00:44 | Daily |
| 96301 | AMBARNATH Slow | 00:48 | 00:49 | Daily |
| 96236 | MUMBAI CST Slow | 00:51 | 00:52 | Daily |
| 96401 | KASARA Slow | 00:57 | 00:58 | Daily |
| 96101 | KARJAT Slow | 01:13 | 01:14 | Daily |
| 97301 | THANE Slow | 01:17 | 01:18 | Daily |
| 97302 | MUMBAI CST Slow | 04:09 | 04:10 | Daily |
| 96102 | MUMBAI CST Slow | 04:13 | 04:14 | Daily |
| 97304 | MUMBAI CST Slow | 04:29 | 04:30 | Daily |
| 96302 | MUMBAI CST Slow | 04:38 | 04:39 | Daily |
| 97306 | MUMBAI CST Slow | 04:49 | 04:50 | Daily |
| 96403 | KASARA Slow | 04:55 | 04:56 | Daily |
| 96602 | MUMBAI CST Slow | 04:57 | 04:58 | Daily |
| 96303 | AMBERNATH Slow | 04:59 | 05:00 | Daily |
| 96601 | TITVALA Slow | 05:03 | 05:04 | Daily |
| 96304 | MUMBAI CST Slow | 05:05 | 05:06 | Daily |
| 96003 | KHOPOLI Slow | 05:07 | 05:08 | Daily |
| 96104 | MUMBAI CST Slow | 05:15 | 05:16 | Daily |
| 97002 | MUMBAI CST Slow | 05:21 | 05:22 | Daily |
| 96603 | TITVALA Slow | 05:24 | 05:25 | Daily |
| 97308 | MUMBAI CST Slow | 05:29 | 05:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96107 | KARJAT Slow | 05:31 | 05:32 | Daily |
| 96604 | MUMBAI CST Slow | 05:33 | 05:34 | Daily |
| 96201 | BADLAPUR Slow | 05:39 | 05:40 | Daily |
| 97000 | MUMBAI CST Slow | 05:40 | 05:41 | Daily |
| 97310 | MUMBAI CST Slow | 05:41 | 05:42 | Daily |
| 96405 | KASARA Slow | 05:43 | 05:44 | Daily |
| 96306 | MUMBAI CST Slow | 05:45 | 05:46 | Daily |
| 97312 | MUMBAI CST Slow | 05:49 | 05:50 | Daily |
| 96507 | ASANGAON Slow | 05:55 | 05:56 | Daily |
| 95702 | MUMBAI CST Fast | 05:55 | 05:56 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97314 | MUMBAI CST Slow | 05:57 | 05:58 | Daily |
| 97001 | KALYAN Slow | 05:59 | 06:00 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97004 | MUMBAI CST Slow | 06:01 | 06:02 | Daily |
| 96109 | KARJAT Fast | 06:03 | 06:04 | Daily |
| 96106 | MUMBAI CST Slow | 06:05 | 06:06 | Daily |
| 97316 | MUMBAI CST Slow | 06:09 | 06:10 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96305 | AMBERNATH Slow | 06:09 | 06:10 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96605 | TITVALA Slow | 06:12 | 06:13 | Daily |
| 96308 | MUMBAI CST Slow | 06:13 | 06:14 | Daily |
| 97003 | KALYAN Slow | 06:16 | 06:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96402 | MUMBAI CST Slow | 06:17 | 06:18 | Daily |
| 97318 | MUMBAI CST Slow | 06:25 | 06:26 | Daily |
| 97202 | MUMBAI CST Slow | 06:29 | 06:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96307 | AMBERNATH Slow | 06:29 | 06:30 | Daily |
| 97005 | KALYAN Slow | 06:33 | 06:34 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96606 | MUMBAI CST Slow | 06:33 | 06:34 | Daily |
| 96607 | TITVALA Slow | 06:35 | 06:36 | Daily |
| 97320 | MUMBAI CST Slow | 06:37 | 06:38 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96202 | MUMBAI CST Slow | 06:41 | 06:42 | Daily |
| 97007 | KALYAN Slow | 06:43 | 06:44 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97006 | MUMBAI CST Slow | 06:45 | 06:46 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96502 | MUMBAI CST Slow | 06:49 | 06:50 | Daily |
| 96509 | ASANGAON Slow | 06:49 | 06:50 | Daily |
| 97008 | MUMBAI CST Slow | 06:53 | 06:54 | Daily |
| 97009 | KALYAN Slow | 06:53 | 06:54 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97011 | KALYAN Slow | 06:56 | 06:57 | Daily |
| 96309 | AMBERNATH Slow | 06:59 | 07:00 | Daily |
| 97322 | MUMBAI CST Slow | 07:01 | 07:02 | Daily |
| 97201 | DOMBIVLI Slow | 07:03 | 07:04 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96310 | MUMBAI CST Slow | 07:05 | 07:06 | Daily |
| 97013 | KALYAN Slow | 07:08 | 07:09 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96608 | MUMBAI CST Slow | 07:09 | 07:10 | Daily |
| 96609 | TITVALA Slow | 07:11 | 07:12 | Daily |
| 97324 | MUMBAI CST Slow | 07:13 | 07:14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97203 | DOMBIVLI Slow | 07:15 | 07:16 | Daily |
| 96204 | MUMBAI CST Slow | 07:17 | 07:18 | Daily |
| 97303 | THANE Slow | 07:19 | 07:20 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97015 | KALYAN Slow | 07:23 | 07:24 | Daily |
| 97010 | MUMBAI CST Slow | 07:25 | 07:26 | Daily |
| 96504 | MUMBAI CST Slow | 07:29 | 07:30 | Daily |
| 97305 | THANE Slow | 07:31 | 07:32 | Daily |
| 97326 | MUMBAI CST Slow | 07:33 | 07:34 | Daily |
| 96311 | AMBARNATH Slow | 07:35 | 07:36 | Daily |
| 97012 | DADAR Slow | 07:36 | 07:37 | Daily |
| 95301 | AMBARNATH Fast | 07:37 | 07:38 | Daily |
| 96610 | MUMBAI CST Slow | 07:41 | 07:42 | Daily |
| 96611 | TITVALA Fast | 07:43 | 07:44 | Daily |
| 96206 | MUMBAI CST Slow | 07:45 | 07:46 | Daily |
| 95402 | MUMBAI CST Fast | 07:47 | 07:48 | Daily |
| 97328 | MUMBAI CST Slow | 07:49 | 07:50 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97307 | THANE Slow | 07:51 | 07:52 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97014 | MUMBAI CST Slow | 07:53 | 07:54 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97017 | KALYAN Slow | 07:55 | 07:56 | Daily |
| 97016 | MUMBAI CST Slow | 07:58 | 07:59 | Daily |
| 97205 | DOMBIVLI Slow | 07:59 | 08:00 | Daily |
| 95703 | KALYAN Fast | 08:00 | 08:01 | Daily |
| 97204 | MUMBAI CST Slow | 08:02 | 08:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95706 | DADAR Slow | 08:03 | 08:04 | Daily |
| 97330 | MUMBAI CST Slow | 08:06 | 08:07 | Daily |
| 97019 | KALYAN Slow | 08:07 | 08:08 | Daily |
| 97332 | MUMBAI CST Slow | 08:10 | 08:11 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97309 | THANE Slow | 08:11 | 08:12 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95304 | MUMBAI CST Fast | 08:14 | 08:15 | Daily |
| 97021 | KALYAN Slow | 08:15 | 08:16 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97018 | MUMBAI CST Slow | 08:16 | 08:17 | Daily |
| 97207 | DOMBIVLI Slow | 08:19 | 08:20 | Daily |
| 97206 | MUMBAI CST Slow | 08:20 | 08:21 | Daily |
| 95404 | MUMBAI CST Fast | 08:22 | 08:23 | Daily |
| 96513 | ASANGAON Slow | 08:23 | 08:24 | Daily |
| 96506 | MUMBAI CST Slow | 08:24 | 08:25 | Daily |
| 97311 | THANE Slow | 08:27 | 08:28 | Daily |
| 97334 | MUMBAI CST Slow | 08:28 | 08:29 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95205 | BADLAPUR Fast | 08:28 | 08:29 | Daily |
| 95306 | MUMBAI CST Fast | 08:29 | 08:30 | Daily |
| 97020 | MUMBAI CST Slow | 08:31 | 08:32 | Daily |
| 97023 | KALYAN Slow | 08:33 | 08:34 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95112 | MUMBAI CST Fast | 08:35 | 08:36 | Daily |
| 97336 | MUMBAI CST Slow | 08:35 | 08:36 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97025 | KALYAN Slow | 08:39 | 08:40 | Daily |
| 97022 | MUMBAI CST Slow | 08:39 | 08:40 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97024 | MUMBAI CST Ladies Special Slow | 08:42 | 08:43 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97313 | THANE Slow | 08:43 | 08:44 | Daily |
| 95802 | MUMBAI CST Semi Fast | 08:45 | 08:46 | Daily |
| 97338 | MUMBAI CST Slow | 08:46 | 08:47 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96612 | MUMBAI CST Slow | 08:50 | 08:51 | Daily |
| 97315 | THANE Slow | 08:51 | 08:52 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95710 | MUMBAI CST Fast | 08:53 | 08:54 | Daily |
| 97027 | KALYAN Slow | 08:55 | 08:56 | Daily |
| 97340 | MUMBAI CST Slow | 08:58 | 08:59 | Daily |
| 97317 | THANE Slow | 08:59 | 09:00 | Daily |
| 97209 | DOMBIVLI Slow | 09:03 | 09:04 | Daily |
| 97026 | DADAR Central Slow | 09:03 | 09:04 | Daily |
| 95707 | KALYAN Fast | 09:03 | 09:04 | Daily |
| 95310 | MUMBAI CST Fast | 09:05 | 09:06 | Daily |
| 97319 | THANE Slow | 09:07 | 09:08 | Daily |
| 97342 | MUMBAI CST Slow | 09:11 | 09:12 | Daily |
| 97029 | KALYAN Slow | 09:15 | 09:16 | Daily |
| 97208 | MUMBAI CST Slow | 09:15 | 09:16 | Daily |
| 97321 | THANE Slow | 09:19 | 09:20 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97344 | MUMBAI CST Slow | 09:19 | 09:20 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95305 | AMBARNATH Fast | 09:22 | 09:23 | Daily |
| 95312 | MUMBAI CST Fast | 09:24 | 09:25 | Daily |
| 97346 | MUMBAI CST Slow | 09:27 | 09:28 | Daily |
| 96614 | MUMBAI CST Slow | 09:31 | 09:32 | Daily |
| 95709 | KALYAN Fast | 09:31 | 09:32 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97323 | THANE Slow | 09:32 | 09:33 | Daily |
| 95504 | MUMBAI CST Fast | 09:35 | 09:36 | Daily |
| 97031 | KALYAN Slow | 09:36 | 09:37 | Daily |
| 97210 | MUMBAI CST Slow | 09:37 | 09:38 | Daily |
| 95107 | KARJAT Fast | 09:39 | 09:40 | Daily |
| 97325 | THANE Slow | 09:41 | 09:42 | Daily |
| 97348 | MUMBAI CST Slow | 09:41 | 09:42 | Daily |
| 97327 | THANE Slow | 09:46 | 09:47 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95209 | BADLAPUR Fast | 09:46 | 09:47 | Daily |
| 97028 | DADAR Slow | 09:48 | 09:49 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97350 | MUMBAI CST Slow | 09:52 | 09:53 | Daily |
| 95307 | AMBARNATH Fast | 09:53 | 09:54 | Daily |
| 96210 | MUMBAI CST Slow | 09:56 | 09:57 | Daily |
| 97211 | DOMBIVLI Slow | 09:58 | 09:59 | Daily |
| 95604 | MUMBAI CST Semi Fast | 09:59 | 10:00 | Daily |
| 95211 | BADLAPUR Fast | 10:00 | 10:01 | Daily |
| 97352 | MUMBAI CST Slow | 10:01 | 10:02 | Daily |
| 97329 | THANE Slow | 10:01 | 10:02 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97035 | KALYAN Slow | 10:04 | 10:05 | Daily |
| 97030 | MUMBAI CST Slow | 10:05 | 10:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97354 | MUMBAI CST Slow | 10:08 | 10:09 | Daily |
| 95109 | KARJAT Fast | 10:09 | 10:10 | Daily |
| 97331 | THANE Slow | 10:10 | 10:11 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97032 | MUMBAI CST Slow | 10:11 | 10:12 | Daily |
| 97037 | KALYAN Slow | 10:13 | 10:14 | Daily |
| 97213 | DOMBIVLI Slow | 10:17 | 10:18 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97356 | MUMBAI CST Slow | 10:17 | 10:18 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95206 | MUMBAI CST Fast | 10:18 | 10:19 | Daily |
| 97333 | THANE Slow | 10:20 | 10:21 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97212 | DADAR Slow | 10:21 | 10:22 | Daily |
| 97335 | THANE Slow | 10:24 | 10:25 | Daily |
| 96615 | TITVALA Slow | 10:28 | 10:29 | Daily |
| 97358 | MUMBAI CST Slow | 10:29 | 10:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97337 | THANE Slow | 10:32 | 10:33 | Daily |
| 97034 | MUMBAI CST Slow | 10:33 | 10:34 | Daily |
| 95711 | KALYAN 15 Car Fast | 10:35 | 10:36 | Daily |
| 96510 | MUMBAI CST Slow | 10:37 | 10:38 | Daily |
| 97360 | MUMBAI CST Slow | 10:41 | 10:42 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96313 | AMBARNATH Slow | 10:41 | 10:42 | Daily |
| 95311 | AMBARNATH Fast | 10:43 | 10:44 | Daily |
| 97039 | KALYAN Slow | 10:45 | 10:46 | Daily |
| 97036 | MUMBAI CST Slow | 10:47 | 10:48 | Daily |
| 97339 | THANE Slow | 10:49 | 10:50 | Daily |
| 97362 | MUMBAI CST Slow | 10:53 | 10:54 | Daily |
| 97041 | KALYAN Slow | 10:53 | 10:54 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97341 | THANE Slow | 10:57 | 10:58 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97038 | MUMBAI CST Slow | 10:58 | 10:59 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97364 | MUMBAI CST Slow | 11:03 | 11:04 | Daily |
| 97215 | DOMBIVLI Slow | 11:05 | 11:06 | Daily |
| 95111 | KARJAT Semi Fast | 11:07 | 11:08 | Daily |
| 97040 | MUMBAI CST Slow | 11:08 | 11:09 | Daily |
| 97343 | THANE Slow | 11:09 | 11:10 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97214 | MUMBAI CST Slow | 11:13 | 11:14 | Daily |
| 97043 | KALYAN Slow | 11:13 | 11:14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96512 | MUMBAI CST Slow | 11:17 | 11:18 | Daily |
| 97217 | DOMBIVLI Slow | 11:19 | 11:20 | Daily |
| 97042 | KURLA Slow | 11:22 | 11:23 | Daily |
| 97345 | THANE Slow | 11:25 | 11:26 | Daily |
| 96212 | MUMBAI CST Slow | 11:28 | 11:29 | Daily |
| 97045 | KALYAN Slow | 11:31 | 11:32 | Daily |
| 97366 | MUMBAI CST Slow | 11:32 | 11:33 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97347 | THANE Slow | 11:34 | 11:35 | Daily |
| 97216 | MUMBAI CST Slow | 11:36 | 11:37 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97349 | THANE Slow | 11:40 | 11:41 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97044 | MUMBAI CST Slow | 11:40 | 11:41 | Daily |
| 96214 | MUMBAI CST Slow | 11:44 | 11:45 | Daily |
| 97047 | KALYAN Slow | 11:44 | 11:45 | Daily |
| 97351 | THANE Slow | 11:47 | 11:48 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97368 | MUMBAI CST Slow | 11:48 | 11:49 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96617 | TITVALA Slow | 11:51 | 11:52 | Daily |
| 96312 | MUMBAI CST Slow | 11:52 | 11:53 | Daily |
| 95315 | AMBARNATH Fast | 11:53 | 11:54 | Daily |
| 97049 | KALYAN Slow | 11:55 | 11:56 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96618 | MUMBAI CST Slow | 11:57 | 11:58 | Daily |
| 96216 | MUMBAI CST Slow | 12:01 | 12:02 | Daily |
| 97051 | KALYAN Slow | 12:03 | 12:04 | Daily |
| 97353 | THANE Slow | 12:03 | 12:04 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97048 | DADAR Slow | 12:05 | 12:06 | Daily |
| 97219 | DOMBIVLI Slow | 12:07 | 12:08 | Daily |
| 97370 | MUMBAI CST Slow | 12:09 | 12:10 | Daily |
| 96619 | TITVALA Slow | 12:13 | 12:14 | Daily |
| 96620 | MUMBAI CST Slow | 12:13 | 12:14 | Daily |
| 95715 | KALYAN Fast | 12:14 | 12:15 | Daily |
| 96314 | MUMBAI CST Slow | 12:17 | 12:18 | Daily |
| 97355 | THANE Slow | 12:20 | 12:21 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97218 | MUMBAI CST Slow | 12:20 | 12:21 | Daily |
| 96218 | MUMBAI CST Slow | 12:26 | 12:27 | Daily |
| 97050 | DADAR Slow | 12:27 | 12:28 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96315 | AMBARNATH Slow | 12:28 | 12:29 | Daily |
| 97052 | MUMBAI CST Slow | 12:30 | 12:31 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97053 | KALYAN Slow | 12:33 | 12:34 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96514 | MUMBAI CST Slow | 12:34 | 12:35 | Daily |
| 97220 | MUMBAI CST Slow | 12:38 | 12:39 | Daily |
| 96621 | TITVALA Slow | 12:43 | 12:44 | Daily |
| 96220 | MUMBAI CST Slow | 12:45 | 12:46 | Daily |
| 96317 | AMBARNATH Slow | 12:47 | 12:48 | Daily |
| 97054 | MUMBAI CST Slow | 12:50 | 12:51 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97055 | KALYAN Slow | 12:51 | 12:52 | Daily |
| 96622 | MUMBAI CST Slow | 12:54 | 12:55 | Daily |
| 96316 | MUMBAI CST Slow | 12:58 | 12:59 | Daily |
| 97057 | KALYAN Slow | 13:02 | 13:03 | Daily |
| 96222 | MUMBAI CST Slow | 13:03 | 13:04 | Daily |
| 97359 | THANE Slow | 13:06 | 13:07 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97372 | MUMBAI CST Slow | 13:08 | 13:09 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97059 | KALYAN Slow | 13:10 | 13:11 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96318 | MUMBAI CST Slow | 13:13 | 13:14 | Daily |
| 97061 | KALYAN Slow | 13:14 | 13:15 | Daily |
| 96624 | MUMBAI CST Slow | 13:17 | 13:18 | Daily |
| 96319 | AMBERNATH Slow | 13:18 | 13:19 | Daily |
| 97058 | MUMBAI CST Slow | 13:21 | 13:22 | Daily |
| 97221 | DOMBIVLI Slow | 13:22 | 13:23 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96224 | MUMBAI CST Slow | 13:25 | 13:26 | Daily |
| 96623 | TITVALA Slow | 13:26 | 13:27 | Daily |
| 97063 | KALYAN Slow | 13:29 | 13:30 | Daily |
| 97060 | MUMBAI CST Slow | 13:29 | 13:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97222 | MUMBAI CST Slow | 13:33 | 13:34 | Daily |
| 97361 | THANE Slow | 13:35 | 13:36 | Daily |
| 97374 | MUMBAI CST Slow | 13:38 | 13:39 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96321 | AMBARNATH Slow | 13:39 | 13:40 | Daily |
| 96626 | MUMBAI CST Slow | 13:42 | 13:43 | Daily |
| 97065 | KALYAN Slow | 13:43 | 13:44 | Daily |
| 96320 | MUMBAI CST Slow | 13:46 | 13:47 | Daily |
| 97067 | KALYAN Slow | 13:47 | 13:48 | Daily |
| 97062 | MUMBAI CST Slow | 13:50 | 13:51 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97363 | THANE Slow | 13:52 | 13:53 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96625 | TITVALA Slow | 13:56 | 13:57 | Daily |
| 96628 | MUMBAI CST Slow | 13:57 | 13:58 | Daily |
| 96323 | AMBARNATH Slow | 14:00 | 14:01 | Daily |
| 97064 | KURLA Slow | 14:01 | 14:02 | Daily |
| 97069 | KALYAN Slow | 14:04 | 14:05 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97066 | MUMBAI CST Slow | 14:05 | 14:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96205 | BADLAPUR Slow | 14:08 | 14:09 | Daily |
| 97376 | MUMBAI CST Slow | 14:10 | 14:11 | Daily |
| 97071 | KALYAN Slow | 14:12 | 14:13 | Daily |
| 96517 | ASANGAON Slow | 14:17 | 14:18 | Daily |
| 96630 | MUMBAI CST Slow | 14:20 | 14:21 | Daily |
| 97365 | THANE Slow | 14:21 | 14:22 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97068 | MUMBAI CST Slow | 14:24 | 14:25 | Daily |
| 96627 | TITVALA Slow | 14:25 | 14:26 | Daily |
| 96322 | MUMBAI CST Slow | 14:29 | 14:30 | Daily |
| 97075 | KALYAN Slow | 14:29 | 14:30 | Daily |
| 96325 | AMBARNATH Slow | 14:33 | 14:34 | Daily |
| 97378 | MUMBAI CST Slow | 14:33 | 14:34 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97070 | DADAR Slow | 14:37 | 14:38 | Daily |
| 97223 | DOMBIVLI Slow | 14:38 | 14:39 | Daily |
| 97224 | MUMBAI CST Slow | 14:41 | 14:42 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97367 | THANE Slow | 14:43 | 14:44 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97072 | DADAR Slow | 14:45 | 14:46 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97077 | KALYAN Slow | 14:48 | 14:49 | Daily |
| 96629 | TITVALA Slow | 14:51 | 14:52 | Daily |
| 97074 | MUMBAI CST Slow | 14:51 | 14:52 | Daily |
| 96632 | MUMBAI CST Slow | 14:55 | 14:56 | Daily |
| 97079 | KALYAN Slow | 14:55 | 14:56 | Daily |
| 96324 | MUMBAI CST Slow | 14:59 | 15:00 | Daily |
| 96207 | BADLAPUR Slow | 14:59 | 15:00 | Daily |
| 97369 | THANE Slow | 15:03 | 15:04 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97380 | MUMBAI CST Slow | 15:05 | 15:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97081 | KALYAN Slow | 15:07 | 15:08 | Daily |
| 97076 | MUMBAI CST Slow | 15:09 | 15:10 | Daily |
| 97371 | THANE Slow | 15:12 | 15:13 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97078 | MUMBAI CST Slow | 15:14 | 15:15 | Daily |
| 96327 | AMBERNATH Slow | 15:16 | 15:17 | Daily |
| 96326 | MUMBAI CST Slow | 15:18 | 15:19 | Daily |
| 97083 | KALYAN Slow | 15:20 | 15:21 | Daily |
| 97080 | MUMBAI CST Slow | 15:22 | 15:23 | Daily |
| 97382 | MUMBAI CST Slow | 15:26 | 15:27 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96631 | TITVALA Slow | 15:27 | 15:28 | Daily |
| 97384 | DADAR Slow | 15:33 | 15:34 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96329 | AMBARNATH Slow | 15:35 | 15:36 | Daily |
| 97082 | MUMBAI CST Slow | 15:36 | 15:37 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96409 | KASARA Slow | 15:37 | 15:38 | Daily |
| 97085 | KALYAN Slow | 15:40 | 15:41 | Daily |
| 96634 | MUMBAI CST Slow | 15:43 | 15:44 | Daily |
| 96519 | ASANGAON Slow | 15:44 | 15:45 | Daily |
| 95322 | DADAR Semi Fast | 15:46 | 15:47 | Daily |
| 97084 | MUMBAI CST Slow | 15:47 | 15:48 | Daily |
| 97087 | KALYAN Slow | 15:52 | 15:53 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97386 | MUMBAI CST Slow | 15:52 | 15:53 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97225 | DOMBIVLI Slow | 15:56 | 15:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97089 | KALYAN Slow | 16:00 | 16:01 | Daily |
| 96636 | MUMBAI CST Slow | 16:01 | 16:02 | Daily |
| 96633 | TITVALA Slow | 16:04 | 16:05 | Daily |
| 97388 | MUMBAI CST Slow | 16:05 | 16:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97226 | MUMBAI CST Slow | 16:09 | 16:10 | Daily |
| 97227 | DOMBIVLI Slow | 16:11 | 16:12 | Daily |
| 97088 | MUMBAI CST Slow | 16:14 | 16:15 | Daily |
| 96635 | TITVALA Slow | 16:16 | 16:17 | Daily |
| 95324 | MUMBAI CST Fast | 16:18 | 16:19 | Daily |
| 97373 | THANE Slow | 16:20 | 16:21 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97090 | MUMBAI CST Slow | 16:21 | 16:22 | Daily |
| 95418 | MUMBAI CST Fast | 16:22 | 16:23 | Daily |
| 95721 | KALYAN 15 Car Fast | 16:25 | 16:26 | Daily |
| 97390 | MUMBAI CST Slow | 16:25 | 16:26 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97091 | KALYAN Slow | 16:26 | 16:27 | Daily |
| 97092 | DADAR Slow | 16:29 | 16:30 | Daily |
| 97229 | DOMBIVLI Slow | 16:30 | 16:31 | Daily |
| 96638 | MUMBAI CST Fast | 16:33 | 16:34 | Daily |
| 95723 | KALYAN Ladies Special Fast | 16:33 | 16:34 | Daily |
| 97093 | KALYAN Slow | 16:35 | 16:36 | Daily |
| 97392 | MUMBAI CST Slow | 16:37 | 16:38 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97375 | THANE Slow | 16:38 | 16:39 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97394 | MUMBAI CST Slow | 16:41 | 16:42 | Daily |
| 97095 | KALYAN Slow | 16:42 | 16:43 | Daily |
| 97396 | MUMBAI CST Slow | 16:45 | 16:46 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97231 | DOMBIVLI Slow | 16:49 | 16:50 | Daily |
| 97377 | THANE Slow | 16:52 | 16:53 | Daily |
| 95608 | MUMBAI CST Semi Fast | 16:52 | 16:53 | Daily |
| 97398 | MUMBAI CST Slow | 16:53 | 16:54 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96333 | AMBARNATH Slow | 16:56 | 16:57 | Daily |
| 97096 | MUMBAI CST Slow | 16:57 | 16:58 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97098 | DADAR Slow | 17:01 | 17:02 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97379 | THANE Slow | 17:02 | 17:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95326 | MUMBAI CST Fast | 17:02 | 17:03 | Daily |
| 96637 | TITVALA Slow | 17:06 | 17:07 | Daily |
