VASIND (VSD)
74 trains with a confirmed timetable stop here.
Trains calling at VASIND
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 95425 | KASARA Semi Fast | 00:34 | 00:35 | Daily |
| 96401 | KASARA Slow | 02:07 | 02:08 | Daily |
| 96402 | MUMBAI CST Slow | 05:07 | 05:08 | Daily |
| 96502 | MUMBAI CST Slow | 05:40 | 05:41 | Daily |
| 96501 | ASANGAON FAST | 05:50 | 05:51 | Daily |
| 96503 | ASANGAON Slow | 05:54 | 05:55 | Daily |
| 96403 | KASARA Slow | 06:05 | 06:06 | Daily |
| 96504 | MUMBAI CST Slow | 06:18 | 06:19 | Daily |
| 96505 | ASANGAON Slow | 06:45 | 06:46 | Daily |
| 95402 | MUMBAI CST Fast | 06:52 | 06:53 | Daily |
| 96405 | KASARA Slow | 06:53 | 06:54 | Daily |
| 96507 | ASANGAON Slow | 07:05 | 07:06 | Daily |
| 96506 | MUMBAI CST Slow | 07:15 | 07:16 | Daily |
| 95404 | MUMBAI CST Fast | 07:25 | 07:26 | Daily |
| 95502 | MUMBAI CST Fast | 07:44 | 07:45 | Daily |
| 96509 | ASANGAON Slow | 08:00 | 08:01 | Daily |
| 95406 | MUMBAI CST Fast | 08:03 | 08:04 | Daily |
| 95401 | KASARA Fast | 08:23 | 08:24 | Daily |
| 96511 | ASANGAON Slow | 08:30 | 08:31 | Daily |
| 95504 | MUMBAI CST Fast | 08:38 | 08:39 | Daily |
| 96508 | THANE Slow | 08:55 | 08:56 | Daily |
| 95501 | ASANGAON Fast | 08:58 | 08:59 | Daily |
| 95408 | MUMBAI CST Fast | 09:00 | 09:01 | Daily |
| 96510 | MUMBAI CST Slow | 09:26 | 09:27 | Daily |
| 96513 | ASANGAON Slow | 09:34 | 09:35 | Daily |
| 95403 | KASARA Fast | 10:03 | 10:04 | Daily |
| 96512 | MUMBAI CST Slow | 10:08 | 10:09 | Daily |
| 95503 | ASANGAON Fast | 10:52 | 10:53 | Daily |
| 95410 | MUMBAI CST Fast | 10:52 | 10:53 | Daily |
| 95405 | KASARA Fast | 11:08 | 11:09 | Daily |
| 96514 | MUMBAI CST Slow | 11:23 | 11:24 | Daily |
| 95407 | KASARA Fast | 11:46 | 11:47 | Daily |
| 95412 | MUMBAI CST Fast | 11:56 | 11:57 | Daily |
| 96515 | ASANGAON Slow | 12:52 | 12:53 | Daily |
| 95414 | MUMBAI CST Fast | 13:05 | 13:06 | Daily |
| 95409 | KASARA Fast | 13:15 | 13:16 | Daily |
| 96516 | THANE Slow | 13:23 | 13:24 | Daily |
| 95411 | KASARA Fast | 14:09 | 14:10 | Daily |
| 95416 | MUMBAI CST Fast | 14:14 | 14:15 | Daily |
| 95505 | ASANGAON Fast | 14:43 | 14:44 | Daily |
| 96407 | KASARA Slow | 15:03 | 15:04 | Daily |
| 95506 | MUMBAI CST Fast | 15:07 | 15:08 | Daily |
| 95418 | MUMBAI CST Fast | 15:25 | 15:26 | Daily |
| 96517 | ASANGAON Slow | 15:27 | 15:28 | Daily |
| 95413 | KASARA Fast | 15:50 | 15:51 | Daily |
| 95508 | MUMBAI CST Fast | 15:52 | 15:53 | Daily |
| 95420 | MUMBAI CST Fast | 16:19 | 16:20 | Daily |
| 95507 | ASANGAON Fast | 16:22 | 16:23 | Daily |
| 96409 | KASARA Slow | 16:49 | 16:50 | Daily |
| 95510 | MUMBAI CST Fast | 16:51 | 16:52 | Daily |
| 96519 | ASANGAON Slow | 16:54 | 16:55 | Daily |
| 95422 | MUMBAI CST Fast | 17:07 | 17:08 | Daily |
| 95415 | KASARA Fast | 17:19 | 17:20 | Daily |
| 95512 | MUMBAI CST Fast | 17:31 | 17:32 | Daily |
| 96404 | THANE Slow | 17:42 | 17:43 | Daily |
| 95509 | ASANGAON Fast | 17:57 | 17:58 | Daily |
| 96518 | MUMBAI CST Slow | 18:22 | 18:23 | Daily |
| 95417 | KASARA Semi Fast | 18:34 | 18:35 | Daily |
| 95511 | ASANGAON Fast | 18:51 | 18:52 | Daily |
| 95424 | MUMBAI CST Fast | 19:00 | 19:01 | Daily |
| 95513 | ASANGAON Fast | 19:08 | 19:09 | Daily |
| 95514 | MUMBAI CST Fast | 19:17 | 19:18 | Daily |
| 96520 | MUMBAI CST Slow | 19:49 | 19:50 | Daily |
| 95419 | KASARA Fast | 19:56 | 19:57 | Daily |
| 95515 | ASANGAON Fast | 20:07 | 20:08 | Daily |
| 95516 | MUMBAI CST Fast | 20:40 | 20:41 | Daily |
| 95421 | KASARA Fast | 20:48 | 20:49 | Daily |
| 95426 | MUMBAI CST Fast | 20:57 | 20:58 | Daily |
| 95517 | ASANGAON Semi Fast | 21:44 | 21:45 | Daily |
| 95428 | MUMBAI CST Fast | 22:02 | 22:03 | Daily |
| 95423 | KASARA Fast | 22:21 | 22:22 | Daily |
| 96522 | MUMBAI CST Slow | 22:22 | 22:23 | Daily |
| 96406 | MUMBAI CST Slow | 23:16 | 23:17 | Daily |
| 96524 | KALYAN Slow | 23:38 | 23:39 | Daily |
Indicative times based on a reference timetable. Confirm on official sources before travel.