KALYAN JN (KYN)
763 trains with a confirmed timetable stop here.
Shop travel essentials on Amazon
amazon.in
Quick-Dry Travel Towel
Shop on Amazon →
10000mAh Power Bank
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Small Travel Padlock (Set of 2)
Shop on Amazon →
Portable Folding Stool
Shop on Amazon →
Compact Travel Umbrella
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.
Trains calling at KALYAN JN
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 96524 | KALYAN Slow | 00:06 | — | Daily |
| 95425 | KASARA Semi Fast | 00:06 | 00:07 | Daily |
| 96236 | MUMBAI CST Slow | 00:10 | 00:11 | Daily |
| 95131 | KARJAT Fast | 00:17 | 00:18 | Daily |
| 96653 | TITVALA Slow | 00:18 | 00:19 | Daily |
| 12141 | Mumbai LTT - Patliputra SF Express | 00:17 | 00:20 | Daily |
| 96343 | AMBARNATH Slow | 00:31 | 00:32 | Daily |
| 11057 | Mumbai CSMT - Amritsar Express | 00:32 | 00:35 | Daily |
| 11027 | Dadar Central - Satara Express | 00:42 | 00:45 | Mon, Fri, Sun |
| 11041 | Mumbai Dadar Central - Sainagar Shirdi Express | 00:42 | 00:45 | Tue, Wed, Thu, Sat |
| 96655 | TITVALA Slow | 00:46 | 00:47 | Daily |
| 96121 | KARJAT Slow | 00:56 | 00:57 | Daily |
| 22848 | Mumbai LTT - Visakhapatnam SF Express | 00:57 | 01:00 | Tue |
| 12879 | Mumbai LTT - Bhubaneswar SF Express | 00:57 | 01:00 | Wed, Sat |
| 12811 | MUMBAI LTT - HATIA SF Express | 00:57 | 01:00 | Mon, Sun |
| 96657 | TITVALA Slow | 01:11 | 01:12 | Daily |
| 96345 | AMBARNATH Slow | 01:18 | 01:19 | Daily |
| 96301 | AMBARNATH Slow | 01:32 | 01:33 | Daily |
| 96401 | KASARA Slow | 01:40 | 01:41 | Daily |
| 96101 | KARJAT Slow | 01:56 | 01:57 | Daily |
| 11020 | Konark Express | 02:04 | 02:07 | Daily |
| 12102 | Jnaneswari Express | 02:32 | 02:35 | Mon, Wed, Thu, Sun |
| 22104 | Ayodhya Cantt - Mumbai LTT SF Express | 02:32 | 02:35 | Tue |
| 18030 | Shalimar - Mumbai LTT Express | 02:58 | 03:00 | Daily |
| 12810 | Howrah - Mumbai CSMT Mail | 03:07 | 03:10 | Daily |
| 18519 | Visakhapatnam - Mumbai LTT Express | 03:10 | 03:12 | Daily |
| 11203 | Nagpur - Madgaon Express | 03:19 | 03:22 | Wed, Sat |
| 11032 | Alipurduar - Panvel Amrit Bharat Express | 03:20 | 03:22 | Thu |
| 12132 | SAINAGAR SHIRDI - MUMBAI DADAR SF Exp | 03:19 | 03:22 | Tue, Thu, Sun |
| 12702 | Hussain Sagar SF Express | 03:25 | 03:28 | Daily |
| 96102 | MUMBAI CST Slow | 03:28 | 03:29 | Daily |
| 16614 | Coimbatore - Rajkot Express | 03:49 | 03:52 | Fri |
| 96302 | MUMBAI CST Slow | 03:58 | 03:59 | Daily |
| 11002 | Nandigram Express | 04:12 | 04:15 | Daily |
| 96602 | MUMBAI CST Slow | 04:16 | 04:17 | Daily |
| 96304 | MUMBAI CST Slow | 04:23 | 04:24 | Daily |
| 11089 | Bhagat ki Kothi - Pune Express | 04:22 | 04:25 | Tue |
| 11091 | Bhuj - Pune Express | 04:22 | 04:25 | Wed |
| 11087 | Veraval - Pune Express | 04:22 | 04:25 | Sat |
| 22110 | Balharshah - Mumbai LTT SF Express | 04:22 | 04:25 | Wed |
| 11049 | Ahmedabad - Kolhapur SCSMT Express | 04:22 | 04:25 | Sun |
| 12174 | Udyog Nagri Express | 04:22 | 04:25 | Tue, Thu |
| 12152 | Samarsata SF Express | 04:22 | 04:25 | Fri, Sat |
| 12545 | RAXAUL - MUMBAI LTT Karmabhoomi SF Exp (UnReserved) | 04:22 | 04:25 | Thu |
| 11006 | Chalukya Express | 04:27 | 04:30 | Tue, Wed, Sun |
| 11036 | Sharavati Express | 04:27 | 04:30 | Sun |
| 11022 | Chalukya Express (Via SMVT Bengaluru) | 04:27 | 04:30 | Mon, Thu, Fri |
| 96104 | MUMBAI CST Slow | 04:33 | 04:34 | Daily |
| 97002 | MUMBAI CST Slow | — | 04:41 | Daily |
| 12361 | Asansol - Mumbai CSMT SF Express | 04:42 | 04:45 | Sun |
| 15547 | Antyodaya Express | 04:47 | 04:50 | Mon |
| 15267 | Raxaul - Mumbai LTT Antyodaya Express? | 04:47 | 04:50 | Sat |
| 15101 | Antyodaya Express | 04:47 | 04:50 | Tue |
| 96604 | MUMBAI CST Slow | 04:52 | 04:53 | Daily |
| 12112 | Amravati - Mumbai CSMT SF Express | 04:52 | 04:55 | Daily |
| 97000 | MUMBAI CST Slow | — | 04:59 | Daily |
| 96306 | MUMBAI CST Slow | 05:04 | 05:05 | Daily |
| 12116 | Siddheshwar SF Express | 05:07 | 05:10 | Daily |
| 12106 | Vidarbha SF Express | 05:12 | 05:15 | Daily |
| 12940 | Jaipur - Pune SF Express | 05:12 | 05:15 | Tue, Sat |
| 95702 | MUMBAI CST Fast | — | 05:16 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12618 | Mangala Lakshadweep SF Express | 05:17 | 05:20 | Daily |
| 97004 | MUMBAI CST Slow | — | 05:21 | Daily |
| 96106 | MUMBAI CST Slow | 05:23 | 05:24 | Daily |
| 96501 | ASANGAON FAST | — | 05:24 | Daily |
| 96503 | ASANGAON Slow | — | 05:28 | Daily |
| 96308 | MUMBAI CST Slow | 05:30 | 05:31 | Daily |
| 96103 | KARJAT Slow | 05:30 | 05:31 | Daily |
| 11042 | Sainagar Shirdi - Dadar Central Express | 05:29 | 05:32 | Wed, Thu, Fri, Sun |
| 11028 | Satara - Dadar Central Express | 05:30 | 05:32 | Mon, Tue, Sat |
| 96402 | MUMBAI CST Slow | 05:36 | 05:37 | Daily |
| 95102 | MUMBAI CST Fast | 05:38 | 05:39 | Daily |
| 96403 | KASARA Slow | 05:38 | 05:39 | Daily |
| 96303 | AMBERNATH Slow | 05:42 | 05:43 | Daily |
| 17058 | Devagiri Express | 05:42 | 05:45 | Daily |
| 96601 | TITVALA Slow | 05:46 | 05:47 | Daily |
| 96003 | KHOPOLI Slow | 05:50 | 05:51 | Daily |
| 96606 | MUMBAI CST Slow | 05:50 | 05:51 | Daily |
| 96105 | KARJAT Slow | 05:59 | 06:00 | Daily |
| 17412 | Mahalaxmi Express | 05:57 | 06:00 | Daily |
| 22944 | Indore - Daund SF Express | 05:57 | 06:00 | Daily |
| 96202 | MUMBAI CST Slow | 06:00 | 06:01 | Daily |
| 97006 | MUMBAI CST Slow | — | 06:04 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96603 | TITVALA Slow | 06:07 | 06:08 | Daily |
| 96502 | MUMBAI CST Slow | 06:09 | 06:10 | Daily |
| 95104 | MUMBAI CST Fast | 06:10 | 06:11 | Daily |
| 97008 | MUMBAI CST Slow | — | 06:13 | Daily |
| 96107 | KARJAT Slow | 06:14 | 06:15 | Daily |
| 12138 | Punjab Mail | 06:12 | 06:15 | Daily |
| 96505 | ASANGAON Slow | 06:18 | 06:19 | Daily |
| 18609 | Ranchi - Mumbai LTT Express | 06:17 | 06:20 | Wed |
| 12154 | RANI KAMALAPATI - MUMBAI LTT SF Express | 06:17 | 06:20 | Fri |
| 12146 | PURI - MUMBAI LTT SF Express | 06:17 | 06:20 | Tue |
| 96310 | MUMBAI CST Slow | 06:22 | 06:23 | Daily |
| 96201 | BADLAPUR Slow | 06:22 | 06:23 | Daily |
| 17617 | Tapovan Express | 06:25 | 06:27 | Daily |
| 96405 | KASARA Slow | 06:26 | 06:27 | Daily |
| 96608 | MUMBAI CST Slow | 06:28 | 06:29 | Daily |
| 96204 | MUMBAI CST Slow | 06:33 | 06:35 | Daily |
| 22105 | Indrayani SF Express | 06:33 | 06:35 | Daily |
| 96507 | ASANGAON Slow | 06:38 | 06:39 | Daily |
| 22144 | Bidar - Mumbai CSMT SF Express | 06:37 | 06:40 | Thu, Sat, Sun |
| 12165 | Mumbai LTT - Gorakhpur SF Express | 06:37 | 06:40 | Mon, Thu, Fri |
| 97001 | KALYAN Slow | 06:43 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 97010 | MUMBAI CST Slow | — | 06:44 | Daily |
| 95106 | MUMBAI CST Fast | 06:43 | 06:44 | Daily |
| 96109 | KARJAT Fast | 06:46 | 06:47 | Daily |
| 96504 | MUMBAI CST Slow | 06:48 | 06:49 | Daily |
| 96305 | AMBERNATH Slow | 06:51 | 06:52 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12859 | Gitanjali Express | 06:52 | 06:55 | Daily |
| 97012 | DADAR Slow | — | 06:56 | Daily |
| 96605 | TITVALA Slow | 06:55 | 06:56 | Daily |
| 97003 | KALYAN Slow | 07:01 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 96610 | MUMBAI CST Slow | 07:01 | 07:02 | Daily |
| 12262 | Duronto Express | 07:00 | 07:02 | Mon, Tue, Wed, Fri |
| 96206 | MUMBAI CST Slow | 07:04 | 07:05 | Daily |
| 95701 | KALYAN Fast | 07:06 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 95101 | KARJAT Fast | 07:09 | 07:10 | Daily |
| 97014 | MUMBAI CST Slow | — | 07:13 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96307 | AMBERNATH Slow | 07:13 | 07:14 | Daily |
| 95704 | MUMBAI CST Slow | — | 07:14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97016 | MUMBAI CST Slow | — | 07:17 | Daily |
| 97005 | KALYAN Slow | 07:18 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 95202 | MUMBAI CST Fast | 07:18 | 07:19 | Daily |
| 15017 | Kashi Express | 07:17 | 07:20 | Daily |
| 95402 | MUMBAI CST Fast | 07:21 | 07:22 | Daily |
| 96607 | TITVALA Slow | 07:21 | 07:23 | Daily |
| 95108 | MUMBAI CST Fast | 07:24 | 07:25 | Daily |
| 95706 | DADAR Slow | — | 07:25 | Daily |
| 95201 | BADLAPUR Fast | 07:26 | 07:27 | Daily |
| 97007 | KALYAN Slow | 07:28 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 11204 | Madgaon - Nagpur Express | 07:27 | 07:30 | Thu, Sun |
| 95302 | MUMBAI CST Fast | 07:29 | 07:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12741 | Vasco-da-Gama - Patna SF Express | 07:27 | 07:30 | Wed |
| 96509 | ASANGAON Slow | 07:33 | 07:34 | Daily |
| 18520 | Mumbai LTT - Visakhapatnam Express | 07:32 | 07:34 | Daily |
| 95002 | MUMBAI CST Fast | 07:33 | 07:34 | Daily |
| 97018 | MUMBAI CST Slow | — | 07:35 | Daily |
| 97009 | KALYAN Slow | 07:38 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 95602 | MUMBAI CST Semi Fast | 07:39 | 07:40 | Daily |
| 97011 | KALYAN Slow | 07:42 | — | Daily |
| 96309 | AMBERNATH Slow | 07:41 | 07:42 | Daily |
| 96506 | MUMBAI CST Slow | 07:43 | 07:44 | Daily |
| 19567 | Vivek Express | 07:42 | 07:45 | Sun |
| 95708 | MUMBAI CST Semi Fast | — | 07:47 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95304 | MUMBAI CST Fast | 07:48 | 07:49 | Daily |
| 97020 | MUMBAI CST Slow | — | 07:50 | Daily |
| 95103 | KARJAT Semi Fast | 07:50 | 07:51 | Daily |
| 95110 | MUMBAI CST Fast | 07:52 | 07:53 | Daily |
| 95401 | KASARA Fast | 07:53 | 07:54 | Daily |
| 97013 | KALYAN Slow | 07:54 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 11007 | Deccan Express | 07:53 | 07:55 | Daily |
| 95404 | MUMBAI CST Fast | 07:54 | 07:56 | Daily |
| 97022 | MUMBAI CST Slow | — | 07:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96609 | TITVALA Slow | 07:57 | 07:58 | Daily |
| 97024 | MUMBAI CST Ladies Special Slow | — | 08:01 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96511 | ASANGAON Slow | — | 08:04 | Daily |
| 95306 | MUMBAI CST Fast | 08:03 | 08:04 | Daily |
| 95301 | AMBARNATH Fast | 08:06 | 08:07 | Daily |
| 97015 | KALYAN Slow | 08:08 | — | Daily |
| 96612 | MUMBAI CST Slow | 08:07 | 08:09 | Daily |
| 95112 | MUMBAI CST Fast | 08:09 | 08:10 | Daily |
| 95710 | MUMBAI CST Fast | — | 08:13 | Daily |
| 95502 | MUMBAI CST Fast | 08:13 | 08:14 | Daily |
| 96208 | THANE Slow | 08:17 | 08:18 | Daily |
| 96311 | AMBARNATH Slow | 08:19 | 08:20 | Daily |
| 97026 | DADAR Central Slow | — | 08:22 | Daily |
| 95308 | MUMBAI CST Fast | 08:22 | 08:23 | Daily |
| 95203 | BADLAPUR Fast | 08:23 | 08:24 | Daily |
| 96611 | TITVALA Fast | 08:27 | 08:28 | Daily |
| 95703 | KALYAN Fast | 08:29 | — | Daily |
| 95204 | MUMBAI CST Fast | 08:29 | 08:30 | Daily |
| 95501 | ASANGAON Fast | 08:31 | 08:32 | Daily |
| 95406 | MUMBAI CST Fast | 08:32 | 08:33 | Daily |
| 22111 | AYC AMRIT BHARAT | 08:32 | 08:35 | Tue |
| 15548 | Antyodaya Express | 08:32 | 08:35 | Wed |
| 15659 | Mumbai LTT - Agartala AC Express | 08:32 | 08:35 | Sun |
| 12171 | Mumbai LTT - Haridwar AC SF Express | 08:32 | 08:35 | Mon, Thu |
| 95712 | MUMBAI CST Fast | — | 08:36 | Daily |
| 14313 | Mumbai LTT - Bareilly Weekly Express | 08:37 | 08:40 | Mon |
| 97017 | KALYAN Slow | 08:40 | — | Daily |
| 12336 | Mumbai LTT - Godda SF Express | 08:37 | 08:40 | Tue, Sun |
| 15647 | Mumbai LTT - Guwahati Express | 08:37 | 08:40 | Fri |
| 95310 | MUMBAI CST Fast | 08:39 | 08:40 | Daily |
| 95714 | MUMBAI CST Semi Fast | — | 08:41 | Mon, Tue, Wed, Thu, Fri, Sat |
| 11301 | Udyan Express | 08:42 | 08:45 | Daily |
| 95114 | MUMBAI CST Fast | 08:45 | 08:46 | Daily |
| 95716 | MUMBAI CST Semi Fast | — | 08:47 | Daily |
| 11010 | Sinhagad Express | 08:46 | 08:48 | Daily |
| 96614 | MUMBAI CST Slow | 08:50 | 08:51 | Daily |
| 97019 | KALYAN Slow | 08:52 | — | Daily |
| 95001 | KHOPOLI Fast | 08:52 | 08:53 | Daily |
| 95205 | BADLAPUR Fast | 08:56 | 08:57 | Daily |
| 95312 | MUMBAI CST Fast | 08:57 | 08:58 | Daily |
| 97021 | KALYAN Slow | 08:59 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 95718 | MUMBAI CST Semi Fast | — | 09:00 | Daily |
| 13201 | Janta Express | 09:02 | 09:05 | Daily |
| 97028 | DADAR Slow | — | 09:07 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96513 | ASANGAON Slow | 09:07 | 09:08 | Daily |
| 95504 | MUMBAI CST Fast | 09:08 | 09:09 | Daily |
| 96210 | MUMBAI CST Slow | 09:12 | 09:13 | Daily |
| 12534 | Pushpak SF Express | 09:12 | 09:15 | Daily |
| 97023 | KALYAN Slow | 09:16 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 95116 | MUMBAI CST Fast | 09:17 | 09:18 | Daily |
| 95604 | MUMBAI CST Semi Fast | 09:19 | 09:20 | Daily |
| 95303 | AMBARNATH Fast | 09:20 | 09:21 | Daily |
| 97030 | MUMBAI CST Slow | — | 09:22 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97025 | KALYAN Slow | 09:22 | — | Daily |
| 95705 | KALYAN 15 Car Fast | 09:24 | — | Daily |
| 96508 | THANE Slow | 09:24 | 09:25 | Daily |
| 97032 | MUMBAI CST Slow | — | 09:29 | Daily |
| 95105 | KARJAT Fast | 09:28 | 09:29 | Daily |
| 96613 | TITVALA Slow | 09:30 | 09:31 | Daily |
| 95408 | MUMBAI CST Fast | 09:31 | 09:32 | Daily |
| 12110 | Panchavati Express | 09:33 | 09:35 | Daily |
| 11029 | Koyna Express | 09:33 | 09:35 | Daily |
| 95403 | KASARA Fast | 09:35 | 09:36 | Daily |
| 97027 | KALYAN Slow | 09:39 | — | Daily |
| 95720 | MUMBAI CST Semi Fast | — | 09:43 | Daily |
| 95707 | KALYAN Fast | 09:44 | — | Daily |
| 95722 | DADAR Fast | — | 09:47 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95207 | BADLAPUR Fast | 09:46 | 09:47 | Daily |
| 95206 | MUMBAI CST Fast | 09:49 | 09:50 | Daily |
| 97034 | MUMBAI CST Slow | — | 09:51 | Daily |
| 95305 | AMBARNATH Fast | 09:50 | 09:51 | Daily |
| 96510 | MUMBAI CST Slow | 09:55 | 09:56 | Daily |
| 95314 | MUMBAI CST Fast | 09:56 | 09:57 | Daily |
| 97029 | KALYAN Slow | 09:59 | — | Daily |
| 95118 | MUMBAI CST Fast | 10:00 | 10:01 | Daily |
| 97036 | MUMBAI CST Slow | — | 10:06 | Daily |
| 95107 | KARJAT Fast | 10:06 | 10:07 | Daily |
| 96616 | THANE Slow | 10:09 | 10:10 | Daily |
| 95601 | TITVALA Fast | 10:10 | 10:11 | Daily |
| 17221 | Kakinada Port - Mumbai LTT Express | 10:09 | 10:11 | Wed, Sat |
| 95709 | KALYAN Fast | 10:12 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 95209 | BADLAPUR Fast | 10:14 | 10:15 | Daily |
| 97038 | MUMBAI CST Slow | — | 10:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97031 | KALYAN Slow | 10:21 | — | Daily |
| 95307 | AMBARNATH Fast | 10:20 | 10:21 | Daily |
| 95503 | ASANGAON Fast | 10:24 | 10:25 | Daily |
| 97040 | MUMBAI CST Slow | — | 10:27 | Daily |
| 95316 | MUMBAI CST Semi Fast | 10:27 | 10:28 | Daily |
| 95211 | BADLAPUR Fast | 10:28 | 10:29 | Daily |
| 95603 | TITVALA Fast | 10:29 | 10:30 | Daily |
| 95109 | KARJAT Fast | 10:36 | 10:37 | Daily |
| 96512 | MUMBAI CST Slow | 10:36 | 10:37 | Daily |
| 14805 | Yesvantpur - Barmer AC Express | 10:35 | 10:38 | Mon |
| 97033 | KALYAN Slow | 10:38 | — | Daily |
| 95004 | MUMBAI CST Fast | 10:37 | 10:38 | Daily |
| 95405 | KASARA Fast | 10:40 | 10:41 | Daily |
| 97042 | KURLA Slow | — | 10:41 | Daily |
| 12140 | Sewagram SF Express | 10:42 | 10:45 | Daily |
| 95213 | BADLAPUR Semi Fast | 10:44 | 10:45 | Daily |
| 95605 | TITVALA Semi Fast | 10:45 | 10:46 | Daily |
| 96212 | MUMBAI CST Slow | 10:46 | 10:47 | Daily |
| 97035 | KALYAN Slow | 10:50 | — | Daily |
| 95309 | AMBARNATH Fast | 10:55 | 10:56 | Daily |
| 97037 | KALYAN Slow | 10:58 | — | Daily |
| 97044 | MUMBAI CST Slow | — | 10:59 | Daily |
| 12187 | Garib Rath Express | 10:57 | 11:00 | Mon, Wed, Sat |
| 95606 | MUMBAI CST Fast | 10:59 | 11:00 | Daily |
| 12597 | Antyodaya Express | 10:57 | 11:00 | Tue |
| 96214 | MUMBAI CST Slow | 11:01 | 11:03 | Daily |
| 97046 | THANE Slow | — | 11:07 | Daily |
| 95215 | BADLAPUR Fast | 11:06 | 11:07 | Daily |
| 95311 | AMBARNATH Fast | 11:10 | 11:11 | Daily |
| 96312 | MUMBAI CST Slow | 11:11 | 11:12 | Daily |
| 96615 | TITVALA Slow | 11:12 | 11:13 | Daily |
| 96618 | MUMBAI CST Slow | 11:15 | 11:16 | Daily |
| 95711 | KALYAN 15 Car Fast | 11:17 | — | Daily |
| 96216 | MUMBAI CST Slow | 11:17 | 11:18 | Daily |
| 95407 | KASARA Fast | 11:18 | 11:19 | Daily |
| 96111 | KARJAT Slow | 11:20 | 11:21 | Daily |
| 95410 | MUMBAI CST Fast | 11:21 | 11:22 | Daily |
| 97048 | DADAR Slow | — | 11:23 | Daily |
| 12168 | Banaras - Mumbai LTT SF Express | 11:22 | 11:25 | Daily |
| 96313 | AMBARNATH Slow | 11:25 | 11:26 | Daily |
| 96108 | THANE Slow | 11:26 | 11:27 | Daily |
| 97039 | KALYAN Slow | 11:29 | — | Daily |
| 95217 | BADLAPUR Fast | 11:29 | 11:30 | Daily |
| 96620 | MUMBAI CST Slow | 11:31 | 11:32 | Daily |
| 95713 | KALYAN Fast | 11:33 | — | Daily |
| 96314 | MUMBAI CST Slow | 11:32 | 11:34 | Daily |
| 95111 | KARJAT Semi Fast | 11:37 | 11:38 | Daily |
| 97041 | KALYAN Slow | 11:38 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 12321 | Howrah - Mumbai CSMT SF Mail | 11:37 | 11:40 | Daily |
| 11059 | Mumbai LTT - Chhapra Express | 11:37 | 11:40 | Tue, Thu, Sat |
| 11055 | Godan Express | 11:37 | 11:40 | Mon, Wed, Fri, Sun |
| 97050 | DADAR Slow | — | 11:42 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96218 | MUMBAI CST Slow | 11:40 | 11:42 | Daily |
| 95724 | MUMBAI CST 15 Car Fast | — | 11:44 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97052 | MUMBAI CST Slow | — | 11:47 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95219 | BADLAPUR Fast | 11:47 | 11:48 | Daily |
| 95318 | MUMBAI CST Fast | 11:48 | 11:49 | Daily |
| 96514 | MUMBAI CST Slow | 11:51 | 11:52 | Daily |
| 95313 | AMBARNATH Semi Fast | 11:51 | 11:52 | Daily |
| 95607 | TITVALA Fast | 11:52 | 11:53 | Daily |
| 12812 | Hatia - Mumbai LTT SF Express | 11:52 | 11:55 | Fri, Sat |
| 12880 | Bhubaneswar - Mumbai LTT SF Express | 11:52 | 11:55 | Mon, Thu |
| 22847 | Visakhapatnam - Mumbai LTT SF Express | 11:52 | 11:55 | Sun |
| 97043 | KALYAN Slow | 11:59 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 12362 | MUMBAI CSMT - ASANSOL SF Express | 11:57 | 12:00 | Wed |
| 12869 | MUMBAI CSMT - HOWRAH Weekly SF Express | 11:57 | 12:00 | Sun |
| 96220 | MUMBAI CST Slow | 12:02 | 12:03 | Daily |
| 97054 | MUMBAI CST Slow | — | 12:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95120 | MUMBAI CST Fast | 12:09 | 12:10 | Daily |
| 95609 | TITVALA Fast | 12:12 | 12:13 | Daily |
| 96622 | MUMBAI CST Slow | 12:12 | 12:13 | Daily |
| 95113 | KARJAT Fast | 12:13 | 12:14 | Daily |
| 11061 | Pawan Express | 12:12 | 12:15 | Daily |
| 96316 | MUMBAI CST Slow | 12:15 | 12:16 | Daily |
| 97045 | KALYAN Slow | 12:17 | — | Daily |
| 16587 | Yesvantpur - Bikaner Express | 12:17 | 12:20 | Fri, Sun |
| 11012 | Dhule - Mumbai CSMT Express | 12:20 | 12:22 | Daily |
| 96222 | MUMBAI CST Slow | 12:22 | 12:23 | Daily |
| 95315 | AMBARNATH Fast | 12:23 | 12:24 | Daily |
| 97056 | THANE Slow | — | 12:25 | Daily |
| 11031 | Panvel - Alipurduar Amrit Bharat Express | 12:23 | 12:25 | Mon |
| 11015 | Mumbai LTT - Saharsa Amrit Bharat Express | 12:22 | 12:25 | Fri |
| 95412 | MUMBAI CST Fast | 12:24 | 12:25 | Daily |
| 22148 | SAINAGAR SHIRDI - DADAR CENTRAL SF Express | 12:23 | 12:25 | Sat |
| 96515 | ASANGAON Slow | 12:24 | 12:26 | Daily |
| 97047 | KALYAN Slow | 12:29 | — | Daily |
| 96318 | MUMBAI CST Slow | 12:31 | 12:32 | Daily |
| 96617 | TITVALA Slow | 12:34 | 12:35 | Daily |
| 96624 | MUMBAI CST Slow | 12:36 | 12:37 | Daily |
| 97049 | KALYAN Slow | 12:39 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 97058 | MUMBAI CST Slow | — | 12:40 | Daily |
| 96224 | MUMBAI CST Slow | 12:41 | 12:42 | Daily |
| 96113 | KARJAT Slow | 12:43 | 12:44 | Daily |
| 97051 | KALYAN Slow | 12:48 | — | Daily |
| 97060 | MUMBAI CST Slow | — | 12:48 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95221 | BADLAPUR Fast | 12:48 | 12:49 | Daily |
| 95409 | KASARA Fast | 12:48 | 12:49 | Daily |
| 11014 | Coimbatore - Mumbai LTT Express | 12:47 | 12:50 | Daily |
| 95122 | MUMBAI CST Fast | 12:52 | 12:53 | Daily |
| 95715 | KALYAN Fast | 12:55 | — | Daily |
| 11011 | Mumbai CSMT - Dhule Express | 12:58 | 13:00 | Daily |
| 96619 | TITVALA Slow | 12:59 | 13:00 | Daily |
| 96626 | MUMBAI CST Slow | 13:00 | 13:01 | Daily |
| 12142 | Patliputra - Mumbai LTT SF Express | 13:00 | 13:03 | Daily |
| 96320 | MUMBAI CST Slow | 13:04 | 13:05 | Daily |
| 97062 | MUMBAI CST Slow | — | 13:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12071 | Mumbai CSMT - Hingoli (Deccan) Jan Shatabdi Express | 13:07 | 13:10 | Daily |
| 96315 | AMBARNATH Slow | 13:12 | 13:13 | Daily |
| 96110 | THANE Slow | 13:12 | 13:13 | Daily |
| 96628 | MUMBAI CST Slow | 13:16 | 13:17 | Daily |
| 97053 | KALYAN Slow | 13:17 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 97064 | KURLA Slow | — | 13:20 | Daily |
| 95003 | KHOPOLI Fast | 13:22 | 13:23 | Daily |
| 97066 | MUMBAI CST Slow | — | 13:24 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12493 | Darshan SF Express | 13:22 | 13:25 | Sun |
| 22919 | Humsafar Express | 13:22 | 13:25 | Wed |
| 96621 | TITVALA Slow | 13:26 | 13:27 | Daily |
| 15065 | Gorakhpur - Panvel Express | 13:25 | 13:28 | Mon, Tue, Thu, Fri, Sun |
| 12617 | Mangala Lakshadweep SF Express | 13:27 | 13:30 | Daily |
| 96317 | AMBARNATH Slow | 13:31 | 13:32 | Daily |
| 95414 | MUMBAI CST Fast | 13:33 | 13:34 | Daily |
| 97055 | KALYAN Slow | 13:35 | — | Daily |
| 11080 | Gorakhpur - Mumbai LTT Express (via Barhni) | 13:32 | 13:35 | Sat |
| 82355 | Suvidha Express | 13:33 | 13:35 | Wed, Sun |
| 96203 | BADLAPUR Slow | 13:38 | 13:39 | Daily |
| 96630 | MUMBAI CST Slow | 13:39 | 13:40 | Daily |
| 95208 | MUMBAI CST Fast | 13:41 | 13:42 | Daily |
| 95411 | KASARA Fast | 13:42 | 13:43 | Daily |
| 97068 | MUMBAI CST Slow | — | 13:43 | Daily |
| 96322 | MUMBAI CST Slow | 13:47 | 13:48 | Daily |
| 97057 | KALYAN Slow | 13:48 | — | Daily |
| 95124 | MUMBAI CST Fast | 13:51 | 13:52 | Daily |
| 96516 | THANE Slow | 13:51 | 13:52 | Daily |
| 97059 | KALYAN Slow | 13:54 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 22511 | Karmabhoomi SF Express | 13:52 | 13:55 | Tue |
| 97070 | DADAR Slow | — | 13:56 | Daily |
| 95717 | KALYAN 15 Car Fast | 13:57 | — | Mon, Tue, Wed, Thu, Fri, Sat |
