AMBIVLI (ABY)
140 trains with a confirmed timetable stop here.
Trains calling at AMBIVLI
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 95425 | KASARA Semi Fast | 00:14 | 00:15 | Daily |
| 96653 | TITVALA Slow | 00:25 | 00:26 | Daily |
| 96655 | TITVALA Slow | 00:53 | 00:54 | Daily |
| 96657 | TITVALA Slow | 01:18 | 01:19 | Daily |
| 96401 | KASARA Slow | 01:47 | 01:48 | Daily |
| 96602 | MUMBAI CST Slow | 04:08 | 04:09 | Daily |
| 96604 | MUMBAI CST Slow | 04:44 | 04:45 | Daily |
| 96402 | MUMBAI CST Slow | 05:27 | 05:28 | Daily |
| 96501 | ASANGAON FAST | 05:30 | 05:31 | Daily |
| 96503 | ASANGAON Slow | 05:34 | 05:35 | Daily |
| 96606 | MUMBAI CST Slow | 05:42 | 05:43 | Daily |
| 96403 | KASARA Slow | 05:45 | 05:46 | Daily |
| 96601 | TITVALA Slow | 05:53 | 05:54 | Daily |
| 96502 | MUMBAI CST Slow | 06:00 | 06:01 | Daily |
| 96603 | TITVALA Slow | 06:14 | 06:15 | Daily |
| 96608 | MUMBAI CST Slow | 06:20 | 06:21 | Daily |
| 96505 | ASANGAON Slow | 06:25 | 06:26 | Daily |
| 96405 | KASARA Slow | 06:33 | 06:34 | Daily |
| 96504 | MUMBAI CST Slow | 06:38 | 06:39 | Daily |
| 96507 | ASANGAON Slow | 06:45 | 06:46 | Daily |
| 96610 | MUMBAI CST Slow | 06:53 | 06:54 | Daily |
| 96605 | TITVALA Slow | 07:02 | 07:03 | Daily |
| 95402 | MUMBAI CST Fast | 07:12 | 07:13 | Daily |
| 96607 | TITVALA Slow | 07:29 | 07:30 | Daily |
| 95602 | MUMBAI CST Semi Fast | 07:31 | 07:32 | Daily |
| 96506 | MUMBAI CST Slow | 07:35 | 07:36 | Daily |
| 96509 | ASANGAON Slow | 07:40 | 07:41 | Daily |
| 95404 | MUMBAI CST Fast | 07:45 | 07:46 | Daily |
| 95401 | KASARA Fast | 08:01 | 08:02 | Daily |
| 95502 | MUMBAI CST Fast | 08:04 | 08:05 | Daily |
| 96609 | TITVALA Slow | 08:05 | 08:06 | Daily |
| 96511 | ASANGAON Slow | 08:10 | 08:11 | Daily |
| 95406 | MUMBAI CST Fast | 08:23 | 08:24 | Daily |
| 96611 | TITVALA Fast | 08:34 | 08:35 | Daily |
| 95501 | ASANGAON Fast | 08:38 | 08:39 | Daily |
| 96614 | MUMBAI CST Slow | 08:40 | 08:41 | Daily |
| 95504 | MUMBAI CST Fast | 08:58 | 08:59 | Daily |
| 95604 | MUMBAI CST Semi Fast | 09:11 | 09:12 | Daily |
| 96513 | ASANGAON Slow | 09:14 | 09:15 | Daily |
| 96508 | THANE Slow | 09:15 | 09:16 | Daily |
| 95408 | MUMBAI CST Fast | 09:20 | 09:21 | Daily |
| 96613 | TITVALA Slow | 09:37 | 09:38 | Daily |
| 95403 | KASARA Fast | 09:43 | 09:44 | Daily |
| 96510 | MUMBAI CST Slow | 09:46 | 09:47 | Daily |
| 96616 | THANE Slow | 10:01 | 10:02 | Daily |
| 95601 | TITVALA Fast | 10:18 | 10:19 | Daily |
| 96512 | MUMBAI CST Slow | 10:28 | 10:29 | Daily |
| 95503 | ASANGAON Fast | 10:32 | 10:33 | Daily |
| 95603 | TITVALA Fast | 10:36 | 10:37 | Daily |
| 95405 | KASARA Fast | 10:48 | 10:49 | Daily |
| 95606 | MUMBAI CST Fast | 10:49 | 10:50 | Daily |
| 95605 | TITVALA Semi Fast | 10:52 | 10:53 | Daily |
| 96618 | MUMBAI CST Slow | 11:05 | 11:06 | Daily |
| 95410 | MUMBAI CST Fast | 11:12 | 11:13 | Daily |
| 96615 | TITVALA Slow | 11:19 | 11:20 | Daily |
| 95407 | KASARA Fast | 11:26 | 11:27 | Daily |
| 96514 | MUMBAI CST Slow | 11:43 | 11:44 | Daily |
| 95607 | TITVALA Fast | 11:59 | 12:00 | Daily |
| 96622 | MUMBAI CST Slow | 12:04 | 12:05 | Daily |
| 95412 | MUMBAI CST Fast | 12:16 | 12:17 | Daily |
| 95609 | TITVALA Fast | 12:20 | 12:21 | Daily |
| 96624 | MUMBAI CST Slow | 12:28 | 12:29 | Daily |
| 96515 | ASANGAON Slow | 12:32 | 12:33 | Daily |
| 96617 | TITVALA Slow | 12:41 | 12:42 | Daily |
| 95409 | KASARA Fast | 12:55 | 12:56 | Daily |
| 96619 | TITVALA Slow | 13:06 | 13:07 | Daily |
| 95414 | MUMBAI CST Fast | 13:25 | 13:26 | Daily |
| 96621 | TITVALA Slow | 13:33 | 13:34 | Daily |
| 96516 | THANE Slow | 13:43 | 13:44 | Daily |
| 95411 | KASARA Fast | 13:49 | 13:50 | Daily |
| 96632 | MUMBAI CST Slow | 14:03 | 14:04 | Daily |
| 96623 | TITVALA Slow | 14:16 | 14:17 | Daily |
| 95505 | ASANGAON Fast | 14:23 | 14:24 | Daily |
| 95416 | MUMBAI CST Fast | 14:34 | 14:35 | Daily |
| 96407 | KASARA Slow | 14:43 | 14:44 | Daily |
| 96625 | TITVALA Slow | 14:47 | 14:48 | Daily |
| 96634 | MUMBAI CST Slow | 14:55 | 14:56 | Daily |
| 96517 | ASANGAON Slow | 15:07 | 15:08 | Daily |
| 96636 | MUMBAI CST Slow | 15:12 | 15:13 | Daily |
| 96627 | TITVALA Slow | 15:15 | 15:16 | Daily |
| 95506 | MUMBAI CST Fast | 15:27 | 15:28 | Daily |
| 95413 | KASARA Fast | 15:30 | 15:31 | Daily |
| 96629 | TITVALA Slow | 15:41 | 15:42 | Daily |
| 96638 | MUMBAI CST Fast | 15:42 | 15:43 | Daily |
| 95507 | ASANGAON Fast | 16:02 | 16:03 | Daily |
| 95608 | MUMBAI CST Semi Fast | 16:05 | 16:06 | Daily |
| 95508 | MUMBAI CST Fast | 16:14 | 16:15 | Daily |
| 96631 | TITVALA Slow | 16:18 | 16:19 | Daily |
| 96409 | KASARA Slow | 16:26 | 16:27 | Daily |
| 96519 | ASANGAON Slow | 16:34 | 16:35 | Daily |
| 95420 | MUMBAI CST Fast | 16:39 | 16:40 | Daily |
| 96633 | TITVALA Slow | 16:54 | 16:55 | Daily |
| 95610 | MUMBAI CST Fast | 16:55 | 16:56 | Daily |
| 95415 | KASARA Fast | 16:59 | 17:00 | Daily |
| 96635 | TITVALA Slow | 17:07 | 17:08 | Daily |
| 95510 | MUMBAI CST Fast | 17:11 | 17:12 | Daily |
| 95612 | MUMBAI CST Semi Fast | 17:18 | 17:19 | Daily |
| 95422 | MUMBAI CST Fast | 17:27 | 17:28 | Daily |
| 95509 | ASANGAON Fast | 17:37 | 17:38 | Daily |
| 95614 | MUMBAI CST Semi Fast | 17:38 | 17:39 | Daily |
| 95512 | MUMBAI CST Fast | 17:52 | 17:53 | Daily |
| 96637 | TITVALA Slow | 17:56 | 17:57 | Daily |
| 95417 | KASARA Semi Fast | 18:14 | 18:15 | Daily |
| 95616 | MUMBAI CST Fast | 18:28 | 18:29 | Daily |
| 95511 | ASANGAON Fast | 18:31 | 18:32 | Daily |
| 95611 | TITVALA Fast | 18:38 | 18:39 | Daily |
| 95513 | ASANGAON Fast | 18:48 | 18:49 | Daily |
| 96640 | THANE Slow | 19:08 | 19:09 | Daily |
| 95613 | TITVALA Fast | 19:09 | 19:10 | Daily |
| 95424 | MUMBAI CST Fast | 19:20 | 19:21 | Daily |
| 95419 | KASARA Fast | 19:36 | 19:37 | Daily |
| 95514 | MUMBAI CST Fast | 19:37 | 19:38 | Daily |
| 95515 | ASANGAON Fast | 19:47 | 19:48 | Daily |
| 95615 | TITVALA Fast | 19:54 | 19:55 | Daily |
| 96642 | MUMBAI CST Slow | 19:54 | 19:55 | Daily |
| 96520 | MUMBAI CST Slow | 20:09 | 20:10 | Daily |
| 96639 | TITVALA Slow | 20:09 | 20:10 | Daily |
| 96644 | MUMBAI CST Slow | 20:24 | 20:25 | Daily |
| 95421 | KASARA Fast | 20:28 | 20:29 | Daily |
| 95617 | TITVALA Fast | 20:40 | 20:41 | Daily |
| 96646 | MUMBAI CST Slow | 20:45 | 20:46 | Daily |
| 95516 | MUMBAI CST Fast | 21:00 | 21:01 | Daily |
| 95619 | TITVALA Fast | 21:01 | 21:02 | Daily |
| 96648 | MUMBAI CST Slow | 21:07 | 21:08 | Daily |
| 95426 | MUMBAI CST Fast | 21:17 | 21:18 | Daily |
| 95517 | ASANGAON Semi Fast | 21:24 | 21:25 | Daily |
| 96650 | MUMBAI CST Slow | 21:31 | 21:32 | Daily |
| 96641 | TITVALA Slow | 21:39 | 21:40 | Daily |
| 95423 | KASARA Fast | 22:01 | 22:02 | Daily |
| 96643 | TITVALA Slow | 22:08 | 22:09 | Daily |
| 95428 | MUMBAI CST Fast | 22:22 | 22:23 | Daily |
| 96645 | TITVALA Slow | 22:31 | 22:32 | Daily |
| 96652 | THANE Slow | 22:32 | 22:33 | Daily |
| 96654 | THANE Slow | 22:32 | 22:33 | Daily |
| 96522 | MUMBAI CST Slow | 22:42 | 22:43 | Daily |
| 96656 | DADAR Slow | 23:04 | 23:05 | Daily |
| 96647 | TITVALA Slow | 23:11 | 23:12 | Daily |
| 96649 | TITVALA Slow | 23:27 | 23:28 | Daily |
| 96651 | TITVALA Slow | 23:55 | 23:56 | Daily |
| 96524 | KALYAN Slow | 23:58 | 23:59 | Daily |
Indicative times based on a reference timetable. Confirm on official sources before travel.