DOMBIVILI (DI)
606 trains with a confirmed timetable stop here.
Trains calling at DOMBIVILI
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 96653 | TITVALA Slow | 00:08 | 00:09 | Daily |
| 95131 | KARJAT Fast | 00:09 | 00:10 | Daily |
| 96236 | MUMBAI CST Slow | 00:19 | 00:20 | Daily |
| 96343 | AMBARNATH Slow | 00:21 | 00:22 | Daily |
| 96655 | TITVALA Slow | 00:36 | 00:37 | Daily |
| 96121 | KARJAT Slow | 00:46 | 00:47 | Daily |
| 96657 | TITVALA Slow | 01:00 | 01:01 | Daily |
| 96345 | AMBARNATH Slow | 01:09 | 01:10 | Daily |
| 96301 | AMBARNATH Slow | 01:22 | 01:23 | Daily |
| 96401 | KASARA Slow | 01:30 | 01:31 | Daily |
| 96101 | KARJAT Slow | 01:46 | 01:47 | Daily |
| 96102 | MUMBAI CST Slow | 03:39 | 03:40 | Daily |
| 96302 | MUMBAI CST Slow | 04:06 | 04:07 | Daily |
| 96602 | MUMBAI CST Slow | 04:25 | 04:26 | Daily |
| 96304 | MUMBAI CST Slow | 04:33 | 04:34 | Daily |
| 96104 | MUMBAI CST Slow | 04:43 | 04:44 | Daily |
| 97002 | MUMBAI CST Slow | 04:49 | 04:50 | Daily |
| 96604 | MUMBAI CST Slow | 05:00 | 05:01 | Daily |
| 97000 | MUMBAI CST Slow | 05:07 | 05:08 | Daily |
| 96306 | MUMBAI CST Slow | 05:13 | 05:14 | Daily |
| 96103 | KARJAT Slow | 05:20 | 05:21 | Daily |
| 95702 | MUMBAI CST Fast | 05:24 | 05:25 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96403 | KASARA Slow | 05:28 | 05:29 | Daily |
| 97004 | MUMBAI CST Slow | 05:29 | 05:30 | Daily |
| 96303 | AMBERNATH Slow | 05:32 | 05:33 | Daily |
| 96106 | MUMBAI CST Slow | 05:33 | 05:34 | Daily |
| 96601 | TITVALA Slow | 05:36 | 05:37 | Daily |
| 96308 | MUMBAI CST Slow | 05:40 | 05:41 | Daily |
| 96003 | KHOPOLI Slow | 05:40 | 05:41 | Daily |
| 95102 | MUMBAI CST Fast | 05:44 | 05:45 | Daily |
| 96402 | MUMBAI CST Slow | 05:44 | 05:45 | Daily |
| 96105 | KARJAT Slow | 05:49 | 05:50 | Daily |
| 97202 | MUMBAI CST Slow | — | 05:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96603 | TITVALA Slow | 05:57 | 05:58 | Daily |
| 96606 | MUMBAI CST Slow | 06:00 | 06:01 | Daily |
| 96107 | KARJAT Slow | 06:04 | 06:05 | Daily |
| 96505 | ASANGAON Slow | 06:08 | 06:09 | Daily |
| 96202 | MUMBAI CST Slow | 06:09 | 06:10 | Daily |
| 96201 | BADLAPUR Slow | 06:12 | 06:13 | Daily |
| 97006 | MUMBAI CST Slow | 06:13 | 06:14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95104 | MUMBAI CST Fast | 06:16 | 06:17 | Daily |
| 96405 | KASARA Slow | 06:16 | 06:17 | Daily |
| 96502 | MUMBAI CST Slow | 06:17 | 06:18 | Daily |
| 97008 | MUMBAI CST Slow | 06:21 | 06:22 | Daily |
| 96507 | ASANGAON Slow | 06:28 | 06:29 | Daily |
| 96310 | MUMBAI CST Slow | 06:32 | 06:33 | Daily |
| 97001 | KALYAN Slow | 06:32 | 06:33 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96109 | KARJAT Fast | 06:36 | 06:37 | Daily |
| 96608 | MUMBAI CST Slow | 06:36 | 06:37 | Daily |
| 96305 | AMBERNATH Slow | 06:42 | 06:43 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96204 | MUMBAI CST Slow | 06:44 | 06:45 | Daily |
| 96605 | TITVALA Slow | 06:45 | 06:46 | Daily |
| 95106 | MUMBAI CST Fast | 06:49 | 06:50 | Daily |
| 97003 | KALYAN Slow | 06:50 | 06:51 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97010 | MUMBAI CST Slow | 06:52 | 06:53 | Daily |
| 96504 | MUMBAI CST Slow | 06:56 | 06:57 | Daily |
| 95701 | KALYAN Fast | 06:57 | 06:58 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95101 | KARJAT Fast | 07:01 | 07:02 | Daily |
| 96307 | AMBERNATH Slow | 07:03 | 07:04 | Daily |
| 97012 | DADAR Slow | 07:04 | 07:05 | Daily |
| 97005 | KALYAN Slow | 07:07 | 07:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96610 | MUMBAI CST Slow | 07:09 | 07:10 | Daily |
| 96607 | TITVALA Slow | 07:11 | 07:12 | Daily |
| 96206 | MUMBAI CST Slow | 07:13 | 07:14 | Daily |
| 97007 | KALYAN Slow | 07:17 | 07:18 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95201 | BADLAPUR Fast | 07:18 | 07:19 | Daily |
| 95704 | MUMBAI CST Slow | 07:20 | 07:21 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97014 | MUMBAI CST Slow | 07:21 | 07:22 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96509 | ASANGAON Slow | 07:23 | 07:24 | Daily |
| 95202 | MUMBAI CST Fast | 07:24 | 07:25 | Daily |
| 97016 | MUMBAI CST Slow | 07:25 | 07:26 | Daily |
| 95402 | MUMBAI CST Fast | 07:27 | 07:28 | Daily |
| 97009 | KALYAN Slow | 07:27 | 07:28 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97204 | MUMBAI CST Slow | — | 07:29 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97011 | KALYAN Slow | 07:30 | 07:31 | Daily |
| 95108 | MUMBAI CST Fast | 07:30 | 07:31 | Daily |
| 96309 | AMBERNATH Slow | 07:32 | 07:33 | Daily |
| 95706 | DADAR Slow | 07:33 | 07:34 | Daily |
| 95302 | MUMBAI CST Fast | 07:35 | 07:36 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97201 | DOMBIVLI Slow | 07:38 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 95002 | MUMBAI CST Fast | 07:39 | 07:40 | Daily |
| 97013 | KALYAN Slow | 07:42 | 07:43 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95103 | KARJAT Semi Fast | 07:42 | 07:43 | Daily |
| 97018 | MUMBAI CST Slow | 07:43 | 07:44 | Daily |
| 96609 | TITVALA Slow | 07:45 | 07:46 | Daily |
| 95401 | KASARA Fast | 07:46 | 07:47 | Daily |
| 95602 | MUMBAI CST Semi Fast | 07:46 | 07:47 | Daily |
| 97206 | MUMBAI CST Slow | — | 07:47 | Daily |
| 97203 | DOMBIVLI Slow | 07:50 | — | Daily |
| 96506 | MUMBAI CST Slow | 07:51 | 07:52 | Daily |
| 95304 | MUMBAI CST Fast | 07:54 | 07:55 | Daily |
| 95708 | MUMBAI CST Semi Fast | 07:55 | 07:56 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97015 | KALYAN Slow | 07:57 | 07:58 | Daily |
| 95301 | AMBARNATH Fast | 07:58 | 07:59 | Daily |
| 97020 | MUMBAI CST Slow | 07:58 | 07:59 | Daily |
| 95110 | MUMBAI CST Fast | 07:58 | 07:59 | Daily |
| 95404 | MUMBAI CST Fast | 08:02 | 08:03 | Daily |
| 97022 | MUMBAI CST Slow | 08:05 | 08:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95306 | MUMBAI CST Fast | 08:09 | 08:10 | Daily |
| 97024 | MUMBAI CST Ladies Special Slow | 08:09 | 08:10 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96311 | AMBARNATH Slow | 08:09 | 08:10 | Daily |
| 95802 | MUMBAI CST Semi Fast | — | 08:14 | Daily |
| 95112 | MUMBAI CST Fast | 08:15 | 08:16 | Daily |
| 95203 | BADLAPUR Fast | 08:16 | 08:17 | Daily |
| 96611 | TITVALA Fast | 08:17 | 08:18 | Daily |
| 96612 | MUMBAI CST Slow | 08:17 | 08:18 | Daily |
| 95502 | MUMBAI CST Fast | 08:19 | 08:20 | Daily |
| 95703 | KALYAN Fast | 08:20 | 08:21 | Daily |
| 95501 | ASANGAON Fast | 08:21 | 08:22 | Daily |
| 95710 | MUMBAI CST Fast | 08:21 | 08:22 | Daily |
| 96208 | THANE Slow | 08:26 | 08:27 | Daily |
| 97017 | KALYAN Slow | 08:29 | 08:30 | Daily |
| 95308 | MUMBAI CST Fast | 08:29 | 08:30 | Daily |
| 97026 | DADAR Central Slow | 08:30 | 08:31 | Daily |
| 97205 | DOMBIVLI Slow | 08:34 | — | Daily |
| 95204 | MUMBAI CST Fast | 08:35 | 08:36 | Daily |
| 95406 | MUMBAI CST Fast | 08:39 | 08:40 | Daily |
| 97208 | MUMBAI CST Slow | — | 08:41 | Daily |
| 97019 | KALYAN Slow | 08:41 | 08:42 | Daily |
| 95712 | MUMBAI CST Fast | 08:42 | 08:43 | Daily |
| 95001 | KHOPOLI Fast | 08:44 | 08:45 | Daily |
| 95310 | MUMBAI CST Fast | 08:45 | 08:46 | Daily |
| 97021 | KALYAN Slow | 08:48 | 08:49 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95205 | BADLAPUR Fast | 08:48 | 08:49 | Daily |
| 95714 | MUMBAI CST Semi Fast | 08:50 | 08:51 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95114 | MUMBAI CST Fast | 08:51 | 08:52 | Daily |
| 97207 | DOMBIVLI Slow | 08:54 | — | Daily |
| 95716 | MUMBAI CST Semi Fast | 08:55 | 08:56 | Daily |
| 96513 | ASANGAON Slow | 08:57 | 08:58 | Daily |
| 96614 | MUMBAI CST Slow | 08:58 | 08:59 | Daily |
| 95312 | MUMBAI CST Fast | 09:03 | 09:04 | Daily |
| 97210 | MUMBAI CST Slow | — | 09:05 | Daily |
| 97023 | KALYAN Slow | 09:05 | 09:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95718 | MUMBAI CST Semi Fast | 09:08 | 09:09 | Daily |
| 97025 | KALYAN Slow | 09:11 | 09:12 | Daily |
| 95303 | AMBARNATH Fast | 09:13 | 09:14 | Daily |
| 95504 | MUMBAI CST Fast | 09:15 | 09:16 | Daily |
| 97028 | DADAR Slow | 09:15 | 09:16 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95705 | KALYAN 15 Car Fast | 09:16 | 09:17 | Daily |
| 96613 | TITVALA Slow | 09:20 | 09:21 | Daily |
| 95105 | KARJAT Fast | 09:20 | 09:21 | Daily |
| 96210 | MUMBAI CST Slow | 09:22 | 09:23 | Daily |
| 95116 | MUMBAI CST Fast | 09:23 | 09:24 | Daily |
| 95403 | KASARA Fast | 09:27 | 09:28 | Daily |
| 95604 | MUMBAI CST Semi Fast | 09:27 | 09:28 | Daily |
| 97027 | KALYAN Slow | 09:28 | 09:29 | Daily |
| 97030 | MUMBAI CST Slow | 09:30 | 09:31 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95707 | KALYAN Fast | 09:33 | 09:34 | Daily |
| 96508 | THANE Slow | 09:34 | 09:35 | Daily |
| 97032 | MUMBAI CST Slow | 09:36 | 09:37 | Daily |
| 97209 | DOMBIVLI Slow | 09:38 | — | Daily |
| 95207 | BADLAPUR Fast | 09:39 | 09:40 | Daily |
| 95408 | MUMBAI CST Fast | 09:40 | 09:41 | Daily |
| 95305 | AMBARNATH Fast | 09:42 | 09:43 | Daily |
| 97212 | DADAR Slow | — | 09:48 | Daily |
| 97029 | KALYAN Slow | 09:48 | 09:49 | Daily |
| 95720 | MUMBAI CST Semi Fast | 09:51 | 09:52 | Daily |
| 95722 | DADAR Fast | 09:54 | 09:55 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95206 | MUMBAI CST Fast | 09:57 | 09:58 | Daily |
| 97034 | MUMBAI CST Slow | 09:59 | 10:00 | Daily |
| 95107 | KARJAT Fast | 09:59 | 10:00 | Daily |
| 95709 | KALYAN Fast | 10:01 | 10:02 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95314 | MUMBAI CST Fast | 10:03 | 10:04 | Daily |
| 95601 | TITVALA Fast | 10:03 | 10:04 | Daily |
| 96510 | MUMBAI CST Slow | 10:03 | 10:04 | Daily |
| 95209 | BADLAPUR Fast | 10:06 | 10:07 | Daily |
| 95118 | MUMBAI CST Fast | 10:07 | 10:08 | Daily |
| 97031 | KALYAN Slow | 10:09 | 10:10 | Daily |
| 95307 | AMBARNATH Fast | 10:13 | 10:14 | Daily |
| 97036 | MUMBAI CST Slow | 10:14 | 10:15 | Daily |
| 96616 | THANE Slow | 10:17 | 10:18 | Daily |
| 95503 | ASANGAON Fast | 10:17 | 10:18 | Daily |
| 95603 | TITVALA Fast | 10:19 | 10:20 | Daily |
| 95211 | BADLAPUR Fast | 10:21 | 10:22 | Daily |
| 97038 | MUMBAI CST Slow | 10:25 | 10:26 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97033 | KALYAN Slow | 10:27 | 10:28 | Daily |
| 95109 | KARJAT Fast | 10:29 | 10:30 | Daily |
| 97211 | DOMBIVLI Slow | 10:32 | — | Daily |
| 95405 | KASARA Fast | 10:33 | 10:34 | Daily |
| 95316 | MUMBAI CST Semi Fast | 10:33 | 10:34 | Daily |
| 95605 | TITVALA Semi Fast | 10:35 | 10:36 | Daily |
| 97040 | MUMBAI CST Slow | 10:35 | 10:36 | Daily |
| 95213 | BADLAPUR Semi Fast | 10:37 | 10:38 | Daily |
| 97214 | MUMBAI CST Slow | — | 10:40 | Daily |
| 97035 | KALYAN Slow | 10:39 | 10:40 | Daily |
| 96512 | MUMBAI CST Slow | 10:44 | 10:45 | Daily |
| 95004 | MUMBAI CST Fast | 10:44 | 10:45 | Daily |
| 97037 | KALYAN Slow | 10:47 | 10:48 | Daily |
| 95309 | AMBARNATH Fast | 10:48 | 10:49 | Daily |
| 97042 | KURLA Slow | 10:49 | 10:50 | Daily |
| 97213 | DOMBIVLI Slow | 10:52 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 96212 | MUMBAI CST Slow | 10:55 | 10:56 | Daily |
| 95215 | BADLAPUR Fast | 10:59 | 11:00 | Daily |
| 97216 | MUMBAI CST Slow | — | 11:03 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96615 | TITVALA Slow | 11:02 | 11:03 | Daily |
| 95311 | AMBARNATH Fast | 11:03 | 11:04 | Daily |
| 95711 | KALYAN 15 Car Fast | 11:06 | 11:07 | Daily |
| 95606 | MUMBAI CST Fast | 11:07 | 11:08 | Daily |
| 97044 | MUMBAI CST Slow | 11:07 | 11:08 | Daily |
| 96111 | KARJAT Slow | 11:10 | 11:11 | Daily |
| 96214 | MUMBAI CST Slow | 11:11 | 11:12 | Daily |
| 95407 | KASARA Fast | 11:11 | 11:12 | Daily |
| 97046 | THANE Slow | 11:15 | 11:16 | Daily |
| 96313 | AMBARNATH Slow | 11:15 | 11:16 | Daily |
| 96312 | MUMBAI CST Slow | 11:19 | 11:20 | Daily |
| 97039 | KALYAN Slow | 11:19 | 11:20 | Daily |
| 95217 | BADLAPUR Fast | 11:20 | 11:21 | Daily |
| 96618 | MUMBAI CST Slow | 11:23 | 11:24 | Daily |
| 95713 | KALYAN Fast | 11:24 | 11:25 | Daily |
| 97041 | KALYAN Slow | 11:27 | 11:28 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96216 | MUMBAI CST Slow | 11:27 | 11:28 | Daily |
| 95111 | KARJAT Semi Fast | 11:28 | 11:29 | Daily |
| 95410 | MUMBAI CST Fast | 11:28 | 11:29 | Daily |
| 97048 | DADAR Slow | 11:31 | 11:32 | Daily |
| 96108 | THANE Slow | 11:35 | 11:36 | Daily |
| 97215 | DOMBIVLI Slow | 11:39 | — | Daily |
| 95219 | BADLAPUR Fast | 11:39 | 11:40 | Daily |
| 96620 | MUMBAI CST Slow | 11:39 | 11:40 | Daily |
| 95607 | TITVALA Fast | 11:42 | 11:43 | Daily |
| 96314 | MUMBAI CST Slow | 11:43 | 11:44 | Daily |
| 95313 | AMBARNATH Semi Fast | 11:43 | 11:44 | Daily |
| 97218 | MUMBAI CST Slow | — | 11:47 | Daily |
| 97043 | KALYAN Slow | 11:48 | 11:49 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95724 | MUMBAI CST 15 Car Fast | 11:50 | 11:51 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97050 | DADAR Slow | 11:52 | 11:53 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96218 | MUMBAI CST Slow | 11:52 | 11:53 | Daily |
| 97217 | DOMBIVLI Slow | 11:53 | — | Daily |
| 95318 | MUMBAI CST Fast | 11:54 | 11:55 | Daily |
| 97052 | MUMBAI CST Slow | 11:56 | 11:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96514 | MUMBAI CST Slow | 12:00 | 12:01 | Daily |
| 95609 | TITVALA Fast | 12:02 | 12:03 | Daily |
| 97220 | MUMBAI CST Slow | — | 12:05 | Daily |
| 95113 | KARJAT Fast | 12:05 | 12:06 | Daily |
| 97045 | KALYAN Slow | 12:06 | 12:07 | Daily |
| 96220 | MUMBAI CST Slow | 12:12 | 12:13 | Daily |
| 96515 | ASANGAON Slow | 12:14 | 12:15 | Daily |
| 95315 | AMBARNATH Fast | 12:14 | 12:15 | Daily |
| 95120 | MUMBAI CST Fast | 12:15 | 12:16 | Daily |
| 97054 | MUMBAI CST Slow | 12:16 | 12:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97047 | KALYAN Slow | 12:18 | 12:19 | Daily |
| 96622 | MUMBAI CST Slow | 12:20 | 12:21 | Daily |
| 96617 | TITVALA Slow | 12:24 | 12:25 | Daily |
| 96316 | MUMBAI CST Slow | 12:25 | 12:26 | Daily |
| 97049 | KALYAN Slow | 12:28 | 12:29 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96222 | MUMBAI CST Slow | 12:30 | 12:31 | Daily |
| 95412 | MUMBAI CST Fast | 12:30 | 12:31 | Daily |
| 97056 | THANE Slow | 12:33 | 12:34 | Daily |
| 96113 | KARJAT Slow | 12:33 | 12:34 | Daily |
| 97051 | KALYAN Slow | 12:37 | 12:38 | Daily |
| 95409 | KASARA Fast | 12:38 | 12:39 | Daily |
| 96318 | MUMBAI CST Slow | 12:40 | 12:41 | Daily |
| 95221 | BADLAPUR Fast | 12:41 | 12:42 | Daily |
| 97219 | DOMBIVLI Slow | 12:43 | — | Daily |
| 96624 | MUMBAI CST Slow | 12:44 | 12:45 | Daily |
| 95715 | KALYAN Fast | 12:45 | 12:46 | Daily |
| 97058 | MUMBAI CST Slow | 12:48 | 12:49 | Daily |
| 96619 | TITVALA Slow | 12:49 | 12:50 | Daily |
| 96224 | MUMBAI CST Slow | 12:52 | 12:53 | Daily |
| 97060 | MUMBAI CST Slow | 12:56 | 12:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95122 | MUMBAI CST Fast | 12:58 | 12:59 | Daily |
| 97222 | MUMBAI CST Slow | — | 13:00 | Daily |
| 96315 | AMBARNATH Slow | 13:02 | 13:03 | Daily |
| 97053 | KALYAN Slow | 13:06 | 13:07 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96626 | MUMBAI CST Slow | 13:08 | 13:09 | Daily |
| 96320 | MUMBAI CST Slow | 13:12 | 13:13 | Daily |
| 95003 | KHOPOLI Fast | 13:14 | 13:15 | Daily |
| 97062 | MUMBAI CST Slow | 13:16 | 13:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96621 | TITVALA Slow | 13:16 | 13:17 | Daily |
| 96317 | AMBARNATH Slow | 13:20 | 13:21 | Daily |
| 96110 | THANE Slow | 13:20 | 13:21 | Daily |
| 97055 | KALYAN Slow | 13:24 | 13:25 | Daily |
| 96628 | MUMBAI CST Slow | 13:24 | 13:25 | Daily |
| 97064 | KURLA Slow | 13:28 | 13:29 | Daily |
| 96203 | BADLAPUR Slow | 13:28 | 13:29 | Daily |
| 95411 | KASARA Fast | 13:32 | 13:33 | Daily |
| 97066 | MUMBAI CST Slow | 13:32 | 13:33 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97057 | KALYAN Slow | 13:36 | 13:37 | Daily |
| 95414 | MUMBAI CST Fast | 13:41 | 13:42 | Daily |
| 97059 | KALYAN Slow | 13:43 | 13:44 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97061 | KALYAN Slow | 13:47 | 13:48 | Daily |
| 95208 | MUMBAI CST Fast | 13:47 | 13:48 | Daily |
| 96630 | MUMBAI CST Slow | 13:47 | 13:48 | Daily |
| 95717 | KALYAN 15 Car Fast | 13:48 | 13:49 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97068 | MUMBAI CST Slow | 13:51 | 13:52 | Daily |
| 96319 | AMBERNATH Slow | 13:51 | 13:52 | Daily |
| 97221 | DOMBIVLI Slow | 13:57 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 96322 | MUMBAI CST Slow | 13:56 | 13:57 | Daily |
| 95124 | MUMBAI CST Fast | 13:58 | 13:59 | Daily |
| 96623 | TITVALA Slow | 13:59 | 14:00 | Daily |
| 96516 | THANE Slow | 14:00 | 14:01 | Daily |
| 97063 | KALYAN Slow | 14:02 | 14:03 | Daily |
| 97070 | DADAR Slow | 14:04 | 14:05 | Daily |
| 95115 | KARJAT Fast | 14:06 | 14:07 | Daily |
| 95505 | ASANGAON Fast | 14:06 | 14:07 | Daily |
| 97224 | MUMBAI CST Slow | — | 14:08 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97072 | DADAR Slow | 14:12 | 14:13 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96321 | AMBARNATH Slow | 14:13 | 14:14 | Daily |
| 97074 | MUMBAI CST Slow | 14:17 | 14:18 | Daily |
| 95726 | MUMBAI CST Slow | 14:17 | 14:18 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97065 | KALYAN Slow | 14:17 | 14:18 | Daily |
| 97067 | KALYAN Slow | 14:21 | 14:22 | Daily |
| 96632 | MUMBAI CST Slow | 14:21 | 14:22 | Daily |
| 96324 | MUMBAI CST Slow | 14:25 | 14:26 | Daily |
| 96407 | KASARA Slow | 14:25 | 14:26 | Daily |
| 96112 | THANE Slow | 14:29 | 14:30 | Daily |
| 96625 | TITVALA Slow | 14:29 | 14:30 | Daily |
| 95117 | KARJAT Semi Fast | 14:31 | 14:32 | Daily |
| 96323 | AMBARNATH Slow | 14:33 | 14:34 | Daily |
| 97076 | MUMBAI CST Slow | 14:36 | 14:37 | Daily |
| 95210 | MUMBAI CST Semi Fast | 14:36 | 14:37 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97069 | KALYAN Slow | 14:37 | 14:38 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97078 | MUMBAI CST Slow | 14:41 | 14:42 | Daily |
| 96205 | BADLAPUR Slow | 14:41 | 14:42 | Daily |
| 96326 | MUMBAI CST Slow | 14:45 | 14:46 | Daily |
| 97071 | KALYAN Slow | 14:45 | 14:46 | Daily |
| 97080 | MUMBAI CST Slow | 14:49 | 14:50 | Daily |
| 96517 | ASANGAON Slow | 14:50 | 14:51 | Daily |
| 95416 | MUMBAI CST Fast | 14:50 | 14:51 | Daily |
| 95126 | MUMBAI CST Fast | 14:54 | 14:55 | Daily |
| 97073 | KALYAN Slow | 14:54 | 14:55 | Daily |
| 96627 | TITVALA Slow | 14:58 | 14:59 | Daily |
| 95223 | BADLAPUR Fast | 14:59 | 15:00 | Daily |
| 97075 | KALYAN Slow | 15:02 | 15:03 | Daily |
| 97082 | MUMBAI CST Slow | 15:03 | 15:04 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95320 | MUMBAI CST Fast | 15:04 | 15:05 | Daily |
| 96325 | AMBARNATH Slow | 15:06 | 15:07 | Daily |
| 96634 | MUMBAI CST Slow | 15:11 | 15:12 | Daily |
| 97223 | DOMBIVLI Slow | 15:13 | — | Daily |
| 95006 | MUMBAI CST Fast | 15:13 | 15:14 | Daily |
| 97084 | MUMBAI CST Slow | 15:15 | 15:16 | Daily |
| 95413 | KASARA Fast | 15:15 | 15:16 | Daily |
| 97077 | KALYAN Slow | 15:20 | 15:21 | Daily |
| 97086 | THANE Slow | 15:20 | 15:21 | Daily |
| 96629 | TITVALA Slow | 15:24 | 15:25 | Daily |
| 95322 | DADAR Semi Fast | 15:26 | 15:27 | Daily |
| 97079 | KALYAN Slow | 15:28 | 15:29 | Daily |
| 96636 | MUMBAI CST Slow | 15:28 | 15:29 | Daily |
| 96207 | BADLAPUR Slow | 15:32 | 15:33 | Daily |
| 97226 | MUMBAI CST Slow | — | 15:36 | Daily |
| 97088 | MUMBAI CST Slow | 15:39 | 15:40 | Daily |
| 97081 | KALYAN Slow | 15:40 | 15:41 | Daily |
| 95506 | MUMBAI CST Fast | 15:44 | 15:45 | Daily |
| 95507 | ASANGAON Fast | 15:45 | 15:46 | Daily |
| 95119 | KARJAT Fast | 15:45 | 15:46 | Daily |
| 97090 | MUMBAI CST Slow | 15:47 | 15:48 | Daily |
| 96327 | AMBERNATH Slow | 15:49 | 15:50 | Daily |
| 95212 | MUMBAI CST Fast | 15:49 | 15:50 | Daily |
| 97083 | KALYAN Slow | 15:53 | 15:54 | Daily |
| 97092 | DADAR Slow | 15:55 | 15:56 | Daily |
| 95324 | MUMBAI CST Fast | 15:57 | 15:58 | Daily |
| 96638 | MUMBAI CST Fast | 16:00 | 16:01 | Daily |
| 96631 | TITVALA Slow | 16:01 | 16:02 | Daily |
| 95418 | MUMBAI CST Fast | 16:02 | 16:03 | Daily |
| 95214 | MUMBAI CST Fast | 16:07 | 16:08 | Daily |
| 96329 | AMBARNATH Slow | 16:08 | 16:09 | Daily |
| 97094 | THANE Slow | 16:08 | 16:09 | Daily |
| 96409 | KASARA Slow | 16:09 | 16:10 | Daily |
| 95719 | KALYAN Fast | 16:10 | 16:11 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97085 | KALYAN Slow | 16:13 | 16:14 | Daily |
| 96519 | ASANGAON Slow | 16:17 | 16:18 | Daily |
| 95005 | KHOPOLI Fast | 16:20 | 16:21 | Daily |
| 95608 | MUMBAI CST Semi Fast | 16:21 | 16:22 | Daily |
| 96209 | BADLAPUR Slow | 16:22 | 16:23 | Daily |
| 95128 | MUMBAI CST Fast | 16:23 | 16:24 | Daily |
| 97096 | MUMBAI CST Slow | 16:25 | 16:26 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97087 | KALYAN Slow | 16:25 | 16:26 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95804 | MUMBAI CST Fast | — | 16:28 | Daily |
| 97098 | DADAR Slow | 16:29 | 16:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97225 | DOMBIVLI Slow | 16:31 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 95508 | MUMBAI CST Fast | 16:31 | 16:32 | Daily |
| 97089 | KALYAN Slow | 16:33 | 16:34 | Daily |
| 96633 | TITVALA Slow | 16:37 | 16:38 | Daily |
| 95730 | DADAR Fast | 16:38 | 16:39 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95728 | MUMBAI CST 15 Car Fast | 16:39 | 16:40 | Daily |
| 95326 | MUMBAI CST Fast | 16:42 | 16:43 | Daily |
| 97228 | MUMBAI CST Slow | — | 16:43 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95415 | KASARA Fast | 16:42 | 16:43 | Daily |
| 95225 | BADLAPUR Fast | 16:44 | 16:45 | Daily |
| 97227 | DOMBIVLI Slow | 16:48 | — | Daily |
| 95216 | MUMBAI CST Fast | 16:47 | 16:48 | Daily |
| 96635 | TITVALA Slow | 16:50 | 16:51 | Daily |
