97085 — KALYAN Slow
Suburban / Local · MUMBAI CST → KALYAN JN
Runs on
DailyStops
26Distance
54 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | MUMBAI CST (CSTM) | Start | 14:57 | 1 | 0 |
| 2 | BOMBAY MASJID (MSD) | 14:59 | 15:00 | 1 | 1 |
| 3 | MUMBAI SANDHURST ROAD (SNRD) | 15:01 | 15:02 | 1 | 2 |
| 4 | BYCULLA (BY) | 15:04 | 15:05 | 1 | 4 |
| 5 | MUMBAI CHINCHPOKLI (CHG) | 15:06 | 15:07 | 1 | 5 |
| 6 | MUMBAI CURREY ROAD (CRD) | 15:08 | 15:09 | 1 | 6 |
| 7 | MUMBAI PAREL (PR) | 15:11 | 15:12 | 1 | 8 |
| 8 | MUMBAI DADAR CENTRAL (DR) | 15:14 | 15:15 | 1 | 9 |
| 9 | MUMBAI MATUNGA (MTN) | 15:17 | 15:18 | 1 | 10 |
| 10 | MUMBAI SION (SIN) | 15:20 | 15:21 | 1 | 13 |
| 11 | KURLA JN (CLA) | 15:24 | 15:25 | 1 | 16 |
| 12 | VIDYAVIHAR (VVH) | 15:27 | 15:28 | 1 | 18 |
| 13 | GHATKOPAR (GC) | 15:30 | 15:31 | 1 | 19 |
| 14 | VIKHROLI (VK) | 15:34 | 15:35 | 1 | 23 |
| 15 | KANJUR MARG (KJMG) | 15:37 | 15:38 | 1 | 25 |
| 16 | BHANDUP (BND) | 15:40 | 15:41 | 1 | 27 |
| 17 | NAHUR (NHU) | 15:43 | 15:44 | 1 | 29 |
| 18 | MULUND (MLND) | 15:46 | 15:47 | 1 | 31 |
| 19 | THANE (TNA) | 15:51 | 15:52 | 1 | 33 |
| 20 | KALVA (KLVA) | 15:55 | 15:56 | 1 | 36 |
| 21 | MUMBRA (MBQ) | 16:01 | 16:02 | 1 | 40 |
| 22 | DIVA (DIVA) | 16:05 | 16:06 | 1 | 43 |
| 23 | KOPAR ROAD (KOPR) | 16:10 | 16:11 | 1 | 47 |
| 24 | DOMBIVILI (DI) | 16:13 | 16:14 | 1 | 48 |
| 25 | THAKRULI (THK) | 16:17 | 16:18 | 1 | 50 |
| 26 | KALYAN JN (KYN) | 16:24 | End | 1 | 54 |
About this train
97085 KALYAN Slow is a Suburban / Local running between MUMBAI CST (CSTM) and KALYAN JN (KYN). It operates daily and calls at 26 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.