97015 — KALYAN Slow
Suburban / Local · MUMBAI CST → KALYAN JN
Runs on
DailyStops
25Distance
54 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | MUMBAI CST (CSTM) | Start | 06:40 | 1 | 0 |
| 2 | BOMBAY MASJID (MSD) | 06:42 | 06:43 | 1 | 1 |
| 3 | MUMBAI SANDHURST ROAD (SNRD) | 06:44 | 06:45 | 1 | 2 |
| 4 | BYCULLA (BY) | 06:47 | 06:48 | 1 | 4 |
| 5 | MUMBAI CHINCHPOKLI (CHG) | 06:49 | 06:50 | 1 | 5 |
| 6 | MUMBAI CURREY ROAD (CRD) | 06:51 | 06:52 | 1 | 6 |
| 7 | MUMBAI PAREL (PR) | 06:54 | 06:55 | 1 | 8 |
| 8 | MUMBAI DADAR CENTRAL (DR) | 06:57 | 06:58 | 1 | 9 |
| 9 | MUMBAI MATUNGA (MTN) | 07:00 | 07:01 | 1 | 10 |
| 10 | KURLA JN (CLA) | 07:07 | 07:08 | 1 | 16 |
| 11 | VIDYAVIHAR (VVH) | 07:10 | 07:11 | 1 | 18 |
| 12 | GHATKOPAR (GC) | 07:13 | 07:14 | 1 | 19 |
| 13 | VIKHROLI (VK) | 07:17 | 07:18 | 1 | 23 |
| 14 | KANJUR MARG (KJMG) | 07:20 | 07:21 | 1 | 25 |
| 15 | BHANDUP (BND) | 07:23 | 07:24 | 1 | 27 |
| 16 | NAHUR (NHU) | 07:26 | 07:27 | 1 | 29 |
| 17 | MULUND (MLND) | 07:29 | 07:30 | 1 | 31 |
| 18 | THANE (TNA) | 07:34 | 07:35 | 1 | 33 |
| 19 | KALVA (KLVA) | 07:38 | 07:39 | 1 | 36 |
| 20 | MUMBRA (MBQ) | 07:44 | 07:45 | 1 | 40 |
| 21 | DIVA (DIVA) | 07:48 | 07:49 | 1 | 43 |
| 22 | KOPAR ROAD (KOPR) | 07:53 | 07:54 | 1 | 47 |
| 23 | DOMBIVILI (DI) | 07:57 | 07:58 | 1 | 48 |
| 24 | THAKRULI (THK) | 08:01 | 08:02 | 1 | 50 |
| 25 | KALYAN JN (KYN) | 08:08 | End | 1 | 54 |
About this train
97015 KALYAN Slow is a Suburban / Local running between MUMBAI CST (CSTM) and KALYAN JN (KYN). It operates daily and calls at 25 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.