95413 — KASARA Fast
Suburban / Local · MUMBAI CST → KASARA
Runs on
DailyStops
18Distance
119 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | MUMBAI CST (CSTM) | Start | 14:25 | 1 | 0 |
| 2 | BYCULLA (BY) | 14:31 | 14:32 | 1 | 4 |
| 3 | MUMBAI DADAR CENTRAL (DR) | 14:37 | 14:38 | 1 | 9 |
| 4 | KURLA JN (CLA) | 14:44 | 14:45 | 1 | 16 |
| 5 | GHATKOPAR (GC) | 14:48 | 14:49 | 1 | 19 |
| 6 | THANE (TNA) | 15:03 | 15:04 | 1 | 33 |
| 7 | DOMBIVILI (DI) | 15:15 | 15:16 | 1 | 46 |
| 8 | KALYAN JN (KYN) | 15:22 | 15:23 | 1 | 51 |
| 9 | SHAHAD (SHAD) | 15:27 | 15:28 | 1 | 55 |
| 10 | AMBIVLI (ABY) | 15:30 | 15:31 | 1 | 58 |
| 11 | TITVALA (TLA) | 15:36 | 15:37 | 1 | 63 |
| 12 | KHADAVLI (KDV) | 15:43 | 15:44 | 1 | 70 |
| 13 | VASIND (VSD) | 15:50 | 15:51 | 1 | 78 |
| 14 | ASANGAON (ASO) | 15:56 | 15:57 | 1 | 84 |
| 15 | ATGAON (ATG) | 16:05 | 16:06 | 1 | 93 |
| 16 | KHARDI (KE) | 16:15 | 16:16 | 1 | 106 |
| 17 | OOMBERMALI (OMB) | 16:21 | 16:22 | 1 | 112 |
| 18 | KASARA (KSRA) | 16:34 | End | 1 | 119 |
About this train
95413 KASARA Fast is a Suburban / Local running between MUMBAI CST (KYN) and KASARA (KSRA). It operates daily and calls at 18 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.