18030 — Shalimar - Mumbai LTT Express
Mail/Express · KOLKATA SHALIMAR → LOKMANYA TILAK TERM
Runs on
DailyStops
69Distance
1950 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | KOLKATA SHALIMAR (SHM) | Start | 15:00 | 1 | 0 |
| 2 | SANTRAGACHI JN (SRC) | 15:15 | 15:17 | 1 | 6 |
| 3 | ULUBARIA (ULB) | 15:41 | 15:43 | 1 | 30 |
| 4 | MECHEDA (MCA) | 16:05 | 16:10 | 1 | 57 |
| 5 | PANSKURA (PKU) | 16:28 | 16:33 | 1 | 69 |
| 6 | KHARAGPUR JN (KGP) | 17:20 | 17:25 | 1 | 113 |
| 7 | JHARGRAM (JGM) | 18:08 | 18:10 | 1 | 152 |
| 8 | CHAKULIA (CKU) | 18:33 | 18:35 | 1 | 181 |
| 9 | GHATSILA (GTS) | 18:58 | 19:00 | 1 | 211 |
| 10 | GALUDIH (GUD) | 19:10 | 19:11 | 1 | 221 |
| 11 | TATANAGAR JN (TATA) | 19:53 | 19:58 | 1 | 248 |
| 12 | SINI JN (SINI) | 20:21 | 20:23 | 1 | 274 |
| 13 | CHAKRADHARPUR (CKP) | 20:58 | 21:05 | 1 | 310 |
| 14 | GOILKERA (GOL) | 21:28 | 21:30 | 1 | 344 |
| 15 | MANOHARPUR (MOU) | 21:55 | 21:57 | 1 | 371 |
| 16 | ROURKELA (ROU) | 22:40 | 22:48 | 1 | 411 |
| 17 | RAJGANGPUR (GP) | 23:11 | 23:13 | 1 | 441 |
| 18 | BAMRA (BMB) | 23:39 | 23:40 | 1 | 476 |
| 19 | JHARSUGUDA JN (JSG) | 00:35 | 00:40 | 2 | 512 |
| 20 | BRAJRAJNAGAR (BRJN) | 00:58 | 01:00 | 2 | 524 |
| 21 | BELPAHAR (BPH) | 01:09 | 01:11 | 2 | 533 |
| 22 | RAIGARH (RIG) | 01:48 | 01:53 | 2 | 584 |
| 23 | KHARSIA (KHS) | 02:20 | 02:22 | 2 | 618 |
| 24 | SAKTI (SKT) | 02:35 | 02:37 | 2 | 634 |
| 25 | CHAMPA (CPH) | 03:01 | 03:06 | 2 | 663 |
| 26 | JANJGIR NAILA (NIA) | 03:20 | 03:22 | 2 | 675 |
| 27 | AKALTARA (AKT) | 03:34 | 03:36 | 2 | 690 |
| 28 | BILASPUR JN (BSP) | 04:20 | 04:35 | 2 | 717 |
| 29 | BELHA (BYL) | 04:53 | 04:55 | 2 | 732 |
| 30 | BHATAPARA (BYT) | 05:17 | 05:19 | 2 | 763 |
| 31 | TILDA NEORA (TLD) | 05:41 | 05:43 | 2 | 789 |
| 32 | RAIPUR JN (R) | 06:25 | 06:35 | 2 | 827 |
| 33 | DEVBALODA CHARODA (DBEC) | 06:55 | 06:57 | 2 | 847 |
| 34 | BHILAI (BIA) | 07:03 | 07:05 | 2 | 850 |
| 35 | BHILAI POWER HOUSE (BPHB) | 07:11 | 07:13 | 2 | 854 |
| 36 | BHILAI NAGAR (BQR) | 07:20 | 07:22 | 2 | 859 |
| 37 | DURG (DURG) | 07:40 | 07:50 | 2 | 864 |
| 38 | RAJ NANDGAON (RJN) | 08:10 | 08:15 | 2 | 895 |
| 39 | DONGARGARH (DGG) | 08:38 | 08:40 | 2 | 926 |
| 40 | SALEKASA (SKS) | 09:11 | 09:13 | 2 | 962 |
| 41 | AMGAON (AGN) | 09:26 | 09:28 | 2 | 976 |
| 42 | GONDIA JN (G) | 10:00 | 10:10 | 2 | 999 |
| 43 | TIRORA (TRO) | 10:32 | 10:34 | 2 | 1029 |
| 44 | TUMSAR ROAD (TMR) | 10:50 | 10:52 | 2 | 1049 |
| 45 | BHANDARA ROAD (BRD) | 11:08 | 11:10 | 2 | 1067 |
| 46 | KAMPTEE (KP) | 12:08 | 12:10 | 2 | 1115 |
| 47 | NSC BOSE ITWARI (NITR) | 12:30 | 12:32 | 2 | 1125 |
| 48 | NAGPUR (NGP) | 13:15 | 13:35 | 2 | 1129 |
| 49 | AJNI (AJNI) | 13:44 | 13:45 | 2 | 1132 |
| 50 | WARDHA JN (WR) | 14:48 | 14:50 | 2 | 1208 |
| 51 | PULGAON JN (PLO) | 15:14 | 15:15 | 2 | 1238 |
| 52 | DHAMANGAON (DMN) | 15:33 | 15:34 | 2 | 1258 |
| 53 | CHANDUR (CND) | 15:47 | 15:48 | 2 | 1275 |
| 54 | BADNERA JN (BD) | 16:42 | 16:45 | 2 | 1304 |
| 55 | MURTIZAPUR (MZR) | 17:13 | 17:15 | 2 | 1345 |
| 56 | AKOLA JN (AK) | 17:50 | 17:55 | 2 | 1382 |
| 57 | SHEGAON (SEG) | 18:18 | 18:20 | 2 | 1420 |
| 58 | NANDURA (NN) | 18:38 | 18:40 | 2 | 1444 |
| 59 | MALKAPUR (MKU) | 19:03 | 19:05 | 2 | 1472 |
| 60 | BODWAD (BDWD) | 19:19 | 19:20 | 2 | 1492 |
| 61 | BHUSAVAL JN (BSL) | 20:20 | 20:25 | 2 | 1522 |
| 62 | JALGAON JN (JL) | 20:53 | 20:55 | 2 | 1546 |
| 63 | PACHORA JN (PC) | 21:26 | 21:27 | 2 | 1594 |
| 64 | CHALISGAON JN (CSN) | 22:00 | 22:02 | 2 | 1639 |
| 65 | MANMAD JN (MMR) | 23:00 | 23:02 | 2 | 1706 |
| 66 | NASIK ROAD (NK) | 00:02 | 00:07 | 3 | 1779 |
| 67 | KALYAN JN (KYN) | 02:58 | 03:00 | 3 | 1913 |
| 68 | THANE (TNA) | 03:20 | 03:22 | 3 | 1933 |
| 69 | LOKMANYA TILAK TERM (LTT) | 04:20 | End | 3 | 1950 |
About this train
18030 Shalimar - Mumbai LTT Express is a Mail/Express running between KOLKATA SHALIMAR (SHM) and LOKMANYA TILAK TERM (LTT). It operates daily and calls at 69 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.