Rails and Routes

16210 — Mysuru - Ajmer Express

Mail/Express · MYSORE JNAJMER JN

Runs on
Tue, Thu
Stops
44
Distance
2290 km
Booking
Reserved

Schedule & route

# Station Arr Dep Day Km
1 MYSORE JN (MYS) Start 20:30 1 0
2 MANDYA (MYA) 21:05 21:06 1 46
3 RAMANAGARAM (RMGM) 21:43 21:44 1 94
4 KSR BENGALURU (SBC) 23:40 23:50 1 139
5 YESVANTPUR JN (BENGALURU) (YPR) 00:01 00:03 2 144
6 TUMKUR (TK) 00:47 00:49 2 208
7 TIPTUR (TTR) 01:33 01:35 2 279
8 ARSIKERE JN (ASK) 01:55 02:00 2 304
9 BIRUR JN (RRB) 02:35 02:37 2 349
10 DAVANGERE (DVG) 03:47 03:49 2 464
11 HARIHAR (HRR) 04:00 04:02 2 477
12 RANIBENNUR (RNR) 04:18 04:20 2 500
13 SMM HAVERI (HVR) 04:40 04:42 2 533
14 SSS HUBLI JN (UBL) 06:20 06:30 2 608
15 DHARWAR (DWR) 06:53 06:55 2 628
16 LONDA JN (LD) 08:28 08:30 2 698
17 BELAGAVI (BGM) 10:05 10:10 2 749
18 MIRAJ JN (MRJ) 12:40 12:45 2 887
19 SANGLI (SLI) 13:02 13:05 2 894
20 KARAD (KRD) 14:07 14:10 2 962
21 SATARA (STR) 15:12 15:15 2 1020
22 PUNE JN (PUNE) 18:45 18:50 2 1166
23 KALYAN JN (KYN) 21:27 21:30 2 1304
24 BHIWANDI ROAD (BIRD) 22:08 22:10 2 1329
25 VASAI ROAD (BSR) 22:35 22:40 2 1356
26 PALGHAR (PLG) 23:03 23:05 2 1395
27 VAPI (VAPI) 00:01 00:03 3 1479
28 VALSAD (BL) 00:25 00:30 3 1503
29 SURAT (ST) 01:38 01:46 3 1571
30 BHARUCH JN (BH) 02:35 02:37 3 1630
31 VADODARA JN (BRC) 03:35 03:45 3 1700
32 ANAND JN (ANND) 04:15 04:17 3 1736
33 NADIAD JN (ND) 04:31 04:33 3 1754
34 AHMEDABAD JN (ADI) 05:30 05:40 3 1800
35 MAHESANA JN (MSH) 06:55 06:57 3 1868
36 UNJHA (UJA) 07:15 07:17 3 1890
37 PALANPUR JN (PNU) 08:30 08:32 3 1933
38 ABU ROAD (ABR) 09:10 09:20 3 1985
39 PINDWARA (PDWA) 09:53 09:55 3 2029
40 FALNA (FA) 10:35 10:37 3 2084
41 MARWAR JN (MJ) 11:40 11:45 3 2151
42 SOJAT ROAD (SOD) 12:05 12:07 3 2172
43 BEAWAR (BER) 12:55 13:00 3 2238
44 AJMER JN (AII) 14:25 End 3 2290

About this train

16210 Mysuru - Ajmer Express is a Mail/Express running between MYSORE JN (MYS) and AJMER JN (AII). It operates on Tue, Thu and calls at 44 stations. Reserved classes are available for booking through official channels.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains MYS → AII