Trains from MUMBAI DADAR CENTRAL to KALYAN JN
Shop travel essentials on Amazon
amazon.in
Quick-Dry Travel Towel
Shop on Amazon →
10000mAh Power Bank
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Small Travel Padlock (Set of 2)
Shop on Amazon →
Portable Folding Stool
Shop on Amazon →
Compact Travel Umbrella
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.
Direct trains
| Train | Name | Dep | Arr | Runs |
|---|---|---|---|---|
| 96657 | TITVALA Slow | 00:02 | 01:11 | Daily |
| 96345 | AMBARNATH Slow | 00:10 | 01:18 | Daily |
| 96301 | AMBARNATH Slow | 00:23 | 01:32 | Daily |
| 96401 | KASARA Slow | 00:32 | 01:40 | Daily |
| 96101 | KARJAT Slow | 00:48 | 01:56 | Daily |
| 96403 | KASARA Slow | 04:30 | 05:38 | Daily |
| 96003 | KHOPOLI Slow | 04:42 | 05:50 | Daily |
| 96107 | KARJAT Slow | 05:06 | 06:14 | Daily |
| 96405 | KASARA Slow | 05:18 | 06:26 | Daily |
| 96507 | ASANGAON Slow | 05:30 | 06:38 | Daily |
| 96109 | KARJAT Fast | 05:38 | 06:46 | Daily |
| 17617 | Tapovan Express | 05:42 | 06:25 | Daily |
| 96305 | AMBERNATH Slow | 05:44 | 06:51 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96605 | TITVALA Slow | 05:47 | 06:55 | Daily |
| 22105 | Indrayani SF Express | 05:53 | 06:33 | Daily |
| 96307 | AMBERNATH Slow | 06:04 | 07:13 | Daily |
| 96607 | TITVALA Slow | 06:12 | 07:21 | Daily |
| 12859 | Gitanjali Express | 06:15 | 06:52 | Daily |
| 95701 | KALYAN Fast | 06:21 | 07:06 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96509 | ASANGAON Slow | 06:24 | 07:33 | Daily |
| 95101 | KARJAT Fast | 06:24 | 07:09 | Daily |
| 97011 | KALYAN Slow | 06:32 | 07:42 | Daily |
| 96309 | AMBERNATH Slow | 06:34 | 07:41 | Daily |
| 95201 | BADLAPUR Fast | 06:40 | 07:26 | Daily |
| 96609 | TITVALA Slow | 06:46 | 07:57 | Daily |
| 97015 | KALYAN Slow | 06:58 | 08:08 | Daily |
| 95103 | KARJAT Semi Fast | 07:03 | 07:50 | Daily |
| 95401 | KASARA Fast | 07:08 | 07:53 | Daily |
| 96311 | AMBARNATH Slow | 07:10 | 08:19 | Daily |
| 11007 | Deccan Express | 07:13 | 07:53 | Daily |
| 96611 | TITVALA Fast | 07:18 | 08:27 | Daily |
| 95301 | AMBARNATH Fast | 07:19 | 08:06 | Daily |
| 97017 | KALYAN Slow | 07:30 | 08:40 | Daily |
| 95501 | ASANGAON Fast | 07:32 | 08:31 | Daily |
| 95203 | BADLAPUR Fast | 07:38 | 08:23 | Daily |
| 97019 | KALYAN Slow | 07:42 | 08:52 | Daily |
| 95703 | KALYAN Fast | 07:42 | 08:29 | Daily |
| 97021 | KALYAN Slow | 07:50 | 08:59 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96513 | ASANGAON Slow | 07:58 | 09:07 | Daily |
| 95001 | KHOPOLI Fast | 08:06 | 08:52 | Daily |
| 97023 | KALYAN Slow | 08:08 | 09:16 | Mon, Tue, Wed, Thu, Fri, Sat |
| 11301 | Udyan Express | 08:10 | 08:42 | Daily |
| 95205 | BADLAPUR Fast | 08:10 | 08:56 | Daily |
| 97025 | KALYAN Slow | 08:14 | 09:22 | Daily |
| 97027 | KALYAN Slow | 08:30 | 09:39 | Daily |
| 95303 | AMBARNATH Fast | 08:36 | 09:20 | Daily |
| 95705 | KALYAN 15 Car Fast | 08:39 | 09:24 | Daily |
| 95105 | KARJAT Fast | 08:42 | 09:28 | Daily |
| 95707 | KALYAN Fast | 08:45 | 09:44 | Daily |
| 95403 | KASARA Fast | 08:49 | 09:35 | Daily |
| 97029 | KALYAN Slow | 08:50 | 09:59 | Daily |
| 11029 | Koyna Express | 08:52 | 09:33 | Daily |
| 95207 | BADLAPUR Fast | 09:01 | 09:46 | Daily |
| 95305 | AMBARNATH Fast | 09:04 | 09:50 | Daily |
| 97031 | KALYAN Slow | 09:09 | 10:21 | Daily |
| 95709 | KALYAN Fast | 09:13 | 10:12 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95107 | KARJAT Fast | 09:21 | 10:06 | Daily |
| 95601 | TITVALA Fast | 09:25 | 10:10 | Daily |
| 95209 | BADLAPUR Fast | 09:28 | 10:14 | Daily |
| 95603 | TITVALA Fast | 09:31 | 10:29 | Daily |
| 95307 | AMBARNATH Fast | 09:35 | 10:20 | Daily |
| 95503 | ASANGAON Fast | 09:38 | 10:24 | Daily |
| 97035 | KALYAN Slow | 09:39 | 10:50 | Daily |
| 95211 | BADLAPUR Fast | 09:42 | 10:28 | Daily |
| 95605 | TITVALA Semi Fast | 09:46 | 10:45 | Daily |
| 97037 | KALYAN Slow | 09:48 | 10:58 | Daily |
| 95109 | KARJAT Fast | 09:51 | 10:36 | Daily |
| 95405 | KASARA Fast | 09:55 | 10:40 | Daily |
| 95213 | BADLAPUR Semi Fast | 09:59 | 10:44 | Daily |
| 96615 | TITVALA Slow | 10:03 | 11:12 | Daily |
| 95309 | AMBARNATH Fast | 10:10 | 10:55 | Daily |
| 96313 | AMBARNATH Slow | 10:16 | 11:25 | Daily |
| 95711 | KALYAN 15 Car Fast | 10:17 | 11:17 | Daily |
| 97039 | KALYAN Slow | 10:20 | 11:29 | Daily |
| 95215 | BADLAPUR Fast | 10:21 | 11:06 | Daily |
| 95311 | AMBARNATH Fast | 10:25 | 11:10 | Daily |
| 97041 | KALYAN Slow | 10:28 | 11:38 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95407 | KASARA Fast | 10:33 | 11:18 | Daily |
| 95217 | BADLAPUR Fast | 10:41 | 11:29 | Daily |
| 95713 | KALYAN Fast | 10:44 | 11:33 | Daily |
| 97043 | KALYAN Slow | 10:47 | 11:59 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95111 | KARJAT Semi Fast | 10:49 | 11:37 | Daily |
| 95607 | TITVALA Fast | 10:52 | 11:52 | Daily |
| 95219 | BADLAPUR Fast | 11:01 | 11:47 | Daily |
| 97045 | KALYAN Slow | 11:05 | 12:17 | Daily |
| 95313 | AMBARNATH Semi Fast | 11:06 | 11:51 | Daily |
| 95609 | TITVALA Fast | 11:12 | 12:12 | Daily |
| 97047 | KALYAN Slow | 11:18 | 12:29 | Daily |
| 12362 | MUMBAI CSMT - ASANSOL SF Express | 11:20 | 11:57 | Wed |
| 12869 | MUMBAI CSMT - HOWRAH Weekly SF Express | 11:20 | 11:57 | Sun |
| 96617 | TITVALA Slow | 11:26 | 12:34 | Daily |
| 95113 | KARJAT Fast | 11:28 | 12:13 | Daily |
| 97049 | KALYAN Slow | 11:30 | 12:39 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95315 | AMBARNATH Fast | 11:35 | 12:23 | Daily |
| 97051 | KALYAN Slow | 11:38 | 12:48 | Daily |
| 95409 | KASARA Fast | 11:47 | 12:48 | Daily |
| 96619 | TITVALA Slow | 11:48 | 12:59 | Daily |
| 95715 | KALYAN Fast | 11:56 | 12:55 | Daily |
| 95221 | BADLAPUR Fast | 12:03 | 12:48 | Daily |
| 96315 | AMBARNATH Slow | 12:03 | 13:12 | Daily |
| 97053 | KALYAN Slow | 12:08 | 13:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 11011 | Mumbai CSMT - Dhule Express | 12:12 | 12:58 | Daily |
| 96621 | TITVALA Slow | 12:18 | 13:26 | Daily |
| 96317 | AMBARNATH Slow | 12:22 | 13:31 | Daily |
| 12071 | Mumbai CSMT - Hingoli (Deccan) Jan Shatabdi Express | 12:25 | 13:07 | Daily |
| 97055 | KALYAN Slow | 12:26 | 13:35 | Daily |
| 95003 | KHOPOLI Fast | 12:35 | 13:22 | Daily |
| 97057 | KALYAN Slow | 12:37 | 13:48 | Daily |
| 95411 | KASARA Fast | 12:41 | 13:42 | Daily |
| 97059 | KALYAN Slow | 12:45 | 13:54 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97061 | KALYAN Slow | 12:49 | 13:58 | Daily |
| 96319 | AMBERNATH Slow | 12:53 | 14:00 | Daily |
| 96623 | TITVALA Slow | 13:01 | 14:09 | Daily |
| 97063 | KALYAN Slow | 13:04 | 14:13 | Daily |
| 95717 | KALYAN 15 Car Fast | 13:09 | 13:57 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96321 | AMBARNATH Slow | 13:12 | 14:23 | Daily |
| 97065 | KALYAN Slow | 13:16 | 14:28 | Daily |
| 95505 | ASANGAON Fast | 13:17 | 14:16 | Daily |
| 97067 | KALYAN Slow | 13:20 | 14:33 | Daily |
| 95115 | KARJAT Fast | 13:28 | 14:13 | Daily |
| 96625 | TITVALA Slow | 13:31 | 14:39 | Daily |
| 96323 | AMBARNATH Slow | 13:35 | 14:43 | Daily |
| 97069 | KALYAN Slow | 13:39 | 14:48 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96205 | BADLAPUR Slow | 13:43 | 14:51 | Daily |
| 12188 | Garib Rath Express | 13:45 | 14:22 | Tue, Thu, Sun |
| 97071 | KALYAN Slow | 13:47 | 14:56 | Daily |
| 96517 | ASANGAON Slow | 13:52 | 15:00 | Daily |
| 95117 | KARJAT Semi Fast | 13:53 | 14:38 | Daily |
| 96627 | TITVALA Slow | 14:00 | 15:08 | Daily |
| 97075 | KALYAN Slow | 14:04 | 15:13 | Daily |
| 96325 | AMBARNATH Slow | 14:08 | 15:16 | Daily |
| 11019 | Konark Express | 14:15 | 14:55 | Daily |
| 95223 | BADLAPUR Fast | 14:21 | 15:07 | Daily |
| 96629 | TITVALA Slow | 14:26 | 15:34 | Daily |
| 97079 | KALYAN Slow | 14:30 | 15:39 | Daily |
| 96207 | BADLAPUR Slow | 14:34 | 15:42 | Daily |
| 95413 | KASARA Fast | 14:38 | 15:22 | Daily |
| 97081 | KALYAN Slow | 14:42 | 15:52 | Daily |
| 96327 | AMBERNATH Slow | 14:51 | 15:59 | Daily |
| 97083 | KALYAN Slow | 14:55 | 16:04 | Daily |
| 95507 | ASANGAON Fast | 14:55 | 15:55 | Daily |
| 96631 | TITVALA Slow | 15:02 | 16:11 | Daily |
| 95119 | KARJAT Fast | 15:07 | 15:52 | Daily |
| 96409 | KASARA Slow | 15:10 | 16:18 | Daily |
| 12139 | Sewagram SF Express | 15:10 | 15:52 | Daily |
| 96329 | AMBARNATH Slow | 15:10 | 16:18 | Daily |
| 97085 | KALYAN Slow | 15:15 | 16:24 | Daily |
| 96519 | ASANGAON Slow | 15:19 | 16:27 | Daily |
| 97087 | KALYAN Slow | 15:26 | 16:36 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95719 | KALYAN Fast | 15:31 | 16:19 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97089 | KALYAN Slow | 15:35 | 16:44 | Daily |
| 96633 | TITVALA Slow | 15:39 | 16:47 | Daily |
| 95005 | KHOPOLI Fast | 15:42 | 16:27 | Daily |
| 96635 | TITVALA Slow | 15:51 | 17:00 | Daily |
| 95415 | KASARA Fast | 15:54 | 16:52 | Daily |
| 97091 | KALYAN Slow | 16:01 | 17:12 | Daily |
| 95225 | BADLAPUR Fast | 16:06 | 16:51 | Daily |
| 97093 | KALYAN Slow | 16:10 | 17:19 | Daily |
| 95721 | KALYAN 15 Car Fast | 16:11 | 17:08 | Daily |
| 95723 | KALYAN Ladies Special Fast | 16:13 | 17:02 | Daily |
| 97095 | KALYAN Slow | 16:16 | 17:27 | Daily |
| 95317 | AMBARNATH Fast | 16:18 | 17:05 | Daily |
| 95509 | ASANGAON Fast | 16:30 | 17:30 | Daily |
| 96333 | AMBARNATH Slow | 16:31 | 17:39 | Daily |
| 96637 | TITVALA Slow | 16:41 | 17:49 | Daily |
| 95121 | KARJAT Fast | 16:43 | 17:29 | Daily |
| 11001 | Nandigram Express | 16:48 | 17:27 | Daily |
| 95227 | BADLAPUR Fast | 16:58 | 17:45 | Daily |
| 97101 | KALYAN Slow | 17:06 | 18:18 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95417 | KASARA Semi Fast | 17:06 | 18:06 | Daily |
| 95319 | AMBERNATH Fast | 17:12 | 18:09 | Daily |
| 97103 | KALYAN Slow | 17:19 | 18:30 | Daily |
| 95725 | KALYAN Fast | 17:30 | 18:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97105 | KALYAN Slow | 17:30 | 18:41 | Daily |
| 95511 | ASANGAON Fast | 17:34 | 18:23 | Daily |
| 95727 | KALYAN Ladies Spl Fast | 17:37 | 18:36 | Daily |
| 97107 | KALYAN Slow | 17:38 | 18:47 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95229 | BADLAPUR Fast | 17:40 | 18:27 | Daily |
| 95611 | TITVALA Fast | 17:43 | 18:31 | Daily |
| 95007 | KHOPOLI Fast | 17:47 | 18:34 | Daily |
| 95513 | ASANGAON Fast | 17:54 | 18:40 | Daily |
| 97111 | KALYAN Slow | 17:54 | 19:04 | Sun |
| 95321 | AMBARNATH Fast | 17:57 | 18:44 | Daily |
| 95729 | KALYAN Semi Fast | 18:00 | 19:00 | Daily |
| 11009 | Sinhagad Express | 18:04 | 18:47 | Daily |
| 95231 | BADLAPUR Fast | 18:10 | 18:58 | Daily |
| 97113 | KALYAN Slow | 18:11 | 19:21 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95613 | TITVALA Fast | 18:13 | 19:01 | Daily |
| 95731 | KALYAN Fast | 18:16 | 19:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95323 | AMBARNATH Fast | 18:20 | 19:06 | Daily |
| 97115 | KALYAN Slow | 18:20 | 19:33 | Mon, Tue, Wed, Thu, Fri, Sat |
| 97117 | KALYAN Ladies Special Slow | 18:27 | 19:37 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12109 | Panchavati Express | 18:30 | 19:07 | Daily |
| 97119 | KALYAN Slow | 18:32 | 19:42 | Daily |
| 95123 | KARJAT Fast | 18:36 | 19:20 | Daily |
| 95419 | KASARA Fast | 18:40 | 19:27 | Daily |
| 97121 | KALYAN Slow | 18:43 | 19:54 | Daily |
| 95325 | AMBARNATH Fast | 18:43 | 19:31 | Daily |
| 95733 | KALYAN Semi Fast | 18:47 | 19:46 | Daily |
| 95515 | ASANGAON Fast | 18:50 | 19:39 | Daily |
| 96639 | TITVALA Slow | 18:52 | 20:02 | Daily |
| 95233 | BADLAPUR Fast | 18:53 | 19:43 | Daily |
| 95615 | TITVALA Fast | 18:57 | 19:47 | Daily |
| 95735 | KALYAN Semi Fast | 19:00 | 20:00 | Daily |
| 95327 | AMBARNATH Fast | 19:07 | 19:55 | Daily |
| 95737 | KALYAN Fast | 19:10 | 20:15 | Daily |
| 97123 | KALYAN Slow | 19:11 | 20:25 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95125 | KARJAT Semi Fast | 19:14 | 20:02 | Daily |
| 97125 | KALYAN Slow | 19:19 | 20:29 | Daily |
| 12105 | Vidarbha SF Express | 19:20 | 20:04 | Daily |
| 95235 | BADLAPUR Fast | 19:31 | 20:17 | Daily |
| 97127 | KALYAN Slow | 19:32 | 20:42 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95421 | KASARA Fast | 19:34 | 20:20 | Daily |
| 97129 | KALYAN Slow | 19:36 | 20:46 | Daily |
| 95237 | BADLAPUR Fast | 19:38 | 20:24 | Daily |
| 95329 | AMBARNATH Fast | 19:41 | 20:28 | Daily |
| 95617 | TITVALA Fast | 19:44 | 20:32 | Daily |
| 95739 | KALYAN Fast 15 CAR | 19:47 | 20:36 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96215 | BADLAPUR Slow | 19:49 | 21:01 | Daily |
| 12137 | Punjab Mail | 19:50 | 20:32 | Daily |
| 95331 | AMBARNATH Fast | 20:01 | 20:49 | Daily |
| 97133 | KALYAN Slow | 20:03 | 21:13 | Daily |
| 95619 | TITVALA Fast | 20:04 | 20:53 | Daily |
| 95127 | KARJAT Fast | 20:08 | 20:56 | Daily |
| 95517 | ASANGAON Semi Fast | 20:13 | 21:17 | Daily |
| 96217 | BADLAPUR Slow | 20:13 | 21:22 | Daily |
| 96641 | TITVALA Slow | 20:23 | 21:32 | Daily |
| 97135 | KALYAN Slow | 20:27 | 21:37 | Daily |
| 17411 | Mahalaxmi Express | 20:30 | 21:07 | Daily |
| 96337 | AMBARNATH Slow | 20:31 | 21:40 | Daily |
| 96643 | TITVALA Slow | 20:49 | 22:01 | Daily |
| 95741 | KALYAN Fast | 20:57 | 21:58 | Mon, Tue, Wed, Thu, Fri, Sat |
| 96339 | AMBARNATH Slow | 20:58 | 22:09 | Daily |
| 97137 | KALYAN Slow | 21:02 | 22:14 | Mon, Tue, Wed, Thu, Fri, Sat |
| 95009 | KHOPOLI Fast | 21:02 | 21:48 | Daily |
| 12111 | Mumbai CSMT - Amravati SF Express | 21:05 | 21:47 | Daily |
| 95423 | KASARA Fast | 21:06 | 21:53 | Daily |
| 97139 | KALYAN Slow | 21:10 | 22:21 | Daily |
| 22143 | MUMBAI CSMT - BIDAR SF Express | 21:13 | 21:52 | Wed, Fri, Sat |
| 96645 | TITVALA Slow | 21:14 | 22:24 | Daily |
| 97141 | KALYAN Slow | 21:17 | 22:29 | Daily |
| 12809 | Mumbai CSMT - Howrah Mail | 21:25 | 22:07 | Daily |
| 96221 | BADLAPUR Slow | 21:27 | 22:35 | Daily |
| 11021 | Mumbai Dadar Central - Tirunelveli Chalukya Express | 21:30 | 22:07 | Tue, Wed, Sat |
| 11005 | Mumbai Dadar Central - Puducherry Express (Via SMVT Bengaluru) | 21:30 | 22:07 | Mon, Fri, Sun |
| 11035 | Sharavati Express | 21:30 | 22:07 | Thu |
| 95129 | KARJAT Fast | 21:40 | 22:27 | Daily |
| 97143 | KALYAN Slow | 21:42 | 22:53 | Daily |
| 17057 | Devagiri Express | 21:45 | 22:35 | Daily |
| 12131 | MUMBAI DADAR CENTRAL - SAINAGAR SHIRDI SF Express | 21:45 | 22:22 | Mon, Wed, Sat |
| 22147 | DADAR CENTRAL - SAINAGAR SHIRDI SF Express | 21:45 | 22:22 | Fri |
| 96341 | AMBARNATH Slow | 21:47 | 22:56 | Daily |
| 95743 | KALYAN Semi Fast | 21:53 | 23:01 | Daily |
| 96647 | TITVALA Slow | 21:55 | 23:04 | Daily |
| 96223 | BADLAPUR Slow | 21:59 | 23:08 | Daily |
| 96225 | BADLAPUR Slow | 22:07 | 23:16 | Daily |
| 95745 | KALYAN Fast | 22:07 | 22:56 | Daily |
| 96649 | TITVALA Slow | 22:11 | 23:20 | Daily |
| 95011 | KHOPOLI Fast | 22:18 | 23:04 | Daily |
| 12322 | Mumbai CSMT - Howrah SF Mail | 22:30 | 23:12 | Daily |
| 96651 | TITVALA Slow | 22:38 | 23:48 | Daily |
| 95239 | BADLAPUR Fast | 22:42 | 23:31 | Daily |
| 96119 | KARJAT Slow | 22:49 | 23:57 | Daily |
| 12115 | Siddheshwar SF Express | 22:53 | 23:42 | Daily |
| 95425 | KASARA Semi Fast | 23:05 | 00:06 +1d | Daily |
| 96653 | TITVALA Slow | 23:09 | 00:18 +1d | Daily |
| 96343 | AMBARNATH Slow | 23:23 | 00:31 +1d | Daily |
| 95131 | KARJAT Fast | 23:31 | 00:17 +1d | Daily |
| 96655 | TITVALA Slow | 23:38 | 00:46 +1d | Daily |
| 11057 | Mumbai CSMT - Amritsar Express | 23:40 | 00:32 +1d | Daily |
| 96121 | KARJAT Slow | 23:48 | 00:56 +1d | Daily |
| 11027 | Dadar Central - Satara Express | 23:55 | 00:42 +1d | Mon, Fri, Sun |
| 11041 | Mumbai Dadar Central - Sainagar Shirdi Express | 23:55 | 00:42 +1d | Tue, Wed, Thu, Sat |
Our planner also finds connecting journeys — transfers at any shared station, not just major junctions. Indicative times; verify on official sources before travel.