DHARWAR (DWR)
49 trains with a confirmed timetable stop here.
Trains calling at DHARWAR
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 17310 | Vasco da Gama - Yesvantpur Express | 03:53 | 03:55 | Daily |
| 12781 | Swarna Jayanthi SF Express | 04:03 | 04:05 | Fri |
| 12726 | Siddhaganga Express | — | 05:35 | Daily |
| 22497 | Humsafar Express | 05:43 | 05:45 | Mon |
| 16532 | Garib Nawaz Express | 06:18 | 06:20 | Fri |
| 16534 | KSR Bengaluru - Jodhpur Express | 06:18 | 06:20 | Sun |
| 16589 | Rani Chennamma Express | 06:33 | 06:35 | Daily |
| 17301 | Mysuru - Belagavi Express | 06:43 | 06:45 | Daily |
| 16508 | KSR Bengaluru - Jodhpur Express | 06:53 | 06:55 | Mon, Wed |
| 16210 | Mysuru - Ajmer Express | 06:53 | 06:55 | Tue, Thu |
| 16506 | KSR Bengaluru - Gandhidham Express | 06:53 | 06:55 | Sat |
| 17322 | Jasidih - Vasco-Da-Gama Express | 08:13 | 08:15 | Mon |
| 56902 | DHARWAR - HUBLI Passenger | — | 08:35 | Mon, Tue, Wed, Thu, Fri, Sat |
| 17415 | Haripriya Express | 08:53 | 08:55 | Daily |
| 17321 | Vasco-Da-Gama - Jasidih Express | 09:21 | 09:23 | Fri |
| 18047 | Shalimar - Vasco-da-Gama Amaravati Express | 09:27 | 09:28 | Mon, Tue, Thu, Sat |
| 56903 | SOLAPUR - DHARWAR Passenger | 09:45 | — | Daily |
| 17318 | Dadar Central - SSS Hubballi Express | 09:43 | 09:45 | Daily |
| 18048 | Vasco-da-Gama - Shalimar Amaravati Express | 11:13 | 11:15 | Tue, Thu, Fri, Sun |
| 11005 | Mumbai Dadar Central - Puducherry Express (Via SMVT Bengaluru) | 11:28 | 11:30 | Mon, Fri, Sun |
| 11035 | Sharavati Express | 11:28 | 11:30 | Thu |
| 11021 | Mumbai Dadar Central - Tirunelveli Chalukya Express | 11:28 | 11:30 | Tue, Wed, Sat |
| 16533 | Jodhpur - KSR Bengaluru Express | 11:58 | 12:00 | Wed |
| 16531 | Garib Nawaz Express | 11:58 | 12:00 | Mon |
| 16209 | Ajmer - Mysuru Express | 11:58 | 12:00 | Fri, Sun |
| 16507 | Jodhpur - KSR Bengaluru Express | 11:58 | 12:00 | Thu, Sat |
| 16505 | Gandhidham - KSR Bengaluru Express | 11:58 | 12:00 | Tue |
| 17315 | Vasco-Da-Gama - Velankanni Express | 13:20 | 13:22 | Mon |
| 17420 | Vasco-Da-Gama - Tirupati Express | 13:20 | 13:22 | Fri |
| 17022 | Vasco-da-Gama - Hyderabad Express | 13:20 | 13:22 | Fri |
| 11022 | Chalukya Express (Via SMVT Bengaluru) | 14:28 | 14:30 | Mon, Thu, Fri |
| 11006 | Chalukya Express | 14:28 | 14:30 | Tue, Wed, Sun |
| 11036 | Sharavati Express | 14:28 | 14:30 | Sun |
| 12782 | Swarna Jayanthi SF Express | 16:48 | 16:50 | Mon |
| 17317 | SSS Hubballi - Dadar Central Express | 16:48 | 16:50 | Daily |
| 56904 | DHARWAR - SOLAPUR Passenger | — | 18:20 | Daily |
| 17416 | Haripriya Express | 18:32 | 18:34 | Daily |
| 17316 | VASCO EXPRESS | 19:43 | 19:45 | Tue |
| 56907 | HUBLI - DHARWAR Passenger | 20:05 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 22686 | Karnataka Sampark Kranti Express | 20:58 | 21:00 | Tue, Sat |
| 12630 | Karnataka Sampark Kranti Express (Via Pune) | 20:58 | 21:00 | Wed, Fri |
| 16590 | Rani Chennamma Express | 21:08 | 21:10 | Daily |
| 12725 | Siddhaganga Express | 21:40 | — | Daily |
| 17302 | Belagavi - Mysuru Express | 21:48 | 21:50 | Daily |
| 22685 | Karnataka Sampark Kranti Express | 21:48 | 21:50 | Wed, Sat |
| 12629 | Karnataka Sampark Kranti Express (Via Pune) | 21:48 | 21:50 | Tue, Thu |
| 17309 | Yesvantpur - Vasco da Gama Express | 22:23 | 22:25 | Daily |
| 17419 | Tirupati - Vasco Da Gama Express | 23:24 | 23:25 | Thu |
| 17021 | Hyderabad - Vasco-da-Gama Express | 23:24 | 23:25 | Thu |
Indicative times based on a reference timetable. Confirm on official sources before travel.