NADIAD JN (ND)
159 trains with a confirmed timetable stop here.
Trains calling at NADIAD JN
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 22964 | Bhavnagar T - Mumbai Bandra T SF Express | 00:06 | 00:08 | Sun |
| 12941 | Parasnath Express | 00:07 | 00:09 | Tue |
| 22955 | Kutch SF Express | 00:27 | 00:29 | Daily |
| 59440 | AHMEDABAD - MUMBAI CENTRAL Passenger | 00:30 | 00:32 | Daily |
| 12972 | Bhavnagar T - Mumbai Bandra T SF Express | 00:36 | 00:38 | Daily |
| 12833 | Ahmedabad - Howrah SF Express | 01:06 | 01:08 | Daily |
| 12215 | Delhi Sarai Rohilla - Mumbai Bandra T Garib Rath Express | 01:29 | 01:31 | Mon, Tue, Thu, Sat |
| 12971 | Mumbai Bandra T - Bhavnagar T SF Express | 01:43 | 01:45 | Daily |
| 69106 | AHMEDABAD - ANAND MEMU | 01:57 | 01:58 | Daily |
| 12918 | Gujarat Sampark Kranti Express | 02:15 | 02:17 | Tue |
| 59439 | MUMBAI CENTRAL - AHMEDABAD Passenger | 02:16 | 02:17 | Daily |
| 12942 | Parasnath Express | 02:26 | 02:28 | Thu |
| 79430 | AHMEDABAD - ANAND DEMU | 02:43 | 02:45 | Mon, Wed, Fri |
| 12948 | Azimabad Express | 02:45 | 02:47 | Wed, Fri |
| 22907 | Madgaon - Hapa SF Express | 02:45 | 02:47 | Fri |
| 22927 | Lokshakti SF Express | 03:07 | 03:09 | Daily |
| 69116 | AHMEDABAD - ANAND MEMU | 03:19 | 03:20 | Daily |
| 69105 | ANAND - AHMEDABAD MEMU | 03:46 | 03:47 | Daily |
| 22956 | Kutch SF Express | 03:46 | 03:48 | Daily |
| 22945 | Saurashtra Mail | 03:47 | 03:49 | Daily |
| 22908 | Hapa - Madgaon SF Express | 04:01 | 04:03 | Wed |
| 12901 | GUJRAT MAIL | 04:08 | 04:10 | Daily |
| 19056 | Jodhpur - Valsad Express | 04:16 | 04:18 | Wed |
| 22992 | Bhagat Ki Kothi - Valsad SF Express | 04:16 | 04:18 | Wed |
| 12960 | Bhuj - Mumbai Bandra T SF Express | 04:16 | 04:18 | Mon |
| 16210 | Mysuru - Ajmer Express | 04:31 | 04:33 | Tue, Thu |
| 16508 | KSR Bengaluru - Jodhpur Express | 04:31 | 04:33 | Mon, Wed |
| 16506 | KSR Bengaluru - Gandhidham Express | 04:31 | 04:33 | Sat |
| 16532 | Garib Nawaz Express | 04:31 | 04:33 | Fri |
| 22473 | Bikaner - Mumbai Bandra T SF Express | 04:57 | 04:59 | Mon |
| 22939 | Okha - Bilaspur SF Express | 04:57 | 04:59 | Sat |
| 12843 | Puri - Ahmedabad SF Express | 05:14 | 05:16 | Tue, Thu, Fri, Sat |
| 19414 | Kolkata - Ahmedabad Express | 05:25 | 05:27 | Sat |
| 12934 | Karnavati SF Express | 05:34 | 05:36 | Daily |
| 19259 | Thiruvananthapuram North (Kochuveli) - Bhavnagar T Express | 05:38 | 05:40 | Thu |
| 16336 | Nagercoil - Gandhidham Express | 05:38 | 05:40 | Tue |
| 12489 | Bikaner - Mumbai Dadar Western SF Express | 05:41 | 05:43 | Tue, Sat |
| 12990 | Ajmer - Dadar Western SF Express | 05:41 | 05:43 | Wed, Fri, Sun |
| 69129 | ANAND - AHMEDABAD MEMU | 06:01 | 06:02 | Daily |
| 12932 | Ahmedabad - Mumbai Central AC Double Decker Express | 06:15 | 06:17 | Mon, Tue, Wed, Thu, Fri, Sat |
| 11090 | Pune - Bhagat Ki Kothi Express | 06:23 | 06:25 | Sun |
| 11088 | Pune - Veraval Express | 06:23 | 06:25 | Thu |
| 11092 | Pune - Bhuj Express | 06:23 | 06:25 | Mon |
| 11050 | Kolhapur SCSMT - Ahmedabad Express | 06:23 | 06:25 | Sat |
| 69114 | AHMEDABAD - VADODARA MEMU | 06:31 | 06:32 | Daily |
| 11464 | Jabalpur - Veraval Express | 06:43 | 06:45 | Tue, Wed, Thu, Sat, Sun |
| 11466 | Jabalpur - Veraval Express | 06:43 | 06:45 | Mon, Fri |
| 19310 | Shanti Express | 07:10 | 07:12 | Daily |
| 69101 | VADODARA - AHMEDABAD MEMU | 07:26 | 07:27 | Daily |
| 12946 | Banaras - Veraval SF Express | 07:48 | 07:50 | Wed |
| 22954 | Gujarat SF Express | 07:50 | 07:52 | Daily |
| 16588 | Bikaner - Yesvantpur Express | 07:59 | 08:01 | Tue, Sun |
| 19028 | Vivek Express | 07:59 | 08:01 | Mon |
| 19576 | Nathdwara - Okha Express | 08:28 | 08:30 | Thu |
| 22940 | Bilaspur - Okha SF Express | 08:37 | 08:39 | Mon |
| 22932 | Jaisalmer - Mumbai Bandra T SF Express | 08:38 | 08:40 | Sat |
| 22497 | Humsafar Express | 08:38 | 08:40 | Mon |
| 19016 | Saurashtra Express | 08:45 | 08:47 | Daily |
| 22916 | Hisar - Mumbai Bandra T SF Express | 08:56 | 08:58 | Tue |
| 59152 | MODASA - NADIAD Passenger | 09:00 | — | Daily |
| 19033 | Gujarat Queen | 09:12 | 09:14 | Daily |
| 69108 | AHMEDABAD - VADODARA MEMU | 09:17 | 09:18 | Daily |
| 59549 | VADODARA - AHMEDABAD Sankalp Fast Passenger | 09:22 | 09:24 | Daily |
| 59153 | NADIAD - MODASA Passenger | — | 09:50 | Mon, Tue, Wed, Thu, Sat, Sun |
| 69192 | GANDHINAGAR CAPITAL - ANAND MEMU | 09:58 | 09:59 | Daily |
| 69115 | VADODARA - AHMEDABAD MEMU | 10:14 | 10:15 | Daily |
| 12834 | Howrah - Ahmedabad SF Express | 10:27 | 10:29 | Daily |
| 19568 | Vivek Express | 10:31 | 10:33 | Fri |
| 16613 | Rajkot - Coimbatore Express | 10:31 | 10:33 | Sun |
| 12478 | Shri Mata Vaishno Devi Katra - Jamnagar SF Express | 11:14 | 11:16 | Sun |
| 12476 | Shri Mata Vaishno Devi Katra - Hapa SF Express | 11:14 | 11:16 | Mon |
| 12474 | Sarvodaya SF Express | 11:14 | 11:16 | Thu |
| 22960 | Jamnagar - Vadodara Intercity Express | 11:19 | 11:21 | Daily |
| 12009 | Shatabdi Express | 11:46 | 11:48 | Mon, Tue, Wed, Thu, Fri, Sat |
| 59050 | VIRAMGAM - VALSAD Passenger | 11:50 | 11:52 | Daily |
| 15636 | Guwahati - Okha Dwarka Express | 12:13 | 12:15 | Mon |
| 16614 | Coimbatore - Rajkot Express | 12:27 | 12:29 | Fri |
| 22953 | Gujarat SF Express | 13:14 | 13:16 | Daily |
| 69128 | AHMEDABAD - ANAND MEMU | 14:47 | 14:48 | Daily |
| 19036 | InterCity Express | 14:52 | 14:54 | Daily |
| 16531 | Garib Nawaz Express | 15:02 | 15:04 | Mon |
| 16505 | Gandhidham - KSR Bengaluru Express | 15:02 | 15:04 | Tue |
| 16209 | Ajmer - Mysuru Express | 15:02 | 15:04 | Fri, Sun |
| 16507 | Jodhpur - KSR Bengaluru Express | 15:02 | 15:04 | Thu, Sat |
| 12473 | Sarvodaya SF Express | 15:19 | 15:21 | Sat |
| 12475 | Hapa - SMVD Katra SF Express | 15:19 | 15:21 | Tue |
| 12477 | Jamnagar - Shri Mata Vaishno Devi Katra SF Express | 15:19 | 15:21 | Wed |
| 59049 | VALSAD - VIRAMGAM Passenger | 15:37 | 15:38 | Daily |
| 12010 | Shatabdi Express | 15:39 | 15:41 | Mon, Tue, Wed, Thu, Fri, Sat |
| 12917 | Gujarat Sampark Kranti Express | 16:04 | 16:06 | Mon |
| 59550 | AHMEDABAD - VADODARA Sankalp Fast Passenger | 16:13 | 16:15 | Daily |
| 19260 | Bhavnagar T - Kochuveli Express | 16:23 | 16:25 | Tue |
| 16335 | Gandhidham - Nagercoil Express | 16:23 | 16:25 | Fri |
| 22959 | Vadodara - Jamnagar Intercity Express | 16:27 | 16:29 | Daily |
| 19422 | Patna - Ahmedabad Express | 16:33 | 16:35 | Tue |
| 22938 | Rewa - Rajkot SF Express | 16:41 | 16:43 | Mon |
| 12656 | Navjeevan SF Express | 16:48 | 16:50 | Daily |
| 19567 | Vivek Express | 16:59 | 17:01 | Sun |
| 22968 | Prayagraj - Ahmedabad SF Express | 16:59 | 17:01 | Fri |
| 22967 | Ahmedabad - Prayagraj SF Express | 17:14 | 17:16 | Thu |
| 69127 | ANAND - AHMEDABAD MEMU | 17:26 | 17:27 | Daily |
| 59154 | MODASA - NADIAD Passenger | 17:30 | — | Mon, Tue, Wed, Thu, Sat, Sun |
| 12216 | Mumbai Bandra T - Delhi Sarai Rohilla Garib Rath Express | 17:48 | 17:50 | Tue, Wed, Fri, Sun |
| 19027 | Vivek Express | 17:48 | 17:50 | Sat |
| 69102 | AHMEDABAD - VADODARA MEMU | 17:57 | 17:59 | Daily |
| 19575 | Okha - Nathdwara Express | 18:11 | 18:13 | Wed |
| 16734 | Okha - Rameswaram Express | 18:21 | 18:23 | Tue |
| 59151 | NADIAD - MODASA Passenger | — | 18:25 | Daily |
| 22915 | Mumbai Bandra T - Hisar SF Express | 18:24 | 18:26 | Mon |
| 22931 | Mumbai Bandra T - Jaisalmer SF Express | 18:24 | 18:26 | Fri |
| 69191 | ANAND - GANDHINAGAR CAPITAL MEMU | 18:43 | 18:44 | Daily |
| 19015 | Saurashtra Express | 19:00 | 19:02 | Daily |
| 19034 | Gujarat Queen | 19:07 | 19:09 | Daily |
| 16587 | Yesvantpur - Bikaner Express | 19:07 | 19:09 | Fri, Sun |
| 22138 | Prerna Express | 19:14 | 19:16 | Mon, Thu, Sun |
| 19035 | InterCity Express | 19:19 | 19:21 | Daily |
| 22937 | Rajkot - Rewa SF Express? | 19:23 | 19:25 | Sun |
| 11465 | Somnath - Jabalpur Express | 19:30 | 19:32 | Mon, Sat |
| 11463 | Somnath - Jabalpur Express | 19:30 | 19:32 | Tue, Wed, Thu, Fri, Sun |
| 12933 | Karnavati SF Express | 19:39 | 19:41 | Daily |
| 22973 | Gandhidham - Puri SF Express | 19:41 | 19:43 | Wed |
| 12844 | Ahmedabad - Puri SF Express | 19:41 | 19:43 | Mon, Thu, Sat, Sun |
| 14708 | Ranakpur Express | 19:57 | 19:59 | Daily |
| 19309 | SHANTI EXPRESS | 20:02 | 20:04 | Daily |
| 69130 | AHMEDABAD - ANAND MEMU | 20:19 | 20:20 | Daily |
| 12931 | Mumbai Central - Maninagar AC Double Decker Express | 20:23 | 20:25 | Mon, Tue, Wed, Thu, Fri, Sat |
| 22949 | Mumbai Bandra T - Delhi Sarai Rohilla SF Express | 20:41 | 20:43 | Wed |
| 22474 | Mumbai Bandra T - Bikaner SF Express | 20:41 | 20:43 | Tue |
| 11091 | Bhuj - Pune Express | 20:46 | 20:48 | Wed |
| 11049 | Ahmedabad - Kolhapur SCSMT Express | 20:56 | 20:58 | Sun |
| 11087 | Veraval - Pune Express | 20:56 | 20:58 | Sat |
| 11089 | Bhagat ki Kothi - Pune Express | 20:56 | 20:58 | Tue |
| 19217 | Saurashtra Janta Express | 21:07 | 21:09 | Daily |
| 19218 | Saurashtra Janta Express | 21:13 | 21:15 | Daily |
| 22946 | Saurashtra Mail | 21:20 | 21:22 | Daily |
| 69113 | VADODARA - AHMEDABAD MEMU | 21:30 | 21:31 | Daily |
| 22928 | Lokshakti SF Express | 21:33 | 21:35 | Daily |
| 19413 | Ahmedabad - Kolkata Express | 21:49 | 21:51 | Wed |
| 69107 | VADODARA - AHMEDABAD MEMU | 21:53 | 21:54 | Daily |
| 12989 | Dadar Western - Ajmer SF Express | 22:03 | 22:05 | Mon, Thu, Sat |
| 12490 | Mumbai Dadar Western - Bikaner SF Express | 22:03 | 22:05 | Wed, Sun |
| 12655 | Navjeevan SF Express | 22:04 | 22:06 | Daily |
| 19421 | Ahmedabad - Patna Express | 22:39 | 22:41 | Sun |
| 15635 | Okha - Guwahati Dwarka Express | 22:39 | 22:41 | Fri |
| 12947 | Azimabad Express | 22:39 | 22:41 | Mon, Wed |
| 22991 | Valsad - Bhagat Ki Kothi SF Express | 22:45 | 22:47 | Tue |
| 19055 | Valsad - Jodhpur Express | 22:45 | 22:47 | Tue |
| 79429 | ANAND - AHMEDABAD DEMU | 22:54 | 22:55 | Wed, Fri, Sun |
| 12959 | Mumbai Bandra T - Bhuj SF Express | 23:12 | 23:14 | Sat |
| 22963 | Mumbai Bandra T - Bhavnagar T SF Express | 23:12 | 23:14 | Mon |
| 22974 | Puri - Gandhidham SF Express (via Vizianagaram) | 23:12 | 23:14 | Sat |
| 19168 | Sabarmati Express | 23:22 | 23:24 | Tue, Thu, Fri, Sun |
| 19166 | SABARMATI EXP | 23:22 | 23:24 | Mon, Wed, Sat |
| 12902 | Gujarat Mail | 23:30 | 23:32 | Daily |
| 22137 | Prerna Express | 23:37 | 23:39 | Wed, Sat, Sun |
| 14707 | Ranakpur Express | 23:42 | 23:44 | Daily |
| 16733 | Rameswaram - Okha Express | 23:54 | 23:56 | Fri |
| 19165 | Sabarmati Express | 23:55 | 23:57 | Wed, Fri, Sun |
| 19167 | Sabarmati Express | 23:55 | 23:57 | Mon, Tue, Thu, Sat |
Indicative times based on a reference timetable. Confirm on official sources before travel.