18237 — Chhattisgarh Express
Mail/Express · KORBA → AMRITSAR JN
Runs on
DailyStops
92Distance
2108 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | KORBA (KRBA) | Start | 11:33 | 1 | 0 |
| 2 | URGA (URGA) | 11:43 | 11:44 | 1 | 9 |
| 3 | SARAGBUNDIA (SRBA) | 11:51 | 11:52 | 1 | 15 |
| 4 | MADWARANI (MWRN) | 12:00 | 12:01 | 1 | 21 |
| 5 | KOTHARI ROAD (KTHD) | 12:07 | 12:08 | 1 | 22 |
| 6 | BALPUR HALT (BPRH) | 12:14 | 12:15 | 1 | 27 |
| 7 | CHAMPA (CPH) | 12:31 | 12:36 | 1 | 38 |
| 8 | JANJGIR NAILA (NIA) | 12:45 | 12:47 | 1 | 49 |
| 9 | AKALTARA (AKT) | 12:59 | 13:01 | 1 | 65 |
| 10 | JAIRAMNAGAR (JRMG) | 13:12 | 13:14 | 1 | 79 |
| 11 | BILASPUR JN (BSP) | 14:00 | 14:15 | 1 | 93 |
| 12 | BELHA (BYL) | 14:33 | 14:35 | 1 | 109 |
| 13 | BHATAPARA (BYT) | 14:58 | 15:00 | 1 | 139 |
| 14 | HATHBANDH (HN) | 15:13 | 15:15 | 1 | 154 |
| 15 | TILDA NEORA (TLD) | 15:26 | 15:28 | 1 | 165 |
| 16 | RAIPUR JN (R) | 16:05 | 16:15 | 1 | 203 |
| 17 | BHILAI POWER HOUSE (BPHB) | 16:50 | 16:52 | 1 | 231 |
| 18 | DURG (DURG) | 17:15 | 17:20 | 1 | 240 |
| 19 | RAJ NANDGAON (RJN) | 17:40 | 17:42 | 1 | 271 |
| 20 | DONGARGARH (DGG) | 18:08 | 18:10 | 1 | 302 |
| 21 | SALEKASA (SKS) | 18:41 | 18:43 | 1 | 338 |
| 22 | AMGAON (AGN) | 18:56 | 18:58 | 1 | 353 |
| 23 | GONDIA JN (G) | 19:20 | 19:25 | 1 | 375 |
| 24 | TIRORA (TRO) | 19:46 | 19:48 | 1 | 405 |
| 25 | TUMSAR ROAD (TMR) | 20:06 | 20:08 | 1 | 425 |
| 26 | BHANDARA ROAD (BRD) | 20:23 | 20:25 | 1 | 443 |
| 27 | KAMPTEE (KP) | 21:03 | 21:05 | 1 | 491 |
| 28 | NAGPUR (NGP) | 22:00 | 22:20 | 1 | 505 |
| 29 | KATOL (KATL) | 23:07 | 23:08 | 1 | 566 |
| 30 | NARKHER (NRKR) | 23:28 | 23:30 | 1 | 591 |
| 31 | PANDHURNA (PAR) | 23:43 | 23:45 | 1 | 609 |
| 32 | MULTAI (MTY) | 00:24 | 00:25 | 2 | 649 |
| 33 | AMLA JN (AMLA) | 00:39 | 00:42 | 2 | 673 |
| 34 | BETUL (BZU) | 01:00 | 01:02 | 2 | 695 |
| 35 | GHORADONGRI (GDYA) | 01:37 | 01:38 | 2 | 732 |
| 36 | ITARSI JN (ET) | 04:10 | 04:20 | 2 | 802 |
| 37 | NARMADAPURAM (NDPM) | 04:37 | 04:39 | 2 | 820 |
| 38 | OBAIDULLA GANJ (ODG) | 05:22 | 05:24 | 2 | 865 |
| 39 | RANI KAMLAPATI (RKMP) | 05:58 | 06:00 | 2 | 894 |
| 40 | BHOPAL JN (BPL) | 06:10 | 06:15 | 2 | 900 |
| 41 | VIDISHA (BHS) | 06:50 | 06:52 | 2 | 954 |
| 42 | GANJ BASODA (BAQ) | 07:15 | 07:17 | 2 | 993 |
| 43 | MANDI BAMORA (MABA) | 07:46 | 07:48 | 2 | 1021 |
| 44 | BINA JN (BINA) | 09:15 | 09:20 | 2 | 1039 |
| 45 | DHAURA (DUA) | 09:45 | 09:47 | 2 | 1074 |
| 46 | LALITPUR (LAR) | 10:06 | 10:08 | 2 | 1101 |
| 47 | TALBAHAT (TBT) | 10:32 | 10:34 | 2 | 1141 |
| 48 | BASAI (BZY) | 10:46 | 10:47 | 2 | 1154 |
| 49 | BABINA (BAB) | 10:58 | 10:59 | 2 | 1166 |
| 50 | VEERANGANA LAXMIBAI JHANSI (VGLJ) | 11:52 | 12:00 | 2 | 1191 |
| 51 | DATIA (DAA) | 12:20 | 12:22 | 2 | 1216 |
| 52 | SONAGIR (SOR) | 12:50 | 12:52 | 2 | 1227 |
| 53 | DABRA (DBA) | 13:07 | 13:09 | 2 | 1246 |
| 54 | GWALIOR JN (GWL) | 13:45 | 13:47 | 2 | 1288 |
| 55 | MORENA (MRA) | 14:16 | 14:18 | 2 | 1327 |
| 56 | DHOLPUR JN (DHO) | 15:30 | 15:32 | 2 | 1354 |
| 57 | AGRA CANTT (AGC) | 16:15 | 16:20 | 2 | 1407 |
| 58 | RAJA KI MANDI (RKM) | 16:28 | 16:30 | 2 | 1411 |
| 59 | MATHURA JN (MTJ) | 17:00 | 17:05 | 2 | 1461 |
| 60 | CHATA (CHJ) | 17:26 | 17:28 | 2 | 1492 |
| 61 | KOSI KALAN (KSV) | 17:38 | 17:40 | 2 | 1502 |
| 62 | PALWAL (PWL) | 18:48 | 18:50 | 2 | 1544 |
| 63 | BALLABGARH (BVH) | 19:06 | 19:08 | 2 | 1565 |
| 64 | FARIDABAD (FDB) | 19:17 | 19:19 | 2 | 1573 |
| 65 | DELHI HAZRAT NIZAMUDDIN (NZM) | 19:50 | 20:05 | 2 | 1594 |
| 66 | SAHIBABAD (SBB) | 20:31 | 20:33 | 2 | 1610 |
| 67 | GHAZIABAD (GZB) | 20:44 | 20:46 | 2 | 1617 |
| 68 | MURADNAGAR (MUD) | 21:04 | 21:06 | 2 | 1635 |
| 69 | MODINAGAR (MDNR) | 21:15 | 21:17 | 2 | 1645 |
| 70 | MEERUT CITY (MTC) | 21:35 | 21:40 | 2 | 1664 |
| 71 | MEERUT CANT (MUT) | 21:46 | 21:48 | 2 | 1669 |
| 72 | KHATAULI (KAT) | 22:11 | 22:13 | 2 | 1697 |
| 73 | MUZAFFARNAGAR (MOZ) | 22:29 | 22:31 | 2 | 1720 |
| 74 | DEOBAND (DBD) | 22:49 | 22:51 | 2 | 1744 |
| 75 | SAHARANPUR (SRE) | 00:00 | 00:05 | 3 | 1778 |
| 76 | YAMUNANAGAR JAGADHARI (YJUD) | 00:32 | 00:34 | 3 | 1808 |
| 77 | JAGADHRI WORKSHOP (JUDW) | 00:39 | 00:41 | 3 | 1813 |
| 78 | BARARA (RAA) | 00:57 | 00:59 | 3 | 1834 |
| 79 | AMBALA CANT JN (UMB) | 01:35 | 01:40 | 3 | 1859 |
| 80 | AMBALA CITY (UBC) | 01:50 | 01:52 | 3 | 1867 |
| 81 | RAJPURA JN (RPJ) | 02:05 | 02:07 | 3 | 1887 |
| 82 | SIRHIND JN (SIR) | 02:26 | 02:28 | 3 | 1912 |
| 83 | GOVINDGARH (GVG) | 02:34 | 02:36 | 3 | 1922 |
| 84 | KHANNA (KNN) | 02:43 | 02:45 | 3 | 1930 |
| 85 | LUDHIANA JN (LDH) | 03:33 | 03:43 | 3 | 1973 |
| 86 | PHILLAUR JN (PHR) | 03:57 | 03:59 | 3 | 1986 |
| 87 | PHAGWARA JN (PGW) | 04:16 | 04:18 | 3 | 2008 |
| 88 | JALANDHAR CANT (JRC) | 04:35 | 04:37 | 3 | 2025 |
| 89 | JALANDHAR CITY (JUC) | 04:50 | 04:55 | 3 | 2030 |
| 90 | BEAS (BEAS) | 05:26 | 05:28 | 3 | 2066 |
| 91 | JANDIALA (JNL) | 05:46 | 05:48 | 3 | 2089 |
| 92 | AMRITSAR JN (ASR) | 06:55 | End | 3 | 2108 |
About this train
18237 Chhattisgarh Express is a Mail/Express running between KORBA (BSP) and AMRITSAR JN (ASR). It operates daily and calls at 92 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.