BHOPAL JN (BPL)
195 trains with a confirmed timetable stop here.
Trains calling at BHOPAL JN
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 11078 | Jhelum Express | 00:00 | 00:05 | Daily |
| 12629 | Karnataka Sampark Kranti Express (Via Pune) | 00:00 | 00:10 | Tue, Thu |
| 11085 | SMVT Bengaluru - Gwalior Weekly Express | 00:00 | 00:10 | Sun |
| 22125 | Nagpur - Amritsar AC SF Express | 00:00 | 00:10 | Sat |
| 22685 | Karnataka Sampark Kranti Express | 00:00 | 00:10 | Wed, Sat |
| 22910 | Puri - Valsad SF Express | 00:10 | 00:15 | Sun |
| 12485 | Hazur Sahib Nanded - Shri Ganganagar SF Express | 00:20 | 00:30 | Mon, Thu |
| 12421 | Hazur Sahib Nanded - Amritsar SF Express | 00:20 | 00:30 | Wed |
| 12439 | Hazur Sahib Nanded - Shri Ganganagar SF Express (via Hanumangarh) | 00:20 | 00:30 | Sun |
| 12406 | Hazrat Nizamuddin - Bhusaval Gondwana SF Express | 01:05 | 01:10 | Fri, Sun |
| 12410 | Hazrat Nizamuddin - Raigarh Gondwana Express | 01:05 | 01:10 | Mon, Tue, Wed, Thu, Sat |
| 19302 | Yesvantpur - Dr. Ambedkar Nagar Express | 01:10 | 01:15 | Tue |
| 12724 | Telangana Express | 01:20 | 01:30 | Daily |
| 19301 | Dr. Ambedkar Nagar - Yesvantpur Express | 01:35 | 01:40 | Sun |
| 12191 | Shridham SF Express | 01:55 | 02:00 | Daily |
| 12611 | M.G.R. Chennai Central - Hazrat Nizamuddin Garib Rath Express | 02:05 | 02:15 | Sat |
| 12433 | M G R Chennai Central - Hazrat Nizamuddin Rajdhani Express | 02:05 | 02:15 | Fri, Sun |
| 12437 | Secunderabad - Hazrat Nizamuddin Rajdhani Express | 02:05 | 02:15 | Wed |
| 12441 | Bilaspur - New Delhi Rajdhani Express | 02:05 | 02:15 | Mon, Thu |
| 16032 | Andaman Express | 02:10 | 02:20 | Tue, Fri, Sat |
| 16318 | Himsagar Express | 02:10 | 02:20 | Mon |
| 12715 | Sachkhand SF Express | 02:35 | 02:40 | Daily |
| 12780 | Goa Express | 02:35 | 02:45 | Daily |
| 12617 | Mangala Lakshadweep SF Express | 02:50 | 02:55 | Daily |
| 16094 | LJN MAS EXPRESS | 02:55 | 03:05 | Mon, Thu |
| 16788 | Shri Mata Vaishno Devi Katra - Tirunelveli Express | 03:00 | 03:05 | Thu |
| 12104 | Lucknow Jn. - Pune SF Express | 02:55 | 03:05 | Wed |
| 12598 | Antyodaya Express | 03:00 | 03:05 | Wed |
| 14314 | Bareilly - Mumbai LTT Weekly Express | 02:55 | 03:05 | Sat |
| 15023 | Gorakhpur - Yesvantpur Express (via Ayodhya Cantt) | 02:55 | 03:05 | Tue |
| 12616 | Grand Trunk Express | 03:15 | 03:20 | Daily |
| 15030 | Pune - Gorakhpur Express | 03:30 | 03:35 | Sat |
| 15024 | Yesvantpur - Gorakhpur Express | 03:30 | 03:35 | Thu |
| 12103 | Pune - Lucknow SF Express | 03:30 | 03:35 | Tue |
| 12647 | Kongu SF Express | 03:30 | 03:35 | Sun |
| 12625 | Kerala SF Express | 03:45 | 03:55 | Daily |
| 22692 | Hazrat Nizamuddin - K S R Bengaluru Rajdhani Express | 03:45 | 03:55 | Daily |
| 11071 | Kamayani Express | 04:05 | 04:10 | Daily |
| 18234 | Narmada Express | 04:20 | 04:25 | Daily |
| 12186 | REWANCHAL EXP | 04:55 | 05:00 | Daily |
| 19303 | Indore - Bhopal Express | 05:10 | — | Daily |
| 22192 | JBP INDB EXP | 05:10 | 05:15 | Daily |
| 12143 | MUMBAI LTT - SULTANPUR SF Express | 05:15 | 05:25 | Sun |
| 12626 | Kerala Express | 05:20 | 05:25 | Daily |
| 12173 | Udyog Nagri Express | 05:35 | 05:45 | Tue, Sun |
| 12107 | Mumbai LTT - Sitapur SF Express | 05:35 | 05:45 | Mon, Wed, Sat |
| 12156 | Shaan-E-Bhopal SF Express | 05:40 | 05:45 | Daily |
| 18237 | Chhattisgarh Express | 06:10 | 06:15 | Daily |
| 17019 | Hisar - Hyderabad Deccan Express | 06:10 | 06:20 | Tue |
| 12719 | Jaipur - Hyderabad Deccan SF Express | 06:10 | 06:20 | Wed, Fri |
| 22163 | Mahamana SF Express | — | 06:30 | Daily |
| 12628 | Karnataka SF Express | 06:25 | 06:30 | Daily |
| 12147 | SCSMT Kolhapur - Hazrat Nizamuddin SF Express | 06:20 | 06:35 | Tue |
| 59320 | BHOPAL - UJJAIN Passenger | — | 06:35 | Daily |
| 12781 | Swarna Jayanthi SF Express | 06:25 | 06:35 | Fri |
| 12622 | Tamil Nadu Express | 06:45 | 06:50 | Daily |
| 12645 | Millennium SF Express | 06:45 | 06:50 | Sat |
| 12643 | Thiruvananthapuram Central - Hazrat Nizamuddin Swarna Jayanti SF Express | 06:45 | 06:50 | Tue |
| 12803 | Visakhapatnam - Hazrat Nizamuddin Swarna Jayanti Express | 06:45 | 06:50 | Mon, Fri |
| 15102 | Antyodaya Express | 06:45 | 06:50 | Thu |
| 11463 | Somnath - Jabalpur Express | 06:55 | 07:00 | Tue, Wed, Thu, Fri, Sun |
| 11465 | Somnath - Jabalpur Express | 06:45 | 07:00 | Mon, Sat |
| 22166 | Urjadhani SF Express | 07:00 | — | Tue, Thu, Fri |
| 12533 | Pushpak SF Express | 07:00 | 07:10 | Daily |
| 12807 | Samata Express | 07:05 | 07:10 | Tue, Wed, Thu, Sat, Sun |
| 12976 | Jaipur - Mysuru SF Express | 07:15 | 07:20 | Mon, Wed |
| 12968 | Jaipur - MGR Chennai Central SF Express | 07:10 | 07:20 | Fri, Sun |
| 22909 | Valsad - Puri SF Express | 07:10 | 07:20 | Thu |
| 12970 | Jaipur - Coimbatore SF Express | 07:10 | 07:20 | Tue |
| 20814 | Jodhpur - Puri SF Express | 07:10 | 07:20 | Sat |
| 11072 | Kamayani Express | 07:25 | 07:30 | Daily |
| 12920 | Malwa SF Express | 07:25 | 07:45 | Daily |
| 12172 | Haridwar - Mumbai LTT AC SF Express | 07:40 | 07:50 | Tue, Fri |
| 22456 | Kalka - Sainagar Shirdi SF Express | 07:40 | 07:50 | Thu, Sun |
| 12108 | SITAPUR - MUMBAI LTT SF Express | 08:00 | 08:10 | Tue, Thu, Sun |
| 22146 | Rewa - Bhopal SF Express | 08:15 | — | Mon, Sat |
| 12651 | Tamil Nadu Sampark Kranti Express | 08:15 | 08:25 | Tue, Sun |
| 12641 | Thirukkural SF Express | 08:15 | 08:25 | Wed, Fri |
| 12707 | Andhra Pradesh Sampark Kranti Express | 08:15 | 08:25 | Mon, Wed, Fri |
| 12184 | PBH BPL SF EXP | 08:30 | — | Mon, Wed, Sat |
| 12440 | Shri Ganganagar - Hazur Sahib Nanded SF Express (Via Hanumangarh) | 08:25 | 08:35 | Fri |
| 12486 | Shri Ganganagar - Hazur Sahib Nanded SF Express | 08:25 | 08:35 | Tue, Sat |
| 22404 | New Delhi - Puducherry SF Express | 08:25 | 08:35 | Sun |
| 12422 | Amritsar - Hazur Sahib Nanded SF Express | 08:25 | 08:35 | Mon |
| 61631 | BHOPAL - BINA MEMU | — | 08:45 | Daily |
| 51828 | JHANSI - ITARSI Passenger | 08:30 | 08:45 | Daily |
| 11077 | Jhelum Express | 08:45 | 08:50 | Daily |
| 15029 | GKP PUNE EXP | 08:45 | 08:50 | Thu |
| 22632 | Anuvrat SF Express | 08:50 | 09:00 | Sun |
| 12593 | Garib Rath Express | 09:05 | — | Sat |
| 16317 | Himsagar Express | 09:05 | 09:10 | Fri |
| 16787 | Tirunelveli - Shri Mata Vaishno Devi Katra Express | 09:05 | 09:10 | Mon |
| 16031 | Andaman Express | 09:05 | 09:10 | Wed, Thu, Sun |
| 11058 | Amritsar - Mumbai CSMT Express | 09:15 | 09:20 | Daily |
| 12722 | Dakshin SF Express | 09:35 | 09:40 | Daily |
| 16093 | MGR Chennai Central - Lucknow Express | 09:30 | 09:40 | Tue, Sat |
| 12137 | Punjab Mail | 09:45 | 09:50 | Daily |
| 18235 | Bhopal - Bilaspur Express | — | 10:15 | Daily |
| 19713 | Jaipur - Kurnool City Express | 10:20 | 10:30 | Sat |
| 12853 | Amarkantak Express | 10:30 | — | Daily |
| 12943 | Udyogkarmi Express | 10:30 | 10:35 | Wed |
| 22162 | Rajya Rani SF Express | 10:45 | — | Daily |
| 19323 | BPL INTERCITY | 10:55 | — | Daily |
| 19711 | Jaipur - Bhopal Express | 11:20 | — | Daily |
| 11407 | Pune - Lucknow Express | 13:50 | 13:55 | Tue |
| 22403 | Puducherry - New Delhi SF Express | 13:50 | 13:55 | Wed |
| 12590 | Secunderabad - Gorakhpur SF Express | 13:50 | 13:55 | Thu |
| 12720 | Hyderabad Deccan - Jaipur SF Express | 13:55 | 14:05 | Mon, Wed |
| 17020 | Hyderabad Deccan - Hisar Express | 13:55 | 14:05 | Sat |
| 12002 | Shatabdi Express | 14:12 | 14:15 | Daily |
| 12198 | BPL INTERCITY | 14:35 | — | Daily |
| 12197 | GWL INTERCITY | — | 15:10 | Daily |
| 12782 | Swarna Jayanthi SF Express | 15:15 | 15:20 | Mon |
| 12804 | Hazrat Nizamuddin - Visakhapatnam Swarna Jayanti Express | 15:15 | 15:20 | Wed, Sun |
| 12148 | Hazrat Nizamuddin - SCSMT Kolhapur SF Express | 15:15 | 15:20 | Thu |
| 12644 | Hazrat Nizamuddin - Thiruvananthapuram Central Swarna Jayanti SF Express | 15:15 | 15:20 | Fri |
| 12646 | Millennium SF Express | 15:15 | 15:20 | Tue |
| 12001 | Shatabdi Express | 15:22 | 15:25 | Daily |
| 11057 | Mumbai CSMT - Amritsar Express | 15:25 | 15:30 | Daily |
| 12708 | Andhra Pradesh Sampark Kranti Express | 15:30 | 15:40 | Wed, Fri, Sun |
| 12642 | Thirukkural SF Express | 15:30 | 15:40 | Mon, Sat |
| 12652 | Tamil Nadu Sampark Kranti Express | 15:30 | 15:40 | Tue, Thu |
| 12854 | Amarkantak Express | — | 16:00 | Daily |
| 12944 | Udyogkarmi Express | 15:55 | 16:05 | Fri |
| 12174 | Udyog Nagri Express | 15:55 | 16:05 | Tue, Thu |
| 15101 | Antyodaya Express | 16:05 | 16:15 | Tue |
| 12618 | Mangala Lakshadweep SF Express | 16:20 | 16:25 | Daily |
| 19712 | Bhopal - Jaipur Express | — | 16:30 | Daily |
| 12138 | Punjab Mail | 16:35 | 16:40 | Daily |
| 18236 | Bilaspur - Bhopal Express | 17:00 | — | Daily |
| 12650 | Karnataka Sampark Kranti Express (Via Ballari) | 16:55 | 17:05 | Mon, Tue, Thu, Sat, Sun |
| 12648 | Kongu SF Express | 17:00 | 17:05 | Wed |
| 19324 | DADN INTERCITY | — | 17:10 | Daily |
| 12721 | Dakshin SF Express | 17:10 | 17:15 | Daily |
| 12144 | SULTANPUR - MUMBAI LTT SF Express | 17:15 | 17:25 | Tue |
| 11408 | Lucknow - Pune Express | 17:20 | 17:25 | Thu |
| 12919 | Malwa SF Express | 17:20 | 17:30 | Daily |
| 12808 | Samata Express | 17:35 | 17:45 | Mon, Tue, Thu, Fri, Sat |
| 22161 | Rajya Rani SF Express | — | 17:50 | Daily |
| 19714 | Kurnool City - Durgapura Express | 17:50 | 18:00 | Mon |
| 18238 | Chhattisgarh Express | 17:55 | 18:00 | Daily |
| 20813 | Puri - Jodhpur SF Express | 17:50 | 18:00 | Wed |
| 12967 | MGR Chennai Central - Jaipur SF Express | 17:50 | 18:00 | Tue, Sun |
| 12975 | Mysuru - Jaipur SF Express | 17:50 | 18:00 | Thu, Sat |
| 12969 | Coimbatore - Jaipur SF Express | 17:50 | 18:00 | Fri |
| 11272 | Vindhyachal Express | — | 18:20 | Daily |
| 12630 | Karnataka Sampark Kranti Express (Via Pune) | 18:20 | 18:30 | Wed, Fri |
| 22686 | Karnataka Sampark Kranti Express | 18:20 | 18:30 | Tue, Sat |
| 12615 | Grand Trunk Express | 18:40 | 18:45 | Daily |
| 12183 | BPL PBH SF EXP | — | 19:15 | Tue, Fri, Sun |
| 12779 | Goa Express | 19:10 | 19:20 | Daily |
| 12409 | Raigarh - Hazrat Nizamuddin Gondwana Express | 19:25 | 19:35 | Mon, Wed, Thu, Fri, Sat |
| 12405 | Bhusaval - Hazrat Nizamuddin Gondwana SF Express | 19:25 | 19:35 | Tue, Sun |
| 11464 | Jabalpur - Veraval Express | 20:00 | 20:10 | Tue, Wed, Thu, Sat, Sun |
| 11466 | Jabalpur - Veraval Express | 19:55 | 20:10 | Mon, Fri |
| 12621 | Tamil Nadu Express | 20:10 | 20:20 | Daily |
| 12171 | Mumbai LTT - Haridwar AC SF Express | 20:20 | 20:30 | Mon, Thu |
| 22455 | Sainagar Shirdi - Kalka SF Express | 20:40 | 20:50 | Tue, Sat |
| 22165 | BHOPAL - SINGRAULI SF Express | — | 20:55 | Tue, Wed, Sat |
| 12589 | Gorakhpur - Charlapalli SF Express | 20:55 | 21:00 | Wed |
| 12521 | Rapti Sagar SF Express | 20:55 | 21:00 | Mon |
| 12591 | Gorakhpur - Yesvantpur SF Express | 20:55 | 21:00 | Sat |
| 12511 | Rapti Sagar SF Express | 20:55 | 21:00 | Thu, Fri, Sun |
| 61632 | BINA - BHOPAL MEMU | 21:05 | — | Daily |
| 22691 | K.S.R. Bengaluru - Hazrat Nizamuddin Rajdhani Express | 20:55 | 21:05 | Daily |
| 22645 | INDB KCVL SF EXP | 21:05 | 21:15 | Mon |
| 22126 | Amritsar - Nagpur AC SF Express | 21:10 | 21:20 | Mon |
| 12534 | Pushpak SF Express | 21:15 | 21:25 | Daily |
| 22631 | Anuvrat AC SF Express | 21:30 | 21:40 | Thu |
| 14313 | Mumbai LTT - Bareilly Weekly Express | 21:30 | 21:40 | Mon |
| 12723 | Telangana Express | 21:45 | 21:55 | Daily |
| 12185 | REWANCHAL EXP | 22:05 | 22:10 | Daily |
| 59319 | UJJAIN - BHOPAL Passenger | 22:15 | — | Daily |
| 18233 | Narmada Express | 22:05 | 22:15 | Daily |
| 12716 | Sachkhand Express | 22:35 | 22:40 | Daily |
| 51827 | ITARSI - JHANSI Passenger | 22:35 | 22:45 | Daily |
| 12155 | RANI KAMLAPATI - HAZRAT NIZAMUDDIN Shaan E Bhopal SF Exp | 22:53 | 22:58 | Daily |
| 22145 | Bhopal - Rewa SF Express | — | 23:00 | Fri, Sun |
| 22164 | Mahamana SF Express | 23:05 | — | Daily |
| 12627 | Karnataka SF Express | 23:00 | 23:05 | Daily |
| 12597 | Antyodaya Express | 23:00 | 23:05 | Tue |
| 19304 | Bhopal - Indore Express | — | 23:10 | Daily |
| 11086 | Gwalior - SMVT Bengaluru Weekly Express | 23:05 | 23:15 | Fri |
| 12649 | Karnataka Sampark Kranti Express (Via Ballari) | 23:10 | 23:20 | Mon, Wed, Fri, Sat, Sun |
| 22191 | Indore - Jabalpur SF Express | 23:25 | 23:35 | Daily |
| 12438 | Hazrat Nizamuddin - Secunderabad Rajdhani Express | 23:30 | 23:40 | Sun |
| 12442 | New Delhi - Bilaspur Rajdhani Express | 23:30 | 23:40 | Tue, Sat |
| 12434 | H Nizamuddin - Chennai Central Rajdhani Express | 23:30 | 23:40 | Wed, Fri |
| 12612 | Hazrat Nizamuddin - M.G.R.Chennai Central Garib Rath Express | 23:30 | 23:40 | Mon |
| 12522 | Rapti Sagar Express | 23:40 | 23:45 | Fri |
| 22646 | Ahilya Nagari SF Express | 23:35 | 23:45 | Sat |
| 12592 | Yesvantpur - Gorakhpur SF Express | 23:40 | 23:45 | Mon |
| 12512 | Rapti Sagar SF Express | 23:40 | 23:45 | Tue, Wed, Sun |
| 12594 | Garib Rath Express | — | 23:50 | Sun |
| 12192 | Shridham SF Express | 23:53 | 23:58 | Daily |
Indicative times based on a reference timetable. Confirm on official sources before travel.