VEERANGANA LAXMIBAI JHANSI (VGLJ)
205 trains with a confirmed timetable stop here.
Trains calling at VEERANGANA LAXMIBAI JHANSI
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 15068 | Mumbai Bandra T - Gorakhpur Express | 00:02 | 00:10 | Fri |
| 22691 | K.S.R. Bengaluru - Hazrat Nizamuddin Rajdhani Express | 00:16 | 00:21 | Daily |
| 22692 | Hazrat Nizamuddin - K S R Bengaluru Rajdhani Express | 00:25 | 00:30 | Daily |
| 12621 | Tamil Nadu Express | 00:26 | 00:31 | Daily |
| 22455 | Sainagar Shirdi - Kalka SF Express | 00:40 | 00:45 | Tue, Sat |
| 12171 | Mumbai LTT - Haridwar AC SF Express | 00:40 | 00:45 | Mon, Thu |
| 12534 | Pushpak SF Express | 00:55 | 01:03 | Daily |
| 12723 | Telangana Express | 01:16 | 01:24 | Daily |
| 12448 | Uttar Pradesh Sampark Kranti Express | 01:20 | 01:28 | Daily |
| 12213 | Yesvantpur - Delhi Sarai Rohilla AC Duronto Express | 01:30 | 01:35 | Sat |
| 22867 | HumSafar Express | 01:30 | 01:35 | Tue, Fri |
| 12626 | Kerala Express | 01:30 | 01:38 | Daily |
| 12156 | Shaan-E-Bhopal SF Express | 01:50 | 01:58 | Daily |
| 12121 | Madhya Pradesh Sampark Kranti Express | 02:10 | 02:18 | Wed, Fri, Sun |
| 12823 | Chhattisgarh Sampark Kranti Express | 02:10 | 02:18 | Mon, Thu, Sat |
| 12549 | Durg - MCTM Udhampur SF Express (via Delhi Safdarjung) | 02:10 | 02:18 | Tue |
| 12628 | Karnataka SF Express | 02:20 | 02:28 | Daily |
| 12155 | RANI KAMLAPATI - HAZRAT NIZAMUDDIN Shaan E Bhopal SF Exp | 02:27 | 02:32 | Daily |
| 12622 | Tamil Nadu Express | 02:30 | 02:38 | Daily |
| 12533 | Pushpak SF Express | 02:40 | 02:48 | Daily |
| 22705 | Tirupati - Jammu Tawi Humsafar Express | 02:40 | 02:48 | Tue |
| 12649 | Karnataka Sampark Kranti Express (Via Ballari) | 02:40 | 02:48 | Mon, Wed, Fri, Sat, Sun |
| 12627 | Karnataka SF Express | 02:50 | 02:58 | Daily |
| 12920 | Malwa SF Express | 03:05 | 03:13 | Daily |
| 14319 | Indore - Bareilly Weekly Express | 03:05 | 03:13 | Thu |
| 14313 | Mumbai LTT - Bareilly Weekly Express | 03:05 | 03:13 | Mon |
| 19053 | Surat - Muzaffarpur Express | 03:15 | 03:23 | Fri |
| 15046 | Okha - Gorakhpur Express | 03:15 | 03:23 | Sun |
| 12108 | SITAPUR - MUMBAI LTT SF Express | 03:35 | 03:43 | Tue, Thu, Sun |
| 12522 | Rapti Sagar Express | 03:35 | 03:43 | Fri |
| 12184 | PBH BPL SF EXP | 03:35 | 03:43 | Mon, Wed, Sat |
| 12592 | Yesvantpur - Gorakhpur SF Express | 03:35 | 03:43 | Mon |
| 12594 | Garib Rath Express | 03:35 | 03:43 | Sun |
| 12512 | Rapti Sagar SF Express | 03:35 | 03:43 | Tue, Wed, Sun |
| 12189 | Mahakoshal Express | 03:40 | 03:48 | Daily |
| 12214 | Delhi Sarai Rohilla - Yesvantpur AC Duronto Express | 03:50 | 03:55 | Mon |
| 22456 | Kalka - Sainagar Shirdi SF Express | 03:50 | 03:55 | Thu, Sun |
| 12172 | Haridwar - Mumbai LTT AC SF Express | 03:50 | 03:55 | Tue, Fri |
| 12439 | Hazur Sahib Nanded - Shri Ganganagar SF Express (via Hanumangarh) | 04:01 | 04:09 | Sun |
| 12421 | Hazur Sahib Nanded - Amritsar SF Express | 04:01 | 04:09 | Wed |
| 12485 | Hazur Sahib Nanded - Shri Ganganagar SF Express | 04:01 | 04:09 | Mon, Thu |
| 11058 | Amritsar - Mumbai CSMT Express | 04:05 | 04:10 | Daily |
| 12629 | Karnataka Sampark Kranti Express (Via Pune) | 04:15 | 04:23 | Tue, Thu |
| 12593 | Garib Rath Express | 04:15 | 04:23 | Sat |
| 19314 | Patna - Indore Express (Via Sultanpur) | 04:15 | 04:23 | Wed, Fri |
| 19322 | Patna - Indore Express (Via Ayodhya Cantt) | 04:15 | 04:23 | Mon |
| 22125 | Nagpur - Amritsar AC SF Express | 04:15 | 04:23 | Sat |
| 22685 | Karnataka Sampark Kranti Express | 04:15 | 04:23 | Wed, Sat |
| 15029 | GKP PUNE EXP | 04:15 | 04:23 | Thu |
| 12192 | Shridham SF Express | 04:30 | 04:35 | Daily |
| 12422 | Amritsar - Hazur Sahib Nanded SF Express | 04:30 | 04:38 | Mon |
| 12440 | Shri Ganganagar - Hazur Sahib Nanded SF Express (Via Hanumangarh) | 04:30 | 04:38 | Fri |
| 12486 | Shri Ganganagar - Hazur Sahib Nanded SF Express | 04:30 | 04:38 | Tue, Sat |
| 22404 | New Delhi - Puducherry SF Express | 04:30 | 04:38 | Sun |
| 19168 | Sabarmati Express | 04:45 | 04:53 | Tue, Thu, Fri, Sun |
| 19166 | SABARMATI EXP | 04:45 | 04:53 | Mon, Wed, Sat |
| 18477 | Kalinga Utkal Express | 04:50 | 04:55 | Daily |
| 12722 | Dakshin SF Express | 05:02 | 05:10 | Daily |
| 22408 | Hazrat Nizamuddin - Ambikapur SF Express | 05:10 | 05:18 | Tue |
| 22168 | Urjadhani Express | 05:10 | 05:18 | Mon, Thu |
| 12433 | M G R Chennai Central - Hazrat Nizamuddin Rajdhani Express | 05:20 | 05:25 | Fri, Sun |
| 12441 | Bilaspur - New Delhi Rajdhani Express | 05:20 | 05:25 | Mon, Thu |
| 12437 | Secunderabad - Hazrat Nizamuddin Rajdhani Express | 05:20 | 05:25 | Wed |
| 12611 | M.G.R. Chennai Central - Hazrat Nizamuddin Garib Rath Express | 05:20 | 05:25 | Sat |
| 12285 | Secunderabad - Hazrat Nizamuddin Duronto Express | 05:30 | 05:35 | Thu, Sun |
| 12269 | M.G.R Chennai Central - Hazrat Nizamuddin Duronto Express | 05:30 | 05:35 | Mon, Fri |
| 11108 | Bundelkhand Express | 05:55 | 06:00 | Daily |
| 11109 | Intercity Express | — | 06:05 | Daily |
| 12715 | Sachkhand SF Express | 06:20 | 06:28 | Daily |
| 12617 | Mangala Lakshadweep SF Express | 06:30 | 06:38 | Daily |
| 22121 | Mumbai LTT - Lucknow AC SF Express | 06:50 | 06:58 | Sat |
| 12598 | Antyodaya Express | 06:50 | 06:58 | Wed |
| 11801 | Virangana Lakshmibai Jhansi - Prayagraj Express | 07:15 | 07:20 | Daily |
| 12647 | Kongu SF Express | 07:15 | 07:20 | Sun |
| 12625 | Kerala SF Express | 07:25 | 07:30 | Daily |
| 15030 | Pune - Gorakhpur Express | 07:45 | 07:53 | Sat |
| 15024 | Yesvantpur - Gorakhpur Express | 07:45 | 07:53 | Thu |
| 12103 | Pune - Lucknow SF Express | 07:45 | 07:53 | Tue |
| 12176 | Chambal Express | 09:10 | 09:15 | Tue, Sat |
| 12178 | Chambal SF Express | 09:10 | 09:15 | Mon |
| 11079 | Mumbai LTT - Gorakhpur Express (via Barhni) | 09:15 | 09:23 | Thu |
| 12143 | MUMBAI LTT - SULTANPUR SF Express | 09:15 | 09:23 | Sun |
| 15066 | Panvel - Gorakhpur Express | 09:15 | 09:23 | Mon, Tue, Wed, Fri, Sat |
| 12173 | Udyog Nagri Express | 09:35 | 09:43 | Tue, Sun |
| 12107 | Mumbai LTT - Sitapur SF Express | 09:35 | 09:43 | Mon, Wed, Sat |
| 12002 | Shatabdi Express | 10:45 | 10:50 | Daily |
| 15102 | Antyodaya Express | 10:50 | 10:58 | Thu |
| 12644 | Hazrat Nizamuddin - Thiruvananthapuram Central Swarna Jayanti SF Express | 11:15 | 11:23 | Fri |
| 12782 | Swarna Jayanthi SF Express | 11:15 | 11:23 | Mon |
| 12804 | Hazrat Nizamuddin - Visakhapatnam Swarna Jayanti Express | 11:15 | 11:23 | Wed, Sun |
| 12148 | Hazrat Nizamuddin - SCSMT Kolhapur SF Express | 11:15 | 11:23 | Thu |
| 12646 | Millennium SF Express | 11:15 | 11:23 | Tue |
| 12642 | Thirukkural SF Express | 11:25 | 11:33 | Mon, Sat |
| 12652 | Tamil Nadu Sampark Kranti Express | 11:25 | 11:33 | Tue, Thu |
| 12708 | Andhra Pradesh Sampark Kranti Express | 11:25 | 11:33 | Wed, Fri, Sun |
| 12807 | Samata Express | 11:32 | 11:40 | Tue, Wed, Thu, Sat, Sun |
| 12161 | Lashkar SF Express | 11:32 | 11:40 | Fri |
| 12147 | SCSMT Kolhapur - Hazrat Nizamuddin SF Express | 11:42 | 11:50 | Tue |
| 12803 | Visakhapatnam - Hazrat Nizamuddin Swarna Jayanti Express | 11:42 | 11:50 | Mon, Fri |
| 12781 | Swarna Jayanthi SF Express | 11:42 | 11:50 | Fri |
| 12645 | Millennium SF Express | 11:42 | 11:50 | Sat |
| 12643 | Thiruvananthapuram Central - Hazrat Nizamuddin Swarna Jayanti SF Express | 11:42 | 11:50 | Tue |
| 12944 | Udyogkarmi Express | 11:45 | 11:53 | Fri |
| 15101 | Antyodaya Express | 11:45 | 11:53 | Tue |
| 12174 | Udyog Nagri Express | 11:45 | 11:53 | Tue, Thu |
| 18237 | Chhattisgarh Express | 11:52 | 12:00 | Daily |
| 12618 | Mangala Lakshadweep SF Express | 12:00 | 12:08 | Daily |
| 12651 | Tamil Nadu Sampark Kranti Express | 12:05 | 12:13 | Tue, Sun |
| 12707 | Andhra Pradesh Sampark Kranti Express | 12:05 | 12:13 | Mon, Wed, Fri |
| 12641 | Thirukkural SF Express | 12:05 | 12:13 | Wed, Fri |
| 12138 | Punjab Mail | 12:15 | 12:23 | Daily |
| 11408 | Lucknow - Pune Express | 12:25 | 12:33 | Thu |
| 12144 | SULTANPUR - MUMBAI LTT SF Express | 12:25 | 12:33 | Tue |
| 12050 | Gatiman Express | 12:35 | — | Mon, Tue, Wed, Thu, Sat, Sun |
| 11902 | Agra Cantt - Virangana Lakshmibai Jhansi Express | 12:50 | — | Daily |
| 18238 | Chhattisgarh Express | 12:50 | 12:55 | Daily |
| 12650 | Karnataka Sampark Kranti Express (Via Ballari) | 13:01 | 13:09 | Mon, Tue, Thu, Sat, Sun |
| 12648 | Kongu SF Express | 13:01 | 13:09 | Wed |
| 12808 | Samata Express | 13:15 | 13:23 | Mon, Tue, Thu, Fri, Sat |
| 16031 | Andaman Express | 13:25 | 13:33 | Wed, Thu, Sun |
| 16317 | Himsagar Express | 13:25 | 13:33 | Fri |
| 16787 | Tirunelveli - Shri Mata Vaishno Devi Katra Express | 13:25 | 13:33 | Mon |
| 11449 | Jabalpur - SMVD Katra Express | 13:25 | 13:33 | Tue |
| 19665 | Khajuraho - Udaipur City Express | 13:40 | 13:48 | Daily |
| 12280 | Taj Express | 13:55 | — | Daily |
| 11077 | Jhelum Express | 13:50 | 13:58 | Daily |
| 11123 | Gwalior - Barauni Mail | 13:40 | 14:00 | Daily |
| 12943 | Udyogkarmi Express | 14:05 | 14:13 | Wed |
| 16093 | MGR Chennai Central - Lucknow Express | 14:05 | 14:13 | Tue, Sat |
| 19666 | Udaipur City - Khajuraho Express | 14:05 | 14:13 | Daily |
| 22686 | Karnataka Sampark Kranti Express | 14:15 | 14:23 | Tue, Sat |
| 12630 | Karnataka Sampark Kranti Express (Via Pune) | 14:15 | 14:23 | Wed, Fri |
| 12137 | Punjab Mail | 14:15 | 14:23 | Daily |
| 12049 | Gatiman Express | — | 15:00 | Mon, Tue, Wed, Thu, Sat, Sun |
| 12279 | Taj Express | — | 15:10 | Daily |
| 12177 | Chambal SF Express | 15:15 | 15:25 | Fri |
| 12175 | Chambal Express | 15:15 | 15:25 | Wed, Sun |
| 11901 | Virangana Lakshmibai Jhansi - Agra Cantt Express | — | 16:00 | Daily |
| 12589 | Gorakhpur - Charlapalli SF Express | 16:45 | 16:53 | Wed |
| 12591 | Gorakhpur - Yesvantpur SF Express | 16:45 | 16:53 | Sat |
| 12511 | Rapti Sagar SF Express | 16:45 | 16:53 | Thu, Fri, Sun |
| 12521 | Rapti Sagar SF Express | 16:45 | 16:53 | Mon |
| 11802 | Prayagraj - Virangana Lakshmibai Jhansi Express | 17:15 | 17:25 | Daily |
| 22126 | Amritsar - Nagpur AC SF Express | 17:20 | 17:28 | Mon |
| 22868 | HumSafar Express | 17:20 | 17:28 | Wed, Sat |
| 11124 | Barauni - Gwalior Mail | 17:05 | 17:30 | Daily |
| 19165 | Sabarmati Express | 17:40 | 17:48 | Wed, Fri, Sun |
| 19167 | Sabarmati Express | 17:40 | 17:48 | Mon, Tue, Thu, Sat |
| 12590 | Secunderabad - Gorakhpur SF Express | 17:55 | 18:03 | Thu |
| 11407 | Pune - Lucknow Express | 17:55 | 18:03 | Tue |
| 22403 | Puducherry - New Delhi SF Express | 18:00 | 18:05 | Wed |
| 11078 | Jhelum Express | 18:15 | 18:23 | Daily |
| 12001 | Shatabdi Express | 18:40 | 18:45 | Daily |
| 12716 | Sachkhand Express | 18:37 | 18:45 | Daily |
| 12597 | Antyodaya Express | 18:45 | 18:53 | Tue |
| 18478 | Kalinga Utkal Express | 19:07 | 19:15 | Daily |
| 12190 | Mahakaushal SF Express | 19:30 | 19:35 | Daily |
| 15067 | Gorakhpur - Mumbai Bandra T Express | 19:50 | 19:58 | Wed |
| 11080 | Gorakhpur - Mumbai LTT Express (via Barhni) | 19:50 | 19:58 | Sat |
| 15065 | Gorakhpur - Panvel Express | 19:50 | 19:58 | Mon, Tue, Thu, Fri, Sun |
| 12612 | Hazrat Nizamuddin - M.G.R.Chennai Central Garib Rath Express | 20:10 | 20:15 | Mon |
| 12442 | New Delhi - Bilaspur Rajdhani Express | 20:10 | 20:15 | Tue, Sat |
| 12438 | Hazrat Nizamuddin - Secunderabad Rajdhani Express | 20:10 | 20:15 | Sun |
| 12550 | MCTM Udhampur - Durg SF Express (via Delhi Safdarjung) | 20:10 | 20:15 | Thu |
| 12434 | H Nizamuddin - Chennai Central Rajdhani Express | 20:10 | 20:15 | Wed, Fri |
| 11057 | Mumbai CSMT - Amritsar Express | 20:20 | 20:28 | Daily |
| 15045 | Gorakhpur - Okha Express | 20:25 | 20:33 | Thu |
| 19054 | Muzaffarpur - Surat Express | 20:25 | 20:33 | Sun |
| 12270 | Hazrat Nizamuddin - MGR Chennai Central Duronto Express | 20:45 | 20:50 | Tue, Sat |
| 12286 | Hazrat Nizamuddin - Secunderabad Duronto Express | 20:45 | 20:50 | Mon, Fri |
| 11450 | SMVD Katra - Jabalpur Express | 20:45 | 20:50 | Wed |
| 12406 | Hazrat Nizamuddin - Bhusaval Gondwana SF Express | 20:55 | 21:03 | Fri, Sun |
| 12410 | Hazrat Nizamuddin - Raigarh Gondwana Express | 20:55 | 21:03 | Mon, Tue, Wed, Thu, Sat |
| 12191 | Shridham SF Express | 21:05 | 21:13 | Daily |
| 22122 | Lucknow - Mumbai LTT AC SF Express | 21:17 | 21:25 | Sun |
| 15023 | Gorakhpur - Yesvantpur Express (via Ayodhya Cantt) | 21:17 | 21:25 | Tue |
| 16094 | LJN MAS EXPRESS | 21:17 | 21:25 | Mon, Thu |
| 12104 | Lucknow Jn. - Pune SF Express | 21:17 | 21:25 | Wed |
| 12721 | Dakshin SF Express | 21:20 | 21:28 | Daily |
| 12919 | Malwa SF Express | 21:30 | 21:38 | Daily |
| 12724 | Telangana Express | 21:45 | 21:53 | Daily |
| 22407 | Ambikapur - Hazrat Nizamuddin SF Express | 21:50 | 21:58 | Thu |
| 16318 | Himsagar Express | 21:55 | 22:03 | Mon |
| 16032 | Andaman Express | 21:55 | 22:03 | Tue, Fri, Sat |
| 12780 | Goa Express | 22:05 | 22:13 | Daily |
| 14320 | BE INDB EXP | 22:20 | 22:28 | Wed |
| 16788 | Shri Mata Vaishno Devi Katra - Tirunelveli Express | 22:20 | 22:28 | Thu |
| 14314 | Bareilly - Mumbai LTT Weekly Express | 22:20 | 22:28 | Sat |
| 11110 | Intercity Express | 22:35 | — | Daily |
| 22181 | Jabalpur - Hazrat Nizamuddin Gondwana SF Express | 22:35 | 22:43 | Daily |
| 11107 | Bundelkhand Express | 22:40 | 22:45 | Daily |
| 22706 | Jammu Tawi - Tirupati Humsafar Express | 22:45 | 22:53 | Fri |
| 12162 | Lashkar SF Express | 22:45 | 22:53 | Sat |
| 12615 | Grand Trunk Express | 22:50 | 22:55 | Daily |
| 12616 | Grand Trunk Express | 22:55 | 23:03 | Daily |
| 19321 | Indore - Patna Express (Via Ayodhya Cantt | 23:05 | 23:10 | Sat |
| 12183 | BPL PBH SF EXP | 23:05 | 23:10 | Tue, Fri, Sun |
| 19313 | Indore - Patna Express (Via Sultanpur) | 23:05 | 23:10 | Mon, Wed |
| 22182 | Gondwana SF Express | 23:10 | 23:18 | Daily |
| 12779 | Goa Express | 23:15 | 23:20 | Daily |
| 12122 | Madhya Pradesh S Kranti Express | 23:22 | 23:30 | Mon, Thu, Sat |
| 12824 | Chhattisgarh Sampark Kranti Express | 23:22 | 23:30 | Tue, Fri, Sun |
| 12447 | Uttar Pradesh Sampark Kranti Express | 23:22 | 23:30 | Daily |
| 12405 | Bhusaval - Hazrat Nizamuddin Gondwana SF Express | 23:30 | 23:38 | Tue, Sun |
| 12409 | Raigarh - Hazrat Nizamuddin Gondwana Express | 23:30 | 23:38 | Mon, Wed, Thu, Fri, Sat |
Indicative times based on a reference timetable. Confirm on official sources before travel.