11077 — Jhelum Express
Mail/Express · PUNE JN → JAMMU TAWI
Runs on
DailyStops
66Distance
2174 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | PUNE JN (PUNE) | Start | 17:20 | 1 | 0 |
| 2 | URULI (URI) | 17:45 | 17:47 | 1 | 29 |
| 3 | DAUND CHORD LINE (DDCC) | 18:25 | 18:27 | 1 | 73 |
| 4 | AHILYANAGAR JN (ANG) | 19:42 | 19:45 | 1 | 155 |
| 5 | BELAPUR (BAP) | 20:52 | 20:55 | 1 | 222 |
| 6 | KOPARGAON (KPG) | 21:37 | 21:40 | 1 | 266 |
| 7 | MANMAD JN (MMR) | 23:10 | 23:15 | 1 | 308 |
| 8 | CHALISGAON JN (CSN) | 00:01 | 00:03 | 2 | 375 |
| 9 | PACHORA JN (PC) | 00:33 | 00:35 | 2 | 420 |
| 10 | JALGAON JN (JL) | 01:15 | 01:17 | 2 | 467 |
| 11 | BHUSAVAL JN (BSL) | 01:45 | 01:50 | 2 | 492 |
| 12 | BURHANPUR (BAU) | 02:43 | 02:45 | 2 | 546 |
| 13 | KHANDWA (KNW) | 04:07 | 04:10 | 2 | 615 |
| 14 | CHHANERA (CAER) | 04:40 | 04:42 | 2 | 660 |
| 15 | HARDA (HD) | 05:17 | 05:19 | 2 | 723 |
| 16 | TIMARNI (TBN) | 05:30 | 05:32 | 2 | 737 |
| 17 | BANAPURA (BPF) | 05:49 | 05:51 | 2 | 765 |
| 18 | ITARSI JN (ET) | 06:45 | 06:55 | 2 | 799 |
| 19 | NARMADAPURAM (NDPM) | 07:12 | 07:14 | 2 | 816 |
| 20 | RANI KAMLAPATI (RKMP) | 08:28 | 08:30 | 2 | 891 |
| 21 | BHOPAL JN (BPL) | 08:45 | 08:50 | 2 | 897 |
| 22 | VIDISHA (BHS) | 09:25 | 09:27 | 2 | 950 |
| 23 | GANJ BASODA (BAQ) | 09:51 | 09:53 | 2 | 990 |
| 24 | BINA JN (BINA) | 11:10 | 11:15 | 2 | 1035 |
| 25 | DHAURA (DUA) | 11:45 | 11:47 | 2 | 1070 |
| 26 | JAKHALAUN (JLN) | 12:00 | 12:01 | 2 | 1081 |
| 27 | LALITPUR (LAR) | 12:26 | 12:28 | 2 | 1098 |
| 28 | TALBAHAT (TBT) | 12:57 | 12:59 | 2 | 1137 |
| 29 | BABINA (BAB) | 13:18 | 13:20 | 2 | 1162 |
| 30 | VEERANGANA LAXMIBAI JHANSI (VGLJ) | 13:50 | 13:58 | 2 | 1188 |
| 31 | DATIA (DAA) | 14:19 | 14:21 | 2 | 1212 |
| 32 | DABRA (DBA) | 14:42 | 14:44 | 2 | 1243 |
| 33 | GWALIOR JN (GWL) | 15:24 | 15:26 | 2 | 1285 |
| 34 | MORENA (MRA) | 15:58 | 16:00 | 2 | 1323 |
| 35 | DHOLPUR JN (DHO) | 16:43 | 16:45 | 2 | 1351 |
| 36 | AGRA CANTT (AGC) | 17:20 | 17:25 | 2 | 1403 |
| 37 | RAJA KI MANDI (RKM) | 17:33 | 17:35 | 2 | 1407 |
| 38 | MATHURA JN (MTJ) | 18:15 | 18:20 | 2 | 1457 |
| 39 | FARIDABAD (FDB) | 20:28 | 20:30 | 2 | 1570 |
| 40 | DELHI HAZRAT NIZAMUDDIN (NZM) | 20:49 | 20:51 | 2 | 1590 |
| 41 | NEW DELHI (NDLS) | 21:20 | 21:35 | 2 | 1598 |
| 42 | SUBZI MANDI (SZM) | 21:49 | 21:51 | 2 | 1602 |
| 43 | NARELA (NUR) | 22:10 | 22:12 | 2 | 1625 |
| 44 | SONIPAT (SNP) | 22:25 | 22:27 | 2 | 1642 |
| 45 | GANAUR (GNU) | 22:39 | 22:41 | 2 | 1658 |
| 46 | SAMALKHA (SMK) | 22:52 | 22:54 | 2 | 1670 |
| 47 | PANIPAT JN (PNP) | 23:06 | 23:08 | 2 | 1687 |
| 48 | GHARAUNDA (GRA) | 23:18 | 23:20 | 2 | 1704 |
| 49 | KARNAL (KUN) | 23:36 | 23:38 | 2 | 1721 |
| 50 | TARAORI (TRR) | 23:48 | 23:50 | 2 | 1734 |
| 51 | KURUKSHETRA JN (KKDE) | 00:02 | 00:04 | 3 | 1755 |
| 52 | AMBALA CANT JN (UMB) | 01:40 | 01:48 | 3 | 1796 |
| 53 | AMBALA CITY (UBC) | 01:58 | 02:00 | 3 | 1804 |
| 54 | RAJPURA JN (RPJ) | 02:15 | 02:17 | 3 | 1824 |
| 55 | SIRHIND JN (SIR) | 02:35 | 02:37 | 3 | 1851 |
| 56 | KHANNA (KNN) | 03:10 | 03:12 | 3 | 1869 |
| 57 | LUDHIANA JN (LDH) | 04:01 | 04:09 | 3 | 1913 |
| 58 | PHAGWARA JN (PGW) | 04:38 | 04:40 | 3 | 1949 |
| 59 | JALANDHAR CANT (JRC) | 05:10 | 05:15 | 3 | 1966 |
| 60 | DASUYA (DZA) | 06:20 | 06:22 | 3 | 2024 |
| 61 | MUKERIAN (MEX) | 06:38 | 06:40 | 3 | 2040 |
| 62 | PATHANKOT CANTT (PTKC) | 07:30 | 07:35 | 3 | 2079 |
| 63 | KATHUA (KTHU) | 08:04 | 08:06 | 3 | 2098 |
| 64 | HIRA NAGAR (HRNR) | 08:31 | 08:33 | 3 | 2127 |
| 65 | VIJAYPUR JAMMU (VJPJ) | 09:00 | 09:02 | 3 | 2153 |
| 66 | JAMMU TAWI (JAT) | 09:45 | End | 3 | 2174 |
About this train
11077 Jhelum Express is a Mail/Express running between PUNE JN (PUNE) and JAMMU TAWI (JAT). It operates daily and calls at 66 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
Quick-Dry Travel Towel
Shop on Amazon →
Inflatable Neck Pillow
Shop on Amazon →
10000mAh Power Bank
Shop on Amazon →
Foldable Duffel Bag
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Compact Travel Umbrella
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.