SAWAI MADHOPUR (SWM)
108 trains with a confirmed timetable stop here.
Trains calling at SAWAI MADHOPUR
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 12415 | Intercity SF Express | 00:13 | 00:15 | Daily |
| 12475 | Hapa - SMVD Katra SF Express | 00:33 | 00:35 | Tue |
| 12473 | Sarvodaya SF Express | 00:33 | 00:35 | Sat |
| 12471 | Swaraj Express | 00:33 | 00:35 | Mon, Thu, Fri, Sun |
| 12477 | Jamnagar - Shri Mata Vaishno Devi Katra SF Express | 00:33 | 00:35 | Wed |
| 19713 | Jaipur - Kurnool City Express | 00:25 | 00:45 | Sat |
| 19020 | Haridwar - Mumbai Bandra T Express | 00:50 | 00:55 | Daily |
| 59812 | YAMUNA BRIDGE AGRA - RATLAM Haldighati Passenger | 00:55 | 01:05 | Daily |
| 12964 | Mewar SF Express | 01:28 | 01:30 | Daily |
| 12476 | Shri Mata Vaishno Devi Katra - Hapa SF Express | 01:33 | 01:35 | Mon |
| 12474 | Sarvodaya SF Express | 01:33 | 01:35 | Thu |
| 12478 | Shri Mata Vaishno Devi Katra - Jamnagar SF Express | 01:33 | 01:35 | Sun |
| 12472 | Swaraj Express | 01:33 | 01:35 | Tue, Wed, Fri, Sat |
| 12416 | Intercity SF Express | 02:03 | 02:05 | Daily |
| 19807 | Kota - Sirsa Express | 02:00 | 02:20 | Tue, Wed, Fri, Sun |
| 22918 | Haridwar - Mumbai Bandra T SF Express | 02:23 | 02:25 | Thu |
| 12912 | HARIDWAR - VALSAD SF Express | 02:23 | 02:25 | Wed |
| 22634 | Hazrat Nizamuddin - Trivandrum SF Express | 02:23 | 02:25 | Fri |
| 15668 | Kamakhya - Gandhidham Express | 03:00 | 03:02 | Wed |
| 15636 | Guwahati - Okha Dwarka Express | 03:00 | 03:02 | Mon |
| 22942 | MCTM Udhampur - Indore SF Express | 03:00 | 03:02 | Wed |
| 12925 | Paschim SF Express | 03:03 | 03:05 | Daily |
| 12911 | Valsad - Haridwar SF Express | 03:18 | 03:20 | Tue |
| 22917 | Mumbai Bandra T - Haridwar SF Express | 03:18 | 03:20 | Wed |
| 19808 | Sirsa - Kota Express | 03:10 | 03:25 | Mon, Wed, Thu, Sat |
| 18574 | Bhagat Ki Kothi - Visakhapatnam Express | 03:40 | 03:55 | Sat |
| 20813 | Puri - Jodhpur SF Express | 03:35 | 03:55 | Wed |
| 12967 | MGR Chennai Central - Jaipur SF Express | 04:00 | 04:20 | Tue, Sun |
| 12969 | Coimbatore - Jaipur SF Express | 04:00 | 04:20 | Fri |
| 19714 | Kurnool City - Durgapura Express | 04:00 | 04:20 | Mon |
| 12975 | Mysuru - Jaipur SF Express | 04:00 | 04:20 | Thu, Sat |
| 54793 | SAWAI MADHOPUR - MATHURA Passenger | — | 05:05 | Daily |
| 12396 | Ziyarat Express | 04:55 | 05:10 | Fri |
| 22443 | Kanpur Central - Mumbai Bandra T SF Express | 05:08 | 05:10 | Wed |
| 12953 | August Kranti Rajdhani Express | 05:23 | 05:25 | Daily |
| 12973 | INDB JP SF EXP | 05:15 | 05:35 | Mon, Sat |
| 22941 | Indore - MTYR Captain Tushar Mahjan SF Express | 05:53 | 05:55 | Mon |
| 22631 | Anuvrat AC SF Express | 06:35 | 06:55 | Thu |
| 22933 | Mumbai Bandra T - Jaipur SF Express | 06:55 | 07:15 | Mon |
| 12979 | Mumbai Bandra T - Jaipur SF Express | 06:55 | 07:15 | Tue, Thu, Sat |
| 12059 | Jan Shatabdi Express | 07:18 | 07:20 | Daily |
| 15667 | Gandhidham - Kamakhya Express | 07:45 | 07:50 | Sat |
| 15635 | Okha - Guwahati Dwarka Express | 07:45 | 07:50 | Fri |
| 12947 | Azimabad Express | 07:45 | 07:50 | Mon, Wed |
| 22633 | Trivandrum - Hazrat Nizamuddin SF Express | 08:08 | 08:10 | Wed |
| 22982 | Shri Ganganagar - Kota SF Express | 08:00 | 08:20 | Mon, Thu, Fri, Sun |
| 12903 | Golden Temple Mail | 08:25 | 08:30 | Daily |
| 12904 | Golden Temple Mail | 08:30 | 08:35 | Daily |
| 12402 | Dehradun - Kota AC SF Express | 08:43 | 08:45 | Daily |
| 22654 | Hazrat Nizamuddin - Thiruvananthapuram Central SF Express | 08:53 | 08:55 | Mon |
| 22656 | Hazrat Nizamuddin - Ernakulam SF Express | 08:53 | 08:55 | Fri |
| 12181 | Dayodaya SF Express | 09:05 | 09:20 | Daily |
| 59805 | JAIPUR - BAYANA Fast Passenger | 09:30 | 09:35 | Daily |
| 12955 | Mumbai Central - Jaipur SF Express | 09:20 | 09:45 | Daily |
| 59813 | KOTA - YAMUNA BRIDGE AGRA Passenger | 09:48 | 09:50 | Daily |
| 13237 | Patna - Kota Express | 09:58 | 10:00 | Tue, Sat, Sun |
| 13239 | Patna - Kota Express | 09:58 | 10:00 | Mon, Wed, Thu, Fri |
| 22969 | Okha - Banaras SF Express | 10:35 | 10:40 | Thu |
| 12941 | Parasnath Express | 10:35 | 10:40 | Tue |
| 19038 | Avadh Express | 10:40 | 10:45 | Daily |
| 22970 | Banaras - Okha SF Express | 10:50 | 10:55 | Sat |
| 12977 | Marusagar SF Express | 10:40 | 11:00 | Sun |
| 12395 | Ziyarat Express | 10:50 | 11:05 | Wed |
| 12316 | Ananya SF Express | 11:15 | 11:25 | Mon |
| 18573 | Visakhapatnam - Bhagat Ki Kothi Express | 11:15 | 11:35 | Thu |
| 12239 | Duronto Express | 11:30 | 11:50 | Tue, Sun |
| 12939 | Pune - Jaipur SF Express | 12:10 | 12:25 | Wed, Sun |
| 12466 | Ranthambhore SF Express | 12:25 | 12:45 | Daily |
| 18213 | Durg - Ajmer Express | 12:40 | 12:55 | Sun |
| 18207 | Durg - Ajmer Express | 12:40 | 12:55 | Mon |
| 12315 | Ananya SF Express | 13:35 | 13:45 | Thu |
| 59814 | AGRA FORT - KOTA Passenger | 13:55 | 14:00 | Daily |
| 19037 | Avadh Express | 14:15 | 14:20 | Daily |
| 12465 | Ranthambhore SF Express | 14:05 | 14:25 | Daily |
| 12940 | Jaipur - Pune SF Express | 14:25 | 14:45 | Tue, Sat |
| 12978 | Marusagar SF Express | 14:25 | 14:45 | Fri |
| 22934 | Jaipur - Mumbai Bandra T SF Express | 15:10 | 15:30 | Tue |
| 12956 | Jaipur - Mumbai Central SF Express | 15:50 | 16:05 | Daily |
| 12948 | Azimabad Express | 16:25 | 16:30 | Wed, Fri |
| 12942 | Parasnath Express | 16:25 | 16:30 | Thu |
| 59806 | BAYANA - JAIPUR Fast Passenger | 16:40 | 16:55 | Daily |
| 12060 | Jan Shatabdi Express | 17:13 | 17:15 | Daily |
| 22655 | Ernakulam - Hazrat Nizamuddin SF Express | 17:43 | 17:45 | Wed |
| 19803 | Kota - SMVD Katra Weekly Express | 17:43 | 17:45 | Sat |
| 22653 | Trivandrum Central - Hazrat Nizamuddin SF Express | 17:43 | 17:45 | Sat |
| 12240 | Duronto Express | 18:30 | 18:50 | Tue, Thu |
| 12401 | Kota - Dehradun AC SF Express | 18:55 | 18:57 | Daily |
| 19804 | SMVD Katra - Kota Weekly Express | 18:58 | 19:00 | Sun |
| 22444 | MUMBAI BANDRA T - KANPUR CENTRAL SF Express | 19:28 | 19:30 | Fri |
| 13238 | Kota - Patna Express | 19:38 | 19:40 | Thu, Fri, Sun |
| 22981 | Kota - Shri Ganganagar SF Express | 19:15 | 19:40 | Mon, Tue, Fri, Sat |
| 13240 | Kota - Patna Express | 19:38 | 19:40 | Mon, Tue, Wed, Sat |
| 54794 | MATHURA - SAWAI MADHOPUR Passenger | 19:45 | — | Daily |
| 12182 | Dayodaya SF Express | 19:25 | 19:50 | Daily |
| 19019 | Mumbai Bandra T - Haridwar Express | 19:50 | 19:55 | Daily |
| 12954 | August Kranti Rajdhani Express | 20:48 | 20:50 | Daily |
| 12976 | Jaipur - Mysuru SF Express | 21:25 | 21:40 | Mon, Wed |
| 20814 | Jodhpur - Puri SF Express | 21:25 | 21:40 | Sat |
| 12968 | Jaipur - MGR Chennai Central SF Express | 21:25 | 21:40 | Fri, Sun |
| 12970 | Jaipur - Coimbatore SF Express | 21:25 | 21:40 | Tue |
| 12926 | Paschim SF Express | 21:58 | 22:00 | Daily |
| 12980 | Jaipur - Mumbai Bandra T SF Express | 22:20 | 22:40 | Mon, Wed, Fri |
| 59811 | RATLAM NEW - AGRA FORT Haldighati Passenger | 22:40 | 22:45 | Daily |
| 12963 | Mewar SF Express | 23:03 | 23:05 | Daily |
| 12974 | JP INDB EXP | 22:55 | 23:15 | Fri, Sun |
| 22632 | Anuvrat SF Express | 23:25 | 23:45 | Sun |
| 18214 | Ajmer - Durg Express | 23:25 | 23:45 | Mon |
| 18208 | Ajmer - Durg Express | 23:25 | 23:45 | Tue |
Indicative times based on a reference timetable. Confirm on official sources before travel.