Rails and Routes

59813 — KOTA - YAMUNA BRIDGE AGRA Passenger

Passenger · KOTA JNYAMUNA BRIDGE AGRA

Runs on
Daily
Stops
45
Distance
336 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 KOTA JN (KOTA) Start 07:15 1 0
2 GURLA (GQL) 07:26 07:27 1 6
3 KESHORAI PATAN (KPTN) 07:35 07:36 1 13
4 ARNETHA (ARE) 07:45 07:46 1 24
5 KAPREN (KPZ) 07:54 07:55 1 33
6 GHATAKA VARANA (GKB) 08:04 08:05 1 44
7 LABAN (LBN) 08:14 08:15 1 53
8 LAKHERI (LKE) 08:24 08:25 1 61
9 INDARGARH SUMERGANJ MANDI (IDG) 08:44 08:45 1 71
10 AMLI (AMLI) 08:56 08:57 1 85
11 RAWANIA DUNGAR (RWJ) 09:09 09:10 1 92
12 KUSHTALA (KTA) 09:19 09:20 1 101
13 SAWAI MADHOPUR (SWM) 09:48 09:50 1 108
14 RANTHAMBHORE (RNT) 10:00 10:01 1 118
15 MOKHOLI (MXL) 10:09 10:10 1 127
16 MALARNA (MLZ) 10:19 10:20 1 138
17 NIMODA (NMD) 10:29 10:30 1 145
18 NARAYANPUR TATWARA (NNW) 10:44 10:45 1 155
19 LALPUR UMRI (LRU) 10:54 10:55 1 165
20 GANGAPUR CITY (GGC) 11:20 11:25 1 172
21 CHHOTI ODAI (COO) 11:39 11:40 1 184
22 PILODA (PDZ) 11:49 11:50 1 192
23 KHANDIP (KNDP) 11:57 11:58 1 198
24 SHRI MAHABIRJI (SMBJ) 12:09 12:10 1 206
25 SIKRODA MINA (SKDM) 12:16 12:17 1 211
26 HINDAUN CITY (HAN) 12:29 12:30 1 216
27 DHINDHORA HKMKD (DNHK) 12:38 12:39 1 224
28 FATEH SINGHPURA (FSP) 12:45 12:46 1 229
29 DUMARIYA (DY) 13:04 13:05 1 240
30 BAYANA JN (BXN) 14:40 14:45 1 249
31 BIRAMBAD (BAMA) 14:51 14:52 1 253
32 BANDH BARETA (BR) 15:03 15:04 1 258
33 NAGLATULA (NGLT) 15:11 15:12 1 264
34 BANSI PAHARPUR (BIQ) 15:19 15:20 1 270
35 DHANA KHERLI (DXK) 15:28 15:29 1 276
36 RUPBAS (RBS) 15:36 15:37 1 283
37 AULENDA (AED) 15:44 15:45 1 288
38 FATEHPUR SIKRI (FTS) 15:53 15:54 1 297
39 SINGARPUR (SNPR) 16:01 16:02 1 304
40 KIRAOLI (KLB) 16:09 16:10 1 310
41 MIRHAKUR (MIQ) 16:19 16:20 1 318
42 PATHAULI (PTLI) 16:27 16:28 1 324
43 IDGAH AGRA JN (IDH) 16:41 16:46 1 331
44 AGRA FORT (AF) 17:00 17:05 1 333
45 YAMUNA BRIDGE AGRA (JAB) 17:35 End 1 336

About this train

59813 KOTA - YAMUNA BRIDGE AGRA Passenger is a Passenger running between KOTA JN (KOTA) and YAMUNA BRIDGE AGRA (JAB). It operates daily and calls at 45 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains KOTA → JAB