Rails and Routes

19020 — Haridwar - Mumbai Bandra T Express

Mail/Express · HARIDWAR JN → MUMBAI BANDRA TERMINUS

Runs on
Daily
Stops
72
Distance
1616 km
Booking
Reserved

Schedule & route

# Station Arr Dep Day Km
1 HARIDWAR JN (HW) Start 13:30 1 0
2 JWALAPUR (JWP) 13:37 13:39 1 4
3 ROORKEE (RK) 14:43 14:48 1 42
4 TAPRI JN (TPZ) 15:34 15:36 1 74
5 MUZAFFARNAGAR (MOZ) 16:11 16:13 1 125
6 MEERUT CITY (MTC) 16:57 17:02 1 181
7 GHAZIABAD (GZB) 18:00 18:02 1 228
8 DELHI HAZRAT NIZAMUDDIN (NZM) 18:40 18:55 1 251
9 FARIDABAD (FDB) 19:15 19:17 1 271
10 KOSI KALAN (KSV) 20:23 20:25 1 343
11 MATHURA JN (MTJ) 21:10 21:15 1 384
12 BHARATPUR JN (BTE) 21:45 21:50 1 418
13 BAYANA JN (BXN) 22:18 22:20 1 459
14 FATEH SINGHPURA (FSP) 22:35 22:36 1 479
15 HINDAUN CITY (HAN) 22:50 22:55 1 492
16 SHRI MAHAVEERJI (SMVJ) 23:05 23:07 1 502
17 GANGAPUR CITY (GGC) 23:35 23:40 1 537
18 NARAYANPUR TATWARA (NNW) 23:55 23:57 1 553
19 MALARNA (MLZ) 00:13 00:15 2 570
20 SAWAI MADHOPUR (SWM) 00:50 00:55 2 600
21 INDARGARH SUMERGANJ MANDI (IDG) 01:23 01:25 2 637
22 LAKHERI (LKE) 01:38 01:40 2 647
23 KAPREN (KPZ) 02:00 02:02 2 675
24 KESHORAI PATAN (KPTN) 02:18 02:20 2 695
25 KOTA JN (KOTA) 03:00 03:10 2 708
26 NEW KOTA (NKOT) 03:23 03:25 2 717
27 DARA (DARA) 03:58 04:00 2 756
28 MORAK (MKX) 04:28 04:30 2 770
29 RAMGANJ MANDI (RMA) 04:48 04:50 2 780
30 JHALAWAR ROAD (JHW) 05:00 05:02 2 792
31 BHAWANI MANDI (BWM) 05:16 05:18 2 808
32 GAROTH (GOH) 05:35 05:37 2 831
33 SHAMGARH (SGZ) 05:48 05:50 2 842
34 SUWASRA (SVA) 06:03 06:05 2 855
35 CHAU MAHLA (CMU) 06:23 06:25 2 871
36 VIKRAMGARH ALOT (VMA) 06:48 06:50 2 893
37 MAHIDPUR ROAD (MEP) 07:18 07:20 2 916
38 NAGDA JN (NAD) 07:55 08:00 2 933
39 KHACHROD (KUH) 08:08 08:13 2 947
40 RUNKHERA (RNH) 08:33 08:34 2 957
41 BANGROD (BOD) 08:42 08:43 2 965
42 RATLAM JN (RTM) 09:05 09:15 2 974
43 BHAIRONGARH (BOG) 09:50 09:51 2 1013
44 BAMNIA (BMI) 09:58 10:00 2 1019
45 PANCH PIPILA (PCN) 10:14 10:15 2 1033
46 THANDLA RD (THDR) 10:29 10:30 2 1047
47 MEGHNAGAR (MGN) 10:42 10:44 2 1055
48 ANAS (ANAS) 10:57 10:58 2 1069
49 BORDI (BIO) 11:07 11:08 2 1077
50 DAHOD (DHD) 11:18 11:20 2 1088
51 LIMKHEDA (LMK) 11:54 11:55 2 1122
52 PIPLOD JN (PPD) 12:05 12:07 2 1130
53 SANT ROAD (SAT) 12:17 12:19 2 1142
54 GODHRA JN (GDA) 12:49 12:51 2 1162
55 KHARSALIYA (KRSA) 13:01 13:02 2 1172
56 DEROL (DRL) 13:11 13:12 2 1185
57 CHAMPANER RD JN (CPN) 13:20 13:21 2 1198
58 SAMLAYA JN (SMLA) 13:35 13:36 2 1209
59 VADODARA JN (BRC) 14:25 14:35 2 1236
60 MIYAGAM KARJAN (MYG) 15:12 15:14 2 1266
61 BHARUCH JN (BH) 15:50 15:52 2 1306
62 ANKLESHWAR JN (AKV) 16:01 16:03 2 1315
63 KOSAMBA JN (KSB) 16:18 16:20 2 1334
64 SURAT (ST) 17:17 17:22 2 1365
65 NAVSARI (NVS) 17:48 17:50 2 1394
66 BILIMORA JN (BIM) 18:08 18:10 2 1415
67 VALSAD (BL) 18:30 18:35 2 1433
68 VAPI (VAPI) 19:03 19:05 2 1457
69 PALGHAR (PLG) 20:17 20:20 2 1541
70 VIRAR (VR) 20:53 20:55 2 1572
71 BORIVALI (BVI) 21:27 21:30 2 1598
72 MUMBAI BANDRA TERMINUS (BDTS) 22:30 End 2 1616

About this train

19020 Haridwar - Mumbai Bandra T Express is a Mail/Express running between HARIDWAR JN (DDN) and MUMBAI BANDRA TERMINUS (BDTS). It operates daily and calls at 72 stations. Reserved classes are available for booking through official channels.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains DDN → BDTS

Shop travel essentials on Amazon amazon.in

As an Amazon Associate, Rails and Routes earns from qualifying purchases.