Rails and Routes

59439 — MUMBAI CENTRAL - AHMEDABAD Passenger

Passenger · MUMBAI CENTRALAHMEDABAD JN

Runs on
Daily
Stops
72
Distance
492 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 MUMBAI CENTRAL (MMCT) Start 12:15 1 0
2 MUMBAI DADAR WEST (DDR) 12:25 12:30 1 6
3 ANDHERI (ADH) 13:06 13:08 1 17
4 BORIVALI (BVI) 13:20 13:25 1 30
5 VASAI ROAD (BSR) 13:48 13:50 1 47
6 VIRAR (VR) 14:03 14:05 1 55
7 VAITARNA (VTN) 14:21 14:22 1 64
8 SAPHALE (SAH) 14:30 14:31 1 72
9 KELVA ROAD (KLV) 14:37 14:38 1 78
10 PALGHAR (PLG) 14:46 14:47 1 87
11 BOISAR (BOR) 14:59 15:01 1 98
12 VANGAON (VGN) 15:35 15:36 1 107
13 DAHANU ROAD (DRD) 15:49 15:51 1 120
14 GHOLVAD (GVD) 16:02 16:03 1 131
15 UMBARGAM ROAD (UBR) 16:12 16:13 1 140
16 SANJAN (SJN) 16:25 16:26 1 145
17 BHILAD (BLD) 16:37 16:38 1 157
18 KARAMBELI (KEB) 16:44 16:45 1 162
19 VAPI (VAPI) 16:51 16:53 1 168
20 BAGWADA (BAGD) 17:01 17:02 1 175
21 UDVADA (UVD) 17:07 17:08 1 178
22 PARDI (PAD) 17:14 17:15 1 184
23 ATUL (ATUL) 17:20 17:21 1 188
24 VALSAD (BL) 17:32 17:34 1 194
25 DUNGRI (DGI) 18:07 18:08 1 203
26 JORAVASAN (JRS) 18:14 18:15 1 208
27 BILIMORA JN (BIM) 18:21 18:23 1 212
28 AMALSAD (AML) 18:50 18:52 1 218
29 ANCHELI (ACL) 18:58 18:59 1 222
30 VEDCHHA (VDH) 19:04 19:05 1 225
31 NAVSARI (NVS) 19:14 19:16 1 233
32 MAROLI (MRL) 19:26 19:28 1 242
33 SACHIN (SCH) 19:54 19:55 1 248
34 BHESTAN (BHET) 20:03 20:04 1 254
35 UDHNA JN (UDN) 20:13 20:14 1 259
36 SURAT (ST) 20:45 21:00 1 263
37 UTRAN (URN) 21:08 21:09 1 267
38 KOSAD (KSE) 21:14 21:15 1 270
39 GOTHANGAM (GTX) 21:21 21:22 1 274
40 SAYAN (SYN) 21:33 21:34 1 277
41 KUDSAD (KDSD) 21:48 21:49 1 284
42 KIM (KIM) 21:52 21:54 1 287
43 KOSAMBA JN (KSB) 22:02 22:04 1 295
44 HATHURAN (HAT) 22:10 22:11 1 299
45 PANOLI (PAO) 22:17 22:18 1 303
46 ANKLESHWAR JN (AKV) 22:27 22:29 1 313
47 BHARUCH JN (BH) 22:41 22:43 1 322
48 NABIPUR (NIU) 22:59 23:00 1 335
49 VAREDIYA (VRE) 23:07 23:08 1 342
50 PALEJ (PLJ) 23:23 23:24 1 348
51 MIYAGAM KARJAN (MYG) 23:41 23:42 1 363
52 ITOLA (ITA) 23:53 23:54 1 375
53 VADODARA JN (BRC) 00:24 00:36 2 393
54 BAJVA (BJW) 00:51 00:52 2 399
55 RANOLI (RNO) 01:03 01:04 2 405
56 NANDESARI (NDR) 01:08 01:09 2 407
57 VASAD JN (VDA) 01:14 01:15 2 412
58 ADAS ROAD (ADD) 01:21 01:22 2 417
59 VADOD (VXD) 01:28 01:29 2 421
60 ANAND JN (ANND) 01:40 01:41 2 428
61 KANJARI BORIYAV (KBRV) 01:54 01:55 2 435
62 UTARSANDA (UTD) 02:02 02:03 2 441
63 NADIAD JN (ND) 02:16 02:17 2 446
64 GOTHAJ (GTE) 02:38 02:39 2 455
65 MAHEMDAVAD KHEDA RD (MHD) 02:48 02:49 2 464
66 NENPUR (NEP) 02:53 02:54 2 468
67 KANIL (KANJ) 02:58 02:59 2 471
68 BAREJADI (BJD) 03:05 03:06 2 475
69 GERATPUR (GER) 03:30 03:31 2 479
70 VATVA (VTA) 03:35 03:36 2 484
71 MANI NAGAR (MAN) 03:41 03:43 2 489
72 AHMEDABAD JN (ADI) 04:00 End 2 492

About this train

59439 MUMBAI CENTRAL - AHMEDABAD Passenger is a Passenger running between MUMBAI CENTRAL (BCT) and AHMEDABAD JN (ADI). It operates daily and calls at 72 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains BCT → ADI