Trains from KANNUR to KOZHIKODE
Direct trains
| Train | Name | Dep | Arr | Runs |
|---|---|---|---|---|
| 12618 | Mangala Lakshadweep SF Express | 00:40 | 02:02 | Daily |
| 22852 | Vivek Express | 01:00 | 02:20 | Sat |
| 22638 | West Coast SF Express | 01:45 | 03:00 | Daily |
| 12484 | Amritsar - Thiruvananthapuram North (Kochuveli) SF Express | 01:55 | 03:10 | Sun |
| 12218 | Kerala Sampark Kranti Express | 01:55 | 03:10 | Wed, Fri |
| 22660 | Yog Nagari Rishikesh - Thiruvananthapuram North (Kochuveli) SF Express | 01:55 | 03:10 | Mon |
| 10215 | Madgaon - Ernakulam SF Express | 02:35 | 03:42 | Sun |
| 12081 | Jan Shatabdi Express | 04:50 | 06:07 | Mon, Tue, Thu, Fri, Sat |
| 19578 | Jamnagar - Tirunelveli Express | 05:00 | 06:15 | Fri, Sat |
| 16308 | Executive Express | 05:10 | 06:37 | Daily |
| 16345 | Netravati Express | 06:35 | 08:07 | Daily |
| 16649 | Parasuram Express | 07:05 | 08:27 | Daily |
| 16311 | Shri Ganganagar - Thiruvananthapuram North (Kochuveli) Express | 08:40 | 09:33 | Tue |
| 22475 | Hisar - Coimbatore AC SF Express | 08:40 | 09:52 | Wed |
| 22634 | Hazrat Nizamuddin - Trivandrum SF Express | 09:25 | 10:37 | Fri |
| 16605 | Ernad Express | 09:35 | 11:07 | Daily |
| 12201 | Mumbai LTT - Thiruvananthapuram North (Kochuveli) Garib Rath Express | 10:00 | 11:17 | Mon, Fri |
| 22113 | Mumbai LTT - Kochuveli SF Express | 10:00 | 11:17 | Tue, Sat |
| 22609 | Intercity SF Express | 13:00 | 14:17 | Daily |
| 22150 | Pune - Ernakulam SF Express | 13:20 | 14:37 | Wed, Sun |
| 22629 | Mumbai Dadar Central - Tirunelveli SF Express | 14:00 | 15:17 | Thu |
| 12432 | Hazrat Nizamuddin - Thiruvananthapuram Central Rajdhani Express | 14:00 | 15:17 | Tue, Wed, Sun |
| 56602 | KANNUR MAIN - SHORANUR Passenger | 14:45 | 17:00 | Daily |
| 16306 | Intercity Express | 14:50 | 16:07 | Daily |
| 12602 | MANGALORE CENTRAL - MGR CHENNAI CENTRAL SF Mail | 16:00 | 17:27 | Daily |
| 16348 | Mangaluru Central - Trivandrum Central Express | 16:55 | 18:22 | Daily |
| 19260 | Bhavnagar T - Kochuveli Express | 17:10 | 18:32 | Tue |
| 16335 | Gandhidham - Nagercoil Express | 17:10 | 18:32 | Fri |
| 16333 | Veraval - Trivandrum Central Express | 17:10 | 18:32 | Thu |
| 16337 | Okha - Ernakulam Express | 17:10 | 18:32 | Mon, Sat |
| 56652 | KANNUR MAIN - KOZHIKKODE MAIN Passenger | 17:20 | 20:25 | Daily |
| 22656 | Hazrat Nizamuddin - Ernakulam SF Express | 17:55 | 19:12 | Fri |
| 22654 | Hazrat Nizamuddin - Thiruvananthapuram Central SF Express | 17:55 | 19:12 | Mon |
| 16528 | Kannur - Yesvantpur Express | 18:05 | 19:27 | Daily |
| 16858 | Mangaluru Central - Puducherry Express | 18:35 | 20:05 | Sun |
| 16856 | Mangaluru Central - Puducherry Express | 18:35 | 20:05 | Fri |
| 12686 | MANGALORE CENTRAL - MGR CHENNAI CENTRAL SF Express | 19:00 | 20:27 | Daily |
| 16603 | MAVELI EXPRESS | 20:00 | 21:32 | Daily |
| 16630 | Malabar Express | 20:55 | 22:25 | Daily |
| 11097 | Poorna Express | 21:20 | 22:37 | Sat |
| 16566 | Mangaluru Central - Yesvantpur Express | 22:05 | 23:25 | Mon |
| 12978 | Marusagar SF Express | 22:35 | 23:45 | Fri |
Our planner also finds connecting journeys — transfers at any shared station, not just major junctions. Indicative times; verify on official sources before travel.