16337 — Okha - Ernakulam Express
Mail/Express · OKHA → ERNAKULAM JN
Runs on
Mon, SatStops
50Distance
2557 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | OKHA (OKHA) | Start | 06:45 | 1 | 0 |
| 2 | DWARKA (DWK) | 07:13 | 07:18 | 1 | 29 |
| 3 | KHAMBHALIYA (KMBL) | 08:25 | 08:27 | 1 | 114 |
| 4 | JAMNAGAR (JAM) | 09:11 | 09:16 | 1 | 168 |
| 5 | HAPA (HAPA) | 09:30 | 09:32 | 1 | 177 |
| 6 | RAJKOT JN (RJT) | 11:00 | 11:05 | 1 | 253 |
| 7 | SURENDRANAGAR (SUNR) | 12:50 | 12:52 | 1 | 369 |
| 8 | VIRAMGAM JN (VG) | 14:05 | 14:07 | 1 | 434 |
| 9 | AHMEDABAD JN (ADI) | 15:15 | 15:25 | 1 | 499 |
| 10 | ANAND JN (ANND) | 16:41 | 16:43 | 1 | 563 |
| 11 | VADODARA JN (BRC) | 17:17 | 17:22 | 1 | 599 |
| 12 | ANKLESHWAR JN (AKV) | 18:24 | 18:26 | 1 | 679 |
| 13 | SURAT (ST) | 19:24 | 19:34 | 1 | 728 |
| 14 | NAVSARI (NVS) | 19:53 | 19:55 | 1 | 758 |
| 15 | VALSAD (BL) | 20:23 | 20:25 | 1 | 797 |
| 16 | BOISAR (BOR) | 21:38 | 21:40 | 1 | 892 |
| 17 | VASAI ROAD (BSR) | 22:25 | 22:30 | 1 | 943 |
| 18 | BHIWANDI ROAD (BIRD) | 23:08 | 23:10 | 1 | 970 |
| 19 | PANVEL (PNVL) | 23:52 | 23:55 | 1 | 1010 |
| 20 | MANGAON (MNI) | 01:24 | 01:26 | 2 | 1130 |
| 21 | RATNAGIRI (RN) | 04:20 | 04:25 | 2 | 1373 |
| 22 | KANKAVALI (KKW) | 05:45 | 05:47 | 2 | 1529 |
| 23 | THIVIM (THVM) | 07:14 | 07:16 | 2 | 1643 |
| 24 | MADGAON (GOA) (MAO) | 08:50 | 09:00 | 2 | 1707 |
| 25 | KARWAR (KAWR) | 09:58 | 10:00 | 2 | 1789 |
| 26 | HONNAVAR (HNA) | 10:56 | 10:58 | 2 | 1885 |
| 27 | BHATKAL (BTJL) | 11:30 | 11:32 | 2 | 1943 |
| 28 | BYNDOOR MOOKAMBIKA RD (BYNR) | 11:56 | 11:58 | 2 | 1965 |
| 29 | KUNDAPURA (KUDA) | 12:32 | 12:34 | 2 | 2012 |
| 30 | UDUPI (UD) | 13:00 | 13:02 | 2 | 2056 |
| 31 | SURATHKAL (SL) | 13:50 | 13:52 | 2 | 2115 |
| 32 | MANGALORE JN (MAJN) | 15:10 | 15:15 | 2 | 2138 |
| 33 | KASARAGOD (KGQ) | 15:54 | 15:55 | 2 | 2189 |
| 34 | KANHANGAD (KZE) | 16:14 | 16:15 | 2 | 2212 |
| 35 | PAYYANUR (PAY) | 16:34 | 16:35 | 2 | 2241 |
| 36 | KANNAPURAM (KPQ) | 16:49 | 16:50 | 2 | 2260 |
| 37 | KANNUR (CAN) | 17:07 | 17:10 | 2 | 2275 |
| 38 | THALASSERY (TLY) | 17:29 | 17:30 | 2 | 2295 |
| 39 | VADAKARA (BDJ) | 17:49 | 17:50 | 2 | 2317 |
| 40 | QUILANDI (QLD) | 18:09 | 18:10 | 2 | 2339 |
| 41 | KOZHIKODE (CLT) | 18:32 | 18:35 | 2 | 2364 |
| 42 | FEROK (FK) | 18:49 | 18:50 | 2 | 2373 |
| 43 | PARPANANGADI (PGI) | 19:09 | 19:10 | 2 | 2389 |
| 44 | TIRUR (TIR) | 19:23 | 19:25 | 2 | 2405 |
| 45 | KUTTIPPURAM (KTU) | 19:49 | 19:50 | 2 | 2420 |
| 46 | PATTAMBI (PTB) | 20:09 | 20:10 | 2 | 2438 |
| 47 | SHORANUR JN (SRR) | 20:55 | 21:00 | 2 | 2450 |
| 48 | THRISSUR (TCR) | 21:35 | 21:38 | 2 | 2482 |
| 49 | ALUVA (AWY) | 22:28 | 22:30 | 2 | 2537 |
| 50 | ERNAKULAM JN (ERS) | 23:55 | End | 2 | 2557 |
About this train
16337 Okha - Ernakulam Express is a Mail/Express running between OKHA (OKHA) and ERNAKULAM JN (ERS). It operates on Mon, Sat and calls at 50 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
Quick-Dry Travel Towel
Shop on Amazon →
Inflatable Neck Pillow
Shop on Amazon →
10000mAh Power Bank
Shop on Amazon →
Foldable Duffel Bag
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Compact Travel Umbrella
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.