16649 — Parasuram Express
Mail/Express · MANGALORE CNTL → KANYAKUMARI
Runs on
DailyStops
57Distance
721 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | MANGALORE CNTL (MAQ) | Start | 05:00 | 1 | 0 |
| 2 | MANJESHWAR (MJS) | 05:22 | 05:23 | 1 | 17 |
| 3 | KASARAGOD (KGQ) | 05:39 | 05:40 | 1 | 46 |
| 4 | KANHANGAD (KZE) | 05:58 | 06:00 | 1 | 69 |
| 5 | NILESHWAR (NLE) | 06:09 | 06:10 | 1 | 79 |
| 6 | CHARVATTUR (CHV) | 06:17 | 06:18 | 1 | 84 |
| 7 | PAYYANUR (PAY) | 06:30 | 06:31 | 1 | 98 |
| 8 | PAYANGADI (PAZ) | 06:40 | 06:41 | 1 | 110 |
| 9 | KANNAPURAM (KPQ) | 06:49 | 06:50 | 1 | 118 |
| 10 | KANNUR (CAN) | 07:02 | 07:05 | 1 | 132 |
| 11 | THALASSERY (TLY) | 07:24 | 07:25 | 1 | 153 |
| 12 | MAHE (MAHE) | 07:32 | 07:33 | 1 | 162 |
| 13 | VADAKARA (BDJ) | 07:44 | 07:45 | 1 | 175 |
| 14 | QUILANDI (QLD) | 08:04 | 08:05 | 1 | 197 |
| 15 | KOZHIKODE (CLT) | 08:27 | 08:30 | 1 | 221 |
| 16 | FEROK (FK) | 08:49 | 08:50 | 1 | 231 |
| 17 | VALLIKUNNU (VLI) | 08:59 | 09:00 | 1 | 241 |
| 18 | PARPANANGADI (PGI) | 09:09 | 09:10 | 1 | 246 |
| 19 | TANUR (TA) | 09:19 | 09:20 | 1 | 254 |
| 20 | TIRUR (TIR) | 09:28 | 09:30 | 1 | 262 |
| 21 | KUTTIPPURAM (KTU) | 09:49 | 09:50 | 1 | 277 |
| 22 | PATTAMBI (PTB) | 10:09 | 10:10 | 1 | 296 |
| 23 | SHORANUR JN (SRR) | 10:45 | 10:50 | 1 | 307 |
| 24 | WADAKANCHERI (WKI) | 11:14 | 11:15 | 1 | 323 |
| 25 | THRISSUR (TCR) | 11:32 | 11:35 | 1 | 340 |
| 26 | PUDUKAD (PUK) | 11:52 | 11:53 | 1 | 353 |
| 27 | IRINJALAKUDA (IJK) | 12:05 | 12:06 | 1 | 364 |
| 28 | CHALAKUDI (CKI) | 12:13 | 12:14 | 1 | 370 |
| 29 | ANGAMALI (AFK) | 12:34 | 12:35 | 1 | 385 |
| 30 | ALUVA (AWY) | 12:55 | 12:57 | 1 | 394 |
| 31 | ERNAKULAM TOWN (ERN) | 13:50 | 13:55 | 1 | 411 |
| 32 | THRIPPUNITHURA (TRTR) | 14:25 | 14:26 | 1 | 424 |
| 33 | PIRAVAM ROAD (PVRD) | 14:48 | 14:49 | 1 | 443 |
| 34 | VAIKAM ROAD (VARD) | 14:55 | 14:56 | 1 | 449 |
| 35 | ETTUMANUR (ETM) | 15:12 | 15:13 | 1 | 463 |
| 36 | KOTTAYAM (KTYM) | 15:25 | 15:28 | 1 | 474 |
| 37 | CHANGANASERI (CGY) | 15:46 | 15:47 | 1 | 491 |
| 38 | TIRUVALLA (TRVL) | 15:56 | 15:57 | 1 | 499 |
| 39 | CHENGANNUR (CNGR) | 16:07 | 16:09 | 1 | 508 |
| 40 | MAVELIKARA (MVLK) | 16:21 | 16:22 | 1 | 521 |
| 41 | KAYANKULAM JN (KYJ) | 16:30 | 16:32 | 1 | 529 |
| 42 | KARUNAGAPALLI (KPY) | 16:46 | 16:47 | 1 | 542 |
| 43 | SASTHANKOTTA (STKT) | 16:57 | 16:58 | 1 | 550 |
| 44 | KOLLAM JN (QLN) | 17:20 | 17:23 | 1 | 569 |
| 45 | PARAVUR (PVU) | 17:33 | 17:34 | 1 | 582 |
| 46 | VARKALA SIVAGIRI (VAK) | 17:44 | 17:45 | 1 | 593 |
| 47 | CHIRAYINKIL (CRY) | 17:59 | 18:00 | 1 | 605 |
| 48 | KAZHAKUTTAM (KZK) | 18:12 | 18:13 | 1 | 621 |
| 49 | TRIVANDRUM PETTAI (TVP) | 18:24 | 18:25 | 1 | 631 |
| 50 | TRIVANDRUM CENTRAL (TVC) | 18:32 | 18:37 | 1 | 634 |
| 51 | NEYYATTINKARA (NYY) | 18:59 | 19:00 | 1 | 652 |
| 52 | PARASSALA (PASA) | 19:17 | 19:18 | 1 | 665 |
| 53 | KULITTHURAI (KZT) | 19:27 | 19:28 | 1 | 673 |
| 54 | ERANIEL (ERL) | 19:44 | 19:45 | 1 | 688 |
| 55 | NAGERCOIL TOWN (NJT) | 19:56 | 19:57 | 1 | 701 |
| 56 | NAGERCOIL JN (NCJ) | 20:20 | 20:23 | 1 | 706 |
| 57 | KANYAKUMARI (CAPE) | 21:30 | End | 1 | 721 |
About this train
16649 Parasuram Express is a Mail/Express running between MANGALORE CNTL (MAQ) and KANYAKUMARI (NCJ). It operates daily and calls at 57 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
Quick-Dry Travel Towel
Shop on Amazon →
Inflatable Neck Pillow
Shop on Amazon →
10000mAh Power Bank
Shop on Amazon →
Foldable Duffel Bag
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Compact Travel Umbrella
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.