Rails and Routes

16312 — Thiruvananthapuram North (Kochuveli) - Shri Ganganagar Express

Mail/Express · THIRUVANANTHAPURAM NORTH (KOCHUVELI)SHRI GANGANAGAR

Runs on
Sat
Stops
52
Distance
3322 km
Booking
Reserved

Schedule & route

# Station Arr Dep Day Km
1 THIRUVANANTHAPURAM NORTH (KOCHUVELI) (TVCN) Start 15:45 1 0
2 KOLLAM JN (QLN) 16:42 16:45 1 60
3 KAYANKULAM JN (KYJ) 17:20 17:22 1 101
4 CHENGANNUR (CNGR) 17:43 17:45 1 121
5 TIRUVALLA (TRVL) 17:54 17:55 1 130
6 KOTTAYAM (KTYM) 18:32 18:35 1 156
7 ERNAKULAM TOWN (ERN) 20:15 20:20 1 218
8 ALUVA (AWY) 20:45 20:47 1 235
9 THRISSUR (TCR) 21:45 21:48 1 289
10 SHORANUR JN (SRR) 22:40 22:45 1 322
11 TIRUR (TIR) 23:28 23:30 1 367
12 KOZHIKODE (CLT) 00:12 00:15 2 408
13 QUILANDI (QLD) 00:29 00:30 2 433
14 KANNUR (CAN) 01:37 01:40 2 497
15 KASARAGOD (KGQ) 02:48 02:50 2 583
16 MANGALORE JN (MAJN) 04:05 04:10 2 634
17 UDUPI (UD) 05:50 05:52 2 715
18 KUNDAPURA (KUDA) 06:20 06:22 2 760
19 BYNDOOR MOOKAMBIKA RD (BYNR) 06:50 06:52 2 807
20 MURDESHWAR (MRDW) 07:14 07:16 2 850
21 KUMTA (KT) 08:10 08:12 2 906
22 MADGAON (GOA) (MAO) 10:30 10:40 2 1065
23 THIVIM (THVM) 11:28 11:30 2 1129
24 KUDAL (KUDL) 12:12 12:14 2 1204
25 RATNAGIRI (RN) 16:00 16:05 2 1399
26 MANGAON (MNI) 19:00 19:02 2 1642
27 PANVEL (PNVL) 21:02 21:05 2 1761
28 VASAI ROAD (BSR) 23:00 23:05 2 1829
29 BOISAR (BOR) 00:02 00:04 3 1880
30 VAPI (VAPI) 00:48 00:50 3 1951
31 SURAT (ST) 02:45 02:50 3 2044
32 ANKLESHWAR JN (AKV) 03:24 03:26 3 2093
33 VADODARA JN (BRC) 04:41 04:46 3 2173
34 AHMEDABAD JN (ADI) 06:40 06:50 3 2272
35 MAHESANA JN (MSH) 08:45 08:47 3 2340
36 PALANPUR JN (PNU) 10:25 10:27 3 2405
37 ABU ROAD (ABR) 11:05 11:15 3 2458
38 FALNA (FA) 12:32 12:34 3 2557
39 MARWAR JN (MJ) 13:25 13:30 3 2623
40 PALI MARWAR (PMY) 13:58 14:03 3 2653
41 LUNI JN (LUNI) 14:42 14:45 3 2694
42 JODHPUR JN (JU) 15:25 15:35 3 2726
43 MERTA ROAD JN (MTD) 17:00 17:05 3 2830
44 NAGAUR (NGO) 17:50 17:55 3 2888
45 NOKHA (NOK) 18:30 18:32 3 2939
46 BIKANER JN (BKN) 20:15 20:25 3 3003
47 LALGARH JN (LGH) 20:35 20:40 3 3007
48 LUNKARANSAR (LKS) 21:36 21:38 3 3081
49 SURATGARH JN (SOG) 23:25 23:30 3 3185
50 RAI SINGH NAGAR (RSNR) 00:15 00:17 4 3241
51 SHRI KARANPUR (SRW) 00:40 00:42 4 3275
52 SHRI GANGANAGAR (SGNR) 02:05 End 4 3322

About this train

16312 Thiruvananthapuram North (Kochuveli) - Shri Ganganagar Express is a Mail/Express running between THIRUVANANTHAPURAM NORTH (KOCHUVELI) (KCVL) and SHRI GANGANAGAR (BKN). It operates on Sat and calls at 52 stations. Reserved classes are available for booking through official channels.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains KCVL → BKN