PALI MARWAR (PMY)
46 trains with a confirmed timetable stop here.
Trains calling at PALI MARWAR
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 16588 | Bikaner - Yesvantpur Express | 00:03 | 00:08 | Tue, Sun |
| 19028 | Vivek Express | 00:03 | 00:08 | Mon |
| 22475 | Hisar - Coimbatore AC SF Express | 00:45 | 00:50 | Wed |
| 22932 | Jaisalmer - Mumbai Bandra T SF Express | 00:45 | 00:50 | Sat |
| 16311 | Shri Ganganagar - Thiruvananthapuram North (Kochuveli) Express | 00:45 | 00:50 | Tue |
| 22664 | Jodhpur - Chennai Egmore SF Express | 01:22 | 01:27 | Tue |
| 22916 | Hisar - Mumbai Bandra T SF Express | 01:22 | 01:27 | Tue |
| 19027 | Vivek Express | 02:07 | 02:12 | Sat |
| 22915 | Mumbai Bandra T - Hisar SF Express | 02:33 | 02:38 | Mon |
| 22931 | Mumbai Bandra T - Jaisalmer SF Express | 02:33 | 02:38 | Fri |
| 16587 | Yesvantpur - Bikaner Express | 02:53 | 02:58 | Fri, Sun |
| 12480 | SURYANAGARI EXP | 03:18 | 03:23 | Daily |
| 22476 | Coimbatore - Hisar AC SF Express | 03:58 | 04:03 | Sat |
| 22474 | Mumbai Bandra T - Bikaner SF Express | 03:58 | 04:03 | Tue |
| 14708 | Ranakpur Express | 05:18 | 05:23 | Daily |
| 19404 | Delhi - Bhuj Express | 05:40 | 05:45 | Daily |
| 19224 | Jammu Tawi - Sabarmati Express | 06:05 | 06:10 | Daily |
| 22663 | Tambaram - Jodhpur SF Express | 06:08 | 06:13 | Sat |
| 22991 | Valsad - Bhagat Ki Kothi SF Express | 06:08 | 06:13 | Tue |
| 19055 | Valsad - Jodhpur Express | 06:31 | 06:36 | Tue |
| 12461 | JODHPUR - SABARMATI Vande Bharat Express | 06:55 | 06:57 | Mon, Wed, Thu, Fri, Sat, Sun |
| 16507 | Jodhpur - KSR Bengaluru Express | 07:18 | 07:23 | Thu, Sat |
| 16533 | Jodhpur - KSR Bengaluru Express | 07:18 | 07:23 | Wed |
| 14801 | Jodhpur - Indore Express | 09:09 | 09:14 | Daily |
| 15013 | Ranikhet Express | 09:42 | 09:47 | Daily |
| 54803 | JODHPUR - AHMEDABAD Passenger | 09:59 | 10:04 | Daily |
| 16534 | KSR Bengaluru - Jodhpur Express | 12:12 | 12:17 | Sun |
| 16508 | KSR Bengaluru - Jodhpur Express | 12:12 | 12:17 | Mon, Wed |
| 11089 | Bhagat ki Kothi - Pune Express | 13:12 | 13:17 | Tue |
| 16312 | Thiruvananthapuram North (Kochuveli) - Shri Ganganagar Express | 13:58 | 14:03 | Sat |
| 22965 | Mumbai Bandra T - Bhagat Ki Kothi SF Express | 13:58 | 14:03 | Fri |
| 11090 | Pune - Bhagat Ki Kothi Express | 14:33 | 14:38 | Sun |
| 25014 | Corbett Park Link Express | 15:30 | 15:35 | Daily |
| 15014 | Ranikhet Express | 15:30 | 15:35 | Daily |
| 14707 | Ranakpur Express | 15:30 | 15:35 | Daily |
| 19223 | Sabarmati - Jammu Tawi Express | 17:18 | 17:23 | Daily |
| 54804 | AHMEDABAD - JODHPUR Passenger | 18:18 | 18:23 | Daily |
| 17605 | Kacheguda - Bhagat Ki Kothi Express | 18:18 | 18:23 | Daily |
| 19056 | Jodhpur - Valsad Express | 20:21 | 20:26 | Wed |
| 22992 | Bhagat Ki Kothi - Valsad SF Express | 20:25 | 20:30 | Wed |
| 22966 | Bhagat Ki Kothi - Mumbai Bandra T SF Express | 20:25 | 20:30 | Sat |
| 12479 | Suryanagari SF Express | 20:45 | 20:50 | Daily |
| 22473 | Bikaner - Mumbai Bandra T SF Express | 21:06 | 21:11 | Mon |
| 12462 | SABARMATI - JODHPUR Vande Bharat Express | 21:29 | 21:31 | Mon, Wed, Thu, Fri, Sat, Sun |
| 19403 | Bhuj - Delhi Express | 22:43 | 22:48 | Daily |
| 17606 | Bhagat Ki Kothi - Kacheguda Express | 23:20 | 23:25 | Daily |
Indicative times based on a reference timetable. Confirm on official sources before travel.