Trains from ARA to PATNA JN
Direct trains
| Train | Name | Dep | Arr | Runs |
|---|---|---|---|---|
| 12368 | Vikramshila Express | 01:27 | 02:13 | Daily |
| 15623 | Bhagat Ki Kothi - Kamakhya Express | 01:44 | 02:33 | Tue |
| 19421 | Ahmedabad - Patna Express | 02:38 | 04:10 | Sun |
| 12947 | Azimabad Express | 02:48 | 03:58 | Mon, Wed |
| 63224 | ARA - PATNA MEMU | 03:10 | 05:20 | Daily |
| 12236 | Anand Vihar T - Madhupur Humsafar Express | 04:27 | 05:13 | Thu |
| 18184 | Buxar - Tatanagar Express | 04:40 | 05:48 | Daily |
| 22406 | Anand Vihar T - Bhagalpur Garib Rath Express | 04:50 | 06:03 | Mon, Wed, Fri |
| 12436 | Anand Vihar T - Jaynagar Garib Rath Express | 04:50 | 06:03 | Tue, Sat |
| 22669 | Ernakulam Junction. - Patna SF Express (via Nagpur) | 05:06 | 06:25 | Sat |
| 12394 | Sampoorna Kranti SF Express | 05:15 | 06:38 | Daily |
| 12304 | Poorva Express (Via Patna) | 05:50 | 06:48 | Wed, Thu, Sat, Sun |
| 12392 | Shramjeevi SF Express | 06:05 | 07:18 | Daily |
| 63214 | ARA - PATNA MEMU | 07:05 | 08:35 | Daily |
| 63262 | BUXAR - FATUHA MEMU | 07:25 | 08:55 | Daily |
| 12741 | Vasco-da-Gama - Patna SF Express | 08:30 | 10:10 | Wed |
| 53212 | SASARAM - PATNA Passenger | 08:50 | 12:20 | Daily |
| 12578 | Bagmati SF Express | 09:05 | 09:58 | Fri |
| 15667 | Gandhidham - Kamakhya Express | 09:14 | 10:13 | Sat |
| 63232 | BUXAR - PATNA MEMU | 09:22 | 13:30 | Daily |
| 15647 | Mumbai LTT - Guwahati Express | 10:20 | 12:10 | Fri |
| 12336 | Mumbai LTT - Godda SF Express | 10:20 | 12:10 | Tue, Sun |
| 63264 | PT DEEN DAYAL UPADHYAYA - PATNA MEMU | 11:40 | 15:10 | Daily |
| 14004 | New Delhi - Malda Town Express | 11:48 | 13:03 | Thu, Sun |
| 13430 | Anand Vihar T - Malda Town Express | 12:18 | 13:28 | Sat |
| 15657 | Brahmaputra Mail | 12:57 | 14:18 | Daily |
| 63234 | PT DEEN DAYAL UPADHYAYA - PATNA MEMU | 14:24 | 17:40 | Daily |
| 13250 | INTERCITY EXP | 14:50 | 16:30 | Daily |
| 63220 | RAGHUNATHPUR - PATNA MEMU | 17:20 | 20:05 | Daily |
| 13238 | Kota - Patna Express | 17:55 | 19:30 | Thu, Fri, Sun |
| 13240 | Kota - Patna Express | 17:55 | 19:30 | Mon, Tue, Wed, Sat |
| 13288 | South Bihar Express | 18:45 | 20:03 | Daily |
| 63228 | PT DEEN DAYAL UPADHYAYA - PATNA MEMU | 19:07 | 21:40 | Daily |
| 12356 | Archana Express | 19:34 | 20:55 | Wed, Sun |
| 13006 | Amritsar - Howrah Mail Express | 20:23 | 21:28 | Daily |
| 63226 | VARANASI - PATNA MEMU | 21:02 | 00:05 +1d | Daily |
| 13246 | Capital Express | 21:05 | 22:10 | Thu, Fri, Sat |
| 13248 | Capital Express | 21:05 | 22:10 | Mon, Tue, Wed, Sun |
| 12396 | Ziyarat Express | 21:39 | 22:38 | Fri |
| 13202 | Janta Express | 21:50 | 23:20 | Daily |
| 17610 | Purna - Patna Express | 22:00 | 23:15 | Thu |
| 22844 | Buxar - Bilaspur Weekly SF Express | 22:52 | 00:03 +1d | Sat |
| 15484 | Sikkim Mahananda Express | 23:28 | 00:28 +1d | Daily |
Our planner also finds connecting journeys — transfers at any shared station, not just major junctions. Indicative times; verify on official sources before travel.