13248 — Capital Express
Runs on
Mon, Tue, Wed, SunStops
50Distance
1030 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | ARA (ARA) | Start | 21:05 | 1 | 0 |
| 2 | DANAPUR (DNR) | 21:38 | 21:43 | 1 | 40 |
| 3 | PATNA JN (PNBE) | 22:10 | 22:17 | 1 | 49 |
| 4 | RAJENDRA NAGAR PATNA (RJPB) | 22:25 | 22:30 | 1 | 52 |
| 5 | PATNA SAHEB (PNC) | 22:40 | 22:42 | 1 | 60 |
| 6 | BANKA GHAT (BKG) | 22:50 | 22:52 | 1 | 66 |
| 7 | FATUHA (FUT) | 23:01 | 23:03 | 1 | 72 |
| 8 | KHUSROPUR (KOO) | 23:12 | 23:14 | 1 | 81 |
| 9 | BAKHTIYARPUR JN (BKP) | 23:33 | 23:35 | 1 | 96 |
| 10 | BARH (BARH) | 23:50 | 23:52 | 1 | 114 |
| 11 | MOKAMEH JN (MKA) | 00:23 | 00:25 | 2 | 139 |
| 12 | HATHIDAH UPPER (HTZU) | 00:45 | 00:46 | 2 | 148 |
| 13 | RAJENDRA PUL (RJO) | 00:58 | 01:00 | 2 | 150 |
| 14 | SIMARIA (DKGS) | 02:00 | 02:02 | 2 | 153 |
| 15 | GARHARA (GHX) | 02:07 | 02:08 | 2 | 157 |
| 16 | NEW BARAUNI JN (NBJU) | 02:30 | 02:35 | 2 | 160 |
| 17 | BEGU SARAI (BGS) | 02:51 | 02:53 | 2 | 174 |
| 18 | LAKHMINIA (LKN) | 03:08 | 03:10 | 2 | 191 |
| 19 | KHAGARIA JN (KGG) | 03:36 | 03:38 | 2 | 214 |
| 20 | MANSI JN (MNE) | 03:49 | 03:51 | 2 | 223 |
| 21 | MAHES KHUNT (MSK) | 04:01 | 04:03 | 2 | 233 |
| 22 | NARAYANPUR (NNR) | 04:28 | 04:30 | 2 | 257 |
| 23 | THANA BIHPUR JN (THB) | 04:38 | 04:40 | 2 | 265 |
| 24 | NAUGACHIA (NNA) | 04:54 | 04:56 | 2 | 281 |
| 25 | KATAREAH (KTRH) | 05:06 | 05:08 | 2 | 292 |
| 26 | KURSELA (KUE) | 05:24 | 05:26 | 2 | 298 |
| 27 | KARAGOLA ROAD (CRR) | 05:48 | 05:50 | 2 | 315 |
| 28 | SEMAPUR (SMO) | 06:06 | 06:08 | 2 | 326 |
| 29 | KATIHAR JN (KIR) | 06:50 | 07:00 | 2 | 338 |
| 30 | LABHA (LAV) | 07:33 | 07:35 | 2 | 361 |
| 31 | KHURIAL (KWE) | 08:00 | 08:02 | 2 | 373 |
| 32 | AZAMNAGAR ROAD (AZR) | 08:10 | 08:12 | 2 | 381 |
| 33 | BARSOI JN (BOE) | 08:23 | 08:25 | 2 | 394 |
| 34 | SUDHANI (SUD) | 08:35 | 08:37 | 2 | 406 |
| 35 | TELTA (TETA) | 08:48 | 08:50 | 2 | 415 |
| 36 | DALKHOLA (DLK) | 08:58 | 09:00 | 2 | 423 |
| 37 | KISHANGANJ (KNE) | 09:20 | 09:25 | 2 | 451 |
| 38 | ALUABARI ROAD (AUB) | 09:48 | 09:50 | 2 | 482 |
| 39 | THAKURGANJ (TKG) | 10:15 | 10:17 | 2 | 502 |
| 40 | GALGALIA (GAGA) | 10:25 | 10:26 | 2 | 514 |
| 41 | BAGDOGRA (BORA) | 11:25 | 11:27 | 2 | 548 |
| 42 | SILIGURI JN (SGUJ) | 12:20 | 12:35 | 2 | 558 |
| 43 | NEW MAL JN (NMZ) | 13:30 | 13:32 | 2 | 606 |
| 44 | BINNAGURI (BNV) | 14:48 | 14:50 | 2 | 650 |
| 45 | DALGAON (DLO) | 15:03 | 15:05 | 2 | 659 |
| 46 | HASIMARA (HSA) | 15:30 | 15:32 | 2 | 684 |
| 47 | ALIPUR DUAR JN (APDJ) | 16:20 | 16:25 | 2 | 719 |
| 48 | NEW BONGAIGAON (NBQ) | 18:10 | 18:20 | 2 | 828 |
| 49 | GOALPARA TOWN (GLPT) | 19:00 | 19:02 | 2 | 908 |
| 50 | KAMAKHYA (KYQ) | 22:20 | End | 2 | 1030 |
About this train
13248 Capital Express is a Mail/Express running between ARA (RJPB) and KAMAKHYA (KYQ). It operates on Mon, Tue, Wed, Sun and calls at 50 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
Inflatable Neck Pillow
Shop on Amazon →
10000mAh Power Bank
Shop on Amazon →
Travel Document Wallet / Pouch
Shop on Amazon →
Quick-Dry Travel Towel
Shop on Amazon →
Contoured Sleep Eye Mask
Shop on Amazon →
Fleece Travel Blanket
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.