77614 — MANOHARABAD - SECUNDERABAD DEMU
Diesel Multple Unit · MANOHARABAD → SECUNDERABAD JN
Runs on
Mon, Tue, Wed, Fri, Sat, SunStops
16Distance
41 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | MANOHARABAD (MOB) | Start | 16:55 | 1 | 0 |
| 2 | DABILPUR (DBV) | 17:04 | 17:05 | 1 | 9 |
| 3 | MEDCHAL (MED) | 17:08 | 17:09 | 1 | 13 |
| 4 | GOWDAVALLI (GWV) | 17:13 | 17:14 | 1 | 17 |
| 5 | GUNDLA POCHAMPALLI (GDPL) | 17:18 | 17:19 | 1 | 22 |
| 6 | BOLARUM (BMO) | 17:27 | 17:28 | 1 | 27 |
| 7 | BOLARUM BAZAR (BOZ) | 17:31 | 17:32 | 1 | 29 |
| 8 | ALWAL (ALW) | 17:34 | 17:35 | 1 | 30 |
| 9 | CAVALRY BARRCKS (CVB) | 17:40 | 17:41 | 1 | 32 |
| 10 | AMMUGUDA (AMQ) | 17:43 | 17:44 | 1 | 33 |
| 11 | RAMAKRISHNAPURAM GATE (RKO) | 17:48 | 17:49 | 1 | 34 |
| 12 | SAFILGUDA (SFX) | 17:52 | 17:53 | 1 | 36 |
| 13 | DAYANAND NAGAR (DYE) | 17:56 | 17:57 | 1 | 37 |
| 14 | MALKAJGIRI (MJF) | 18:04 | 18:05 | 1 | 37 |
| 15 | LALAGUDA GATE (LGDH) | 18:09 | 18:10 | 1 | 38 |
| 16 | SECUNDERABAD JN (SC) | 18:20 | End | 1 | 41 |
About this train
77614 MANOHARABAD - SECUNDERABAD DEMU is a Diesel Multple Unit running between MANOHARABAD (MOB) and SECUNDERABAD JN (SC). It operates on Mon, Tue, Wed, Fri, Sat, Sun and calls at 16 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.