63208 — PATNA - JASIDIH MEMU
Main Line Electrical Multiple Un · PATNA JN → JASIDIH JN
Runs on
DailyStops
51Distance
221 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | PATNA JN (PNBE) | Start | 08:55 | 1 | 0 |
| 2 | RAJENDRA NAGAR PATNA (RJPB) | 09:02 | 09:03 | 1 | 3 |
| 3 | GULZARBAGH (GZH) | 09:09 | 09:10 | 1 | 7 |
| 4 | PATNA SAHEB (PNC) | 09:15 | 09:16 | 1 | 10 |
| 5 | DEEDARGANJ (DDGJ) | 09:22 | 09:23 | 1 | 13 |
| 6 | BANKA GHAT (BKG) | 09:27 | 09:28 | 1 | 16 |
| 7 | FATUHA (FUT) | 09:34 | 09:35 | 1 | 22 |
| 8 | BUDHDEVCHAK YADAV NAGAR (BCYN) | 09:40 | 09:41 | 1 | 24 |
| 9 | HARDAS BIGHA (HDE) | 09:46 | 09:47 | 1 | 27 |
| 10 | KHUSROPUR (KOO) | 09:51 | 09:52 | 1 | 30 |
| 11 | MANJHAULIGRAM HALT (MJM) | 09:57 | 09:58 | 1 | 34 |
| 12 | KARAUTA (KWO) | 10:02 | 10:03 | 1 | 36 |
| 13 | SALIM PUR BIHAR (SMBH) | 10:07 | 10:08 | 1 | 39 |
| 14 | TEKA BIGHA HALT (TKBG) | 10:12 | 10:13 | 1 | 41 |
| 15 | BAKHTIYARPUR JN (BKP) | 10:21 | 10:22 | 1 | 45 |
| 16 | JAI PRAKASH MAHULI (JPML) | 10:30 | 10:31 | 1 | 52 |
| 17 | ATHMAL GOLA (ATL) | 10:35 | 10:36 | 1 | 54 |
| 18 | ACHUARA HALT (ACU) | 10:40 | 10:41 | 1 | 58 |
| 19 | BARH (BARH) | 10:49 | 10:50 | 1 | 63 |
| 20 | SAHARI HALT (SHT) | 10:55 | 10:56 | 1 | 66 |
| 21 | RAILEY ENGLISH HALT (RLE) | 11:00 | 11:01 | 1 | 69 |
| 22 | LEMUABAD (LEB) | 11:04 | 11:05 | 1 | 71 |
| 23 | PUNARAKH (PHK) | 11:09 | 11:10 | 1 | 73 |
| 24 | KANHAIPUR (KNHP) | 11:17 | 11:18 | 1 | 78 |
| 25 | MOR (MOR) | 11:22 | 11:23 | 1 | 82 |
| 26 | BARHAPUR HALT (BHAD) | 11:27 | 11:28 | 1 | 84 |
| 27 | SIVNAR HALT (SIVN) | 11:31 | 11:32 | 1 | 87 |
| 28 | MOKAMEH JN (MKA) | 12:08 | 12:10 | 1 | 89 |
| 29 | TALL JN (TALL) | 12:15 | 12:16 | 1 | 93 |
| 30 | HATHIDAH JN (HTZ) | 12:20 | 12:21 | 1 | 97 |
| 31 | RAMPUR DUMRA (RDUM) | 12:29 | 12:30 | 1 | 101 |
| 32 | BARHIYA (BRYA) | 12:38 | 12:39 | 1 | 107 |
| 33 | GANGA SAHAI (GGSY) | 12:44 | 12:45 | 1 | 109 |
| 34 | DUMRI HALT (DMRX) | 12:49 | 12:50 | 1 | 111 |
| 35 | DHURANT JWAS HALT (DJS) | 12:56 | 12:57 | 1 | 114 |
| 36 | MANKATHA (MKB) | 13:01 | 13:02 | 1 | 116 |
| 37 | LUCKEESARAI JN (LKR) | 13:08 | 13:09 | 1 | 122 |
| 38 | KIUL JN (KIUL) | 13:28 | 13:30 | 1 | 123 |
| 39 | MAHESH LETA HALT (MHLT) | 13:35 | 13:36 | 1 | 127 |
| 40 | BANSIPUR (BSQP) | 13:42 | 13:43 | 1 | 130 |
| 41 | MANANPUR (MNP) | 13:52 | 13:53 | 1 | 137 |
| 42 | BHALUI (BFM) | 14:00 | 14:01 | 1 | 141 |
| 43 | JAMUI (JMU) | 14:11 | 14:12 | 1 | 151 |
| 44 | CHAURA (CUX) | 14:21 | 14:22 | 1 | 159 |
| 45 | GIDHAUR (GHR) | 14:29 | 14:30 | 1 | 165 |
| 46 | DADPUR (DPX) | 14:36 | 14:37 | 1 | 169 |
| 47 | JHAJHA (JAJ) | 15:03 | 15:05 | 1 | 177 |
| 48 | NARGANJO HALT (NRGO) | 15:17 | 15:18 | 1 | 185 |
| 49 | SIMULTALA (STL) | 15:34 | 15:35 | 1 | 195 |
| 50 | LAHABON (LHB) | 15:47 | 15:48 | 1 | 205 |
| 51 | JASIDIH JN (JSME) | 16:10 | End | 1 | 221 |
About this train
63208 PATNA - JASIDIH MEMU is a Main Line Electrical Multiple Un running between PATNA JN (PNBE) and JASIDIH JN (JSME). It operates daily and calls at 51 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.