Rails and Routes

58117 — JHARSUGUDA - GONDIA Passenger

Passenger · JHARSUGUDA JNGONDIA JN

Runs on
Daily
Stops
64
Distance
487 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 JHARSUGUDA JN (JSG) Start 07:10 1 0
2 IB (IB) 07:16 07:17 1 9
3 BRAJRAJNAGAR (BRJN) 07:21 07:23 1 12
4 BELPAHAR (BPH) 07:31 07:33 1 21
5 HIMGIR (HGR) 07:44 07:46 1 34
6 DAGHORA (DAO) 07:53 07:55 1 41
7 JAMGAON (JMG) 08:05 08:07 1 53
8 KOTARLIA (KRL) 08:14 08:16 1 62
9 RAIGARH (RIG) 08:30 09:00 1 72
10 KIRODIMALNAGAR (KDTR) 09:06 09:08 1 79
11 BHUPDEOPUR (BEF) 09:15 09:17 1 88
12 ROBERTSON (ROB) 09:25 09:27 1 97
13 KHARSIA (KHS) 09:34 09:36 1 106
14 JHARRADIH (JDI) 09:42 09:44 1 111
15 SAKTI (SKT) 09:49 09:54 1 121
16 JATHA (JDDA) 10:03 10:05 1 130
17 BARADWAR (BUA) 10:12 10:14 1 136
18 SARAGAON ROAD (SGRD) 10:21 10:23 1 143
19 CHAMPA (CPH) 10:36 10:41 1 151
20 JANJGIR NAILA (NIA) 10:49 10:51 1 162
21 KAPAN (KPNA) 10:57 10:59 1 170
22 AKALTARA (AKT) 11:06 11:08 1 177
23 KOTMI SONAR HALT (KTSH) 11:15 11:17 1 183
24 JAIRAMNAGAR (JRMG) 11:23 11:25 1 190
25 GATORA (GTW) 11:39 11:41 1 198
26 BILASPUR JN (BSP) 12:30 13:10 1 204
27 DADHAPARA (DPH) 13:24 13:25 1 211
28 CHAKARBHATHA (CHBT) 13:28 13:30 1 214
29 BELHA (BYL) 13:36 13:38 1 220
30 DAGORI (DGS) 13:44 13:46 1 228
31 NIPANIA (NPI) 13:54 13:56 1 236
32 BHATAPARA (BYT) 14:08 14:10 1 251
33 HATHBANDH (HN) 14:21 14:23 1 266
34 TILDA NEORA (TLD) 14:33 14:35 1 277
35 BAIKUNTH (BKTH) 14:40 14:42 1 283
36 SILIARI (SLH) 14:51 14:53 1 291
37 MANDHAR (MDH) 15:03 15:05 1 303
38 URKURA (URK) 15:12 15:14 1 311
39 W R S COLONY PH (WRC) 15:21 15:23 1 312
40 RAIPUR JN (R) 15:55 16:30 1 315
41 SARASWATINAGAR (SRWN) 16:35 16:36 1 318
42 SARONA CABIN (SZB) 16:42 16:43 1 321
43 KUMHARI (KMI) 16:49 16:50 1 327
44 BMY C CABIN (CCAB) 16:55 16:56 1 336
45 BHILAI G CABIN (GCAB) 17:00 17:01 1 337
46 BHILAI (BIA) 17:05 17:06 1 338
47 BHILAI POWER HOUSE (BPHB) 17:10 17:12 1 343
48 BHILAI NAGAR (BQR) 17:22 17:23 1 347
49 DURG (DURG) 17:50 17:55 1 352
50 RASMARA (RSM) 17:56 17:57 1 360
51 MURHIPAR (MUP) 18:04 18:06 1 367
52 PARMALKASA (PMS) 18:12 18:13 1 374
53 RAJ NANDGAON (RJN) 18:20 18:22 1 382
54 BAKAL (BAKL) 18:30 18:31 1 393
55 MUSRA (MUA) 18:37 18:39 1 401
56 JATKANHAR (JTR) 18:45 18:46 1 407
57 DONGARGARH (DGG) 18:55 19:05 1 414
58 PANIAJOB (PJB) 19:13 19:14 1 422
59 BORTALAO (BTL) 19:24 19:25 1 430
60 DAREKASA (DKS) 19:31 19:32 1 438
61 SALEKASA (SKS) 19:46 19:48 1 450
62 AMGAON (AGN) 20:01 20:03 1 464
63 GUDMA (GDM) 20:16 20:17 1 475
64 GONDIA JN (G) 21:20 End 1 487

About this train

58117 JHARSUGUDA - GONDIA Passenger is a Passenger running between JHARSUGUDA JN (JSG) and GONDIA JN (G). It operates daily and calls at 64 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains JSG → G