Rails and Routes

58114 — BILASPUR - TATANAGAR Passenger

Passenger · BILASPUR JNTATANAGAR JN

Runs on
Daily
Stops
59
Distance
468 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 BILASPUR JN (BSP) Start 19:20 1 0
2 GATORA (GTW) 19:34 19:35 1 6
3 JAIRAMNAGAR (JRMG) 19:42 19:44 1 14
4 KOTMI SONAR HALT (KTSH) 19:52 19:53 1 21
5 AKALTARA (AKT) 19:59 20:01 1 27
6 KAPAN (KPNA) 20:10 20:11 1 35
7 JANJGIR NAILA (NIA) 20:17 20:19 1 42
8 CHAMPA (CPH) 20:30 20:35 1 53
9 SARAGAON ROAD (SGRD) 20:42 20:43 1 61
10 BARADWAR (BUA) 20:49 20:51 1 68
11 SAKTI (SKT) 20:59 21:04 1 83
12 JHARRADIH (JDI) 21:16 21:17 1 93
13 KHARSIA (KHS) 21:22 21:24 1 98
14 ROBERTSON (ROB) 21:31 21:33 1 107
15 BHUPDEOPUR (BEF) 21:41 21:43 1 116
16 KIRODIMALNAGAR (KDTR) 21:54 21:56 1 125
17 RAIGARH (RIG) 22:07 22:12 1 132
18 KOTARLIA (KRL) 22:18 22:20 1 142
19 JAMGAON (JMG) 22:27 22:29 1 151
20 DAGHORA (DAO) 22:39 22:41 1 163
21 HIMGIR (HGR) 22:49 22:51 1 170
22 BELPAHAR (BPH) 23:01 23:03 1 183
23 BRAJRAJNAGAR (BRJN) 23:15 23:20 1 192
24 IB (IB) 23:34 23:36 1 195
25 JHARSUGUDA JN (JSG) 00:15 00:40 2 204
26 DHUTRA (DTV) 00:51 00:52 2 213
27 PANPALI (PNPL) 00:59 01:00 2 218
28 BAGDIHI (BEH) 01:07 01:08 2 225
29 DHARUADIHI (DIH) 01:15 01:16 2 231
30 BAMRA (BMB) 01:25 01:26 2 240
31 TANGARMUNDA (TGM) 01:38 01:39 2 249
32 GARPOS (GPH) 01:47 01:48 2 257
33 SOGRA (SOGR) 01:55 01:56 2 262
34 SONAKHAN (SXN) 02:05 02:06 2 268
35 RAJGANGPUR (GP) 02:19 02:20 2 275
36 KANSHBAHAL (KXN) 02:29 02:30 2 285
37 KALUNGA (KLG) 02:36 02:37 2 292
38 PANPOSH (PPO) 02:44 02:45 2 299
39 ROURKELA (ROU) 02:54 03:24 2 305
40 BONDAMUNDA (BNDM) 03:41 03:42 2 312
41 BISRA (BZR) 03:52 03:53 2 319
42 BHALULATA (BUL) 04:00 04:01 2 326
43 JARAIKELA (JRA) 04:10 04:11 2 334
44 MANOHARPUR (MOU) 04:29 04:30 2 345
45 POSOTIA (PST) 04:49 04:50 2 356
46 DEROWAN P HALT (DRWN) 04:59 05:00 2 363
47 GOILKERA (GOL) 05:19 05:20 2 373
48 TUNIA (TUX) 05:29 05:30 2 379
49 SONUA (SWR) 05:39 05:40 2 385
50 LOTAPAHAR (LPH) 05:54 05:55 2 397
51 CHAKRADHARPUR (CKP) 06:45 06:55 2 406
52 BARABAMBO (BRM) 07:09 07:10 2 417
53 RAJKHARSAWAN JN (RKSN) 07:19 07:20 2 426
54 MAHALI MARUP (MMV) 07:34 07:35 2 434
55 SINI JN (SINI) 07:45 07:46 2 442
56 BIRBANS (BRBS) 07:55 07:56 2 449
57 GAMHARIA (GMH) 08:14 08:15 2 458
58 ADITYAPUR (ADTP) 08:29 08:30 2 464
59 TATANAGAR JN (TATA) 09:50 End 2 468

About this train

58114 BILASPUR - TATANAGAR Passenger is a Passenger running between BILASPUR JN (BSP) and TATANAGAR JN (TATA). It operates daily and calls at 59 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains BSP → TATA