57652 — REPALLE - SECUNDERABAD Passenger
Passenger · REPALLE → SECUNDERABAD JN
Runs on
DailyStops
40Distance
341 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | REPALLE (RAL) | Start | 07:00 | 1 | 0 |
| 2 | PALIKONA (POA) | 07:06 | 07:07 | 1 | 5 |
| 3 | BHATTIPROLU (BQU) | 07:14 | 07:15 | 1 | 11 |
| 4 | PENUMARRU (PUMU) | 07:20 | 07:21 | 1 | 14 |
| 5 | VEMURU (VMU) | 07:29 | 07:30 | 1 | 20 |
| 6 | ZAMPINI (ZPI) | 07:36 | 07:37 | 1 | 24 |
| 7 | CHINNARAVURU (CIV) | 07:45 | 07:46 | 1 | 31 |
| 8 | TENALI JN (TEL) | 08:00 | 08:15 | 1 | 34 |
| 9 | ANGALAKUDURU (AKU) | 08:21 | 08:22 | 1 | 38 |
| 10 | SANGAM JAGARLAMUDI (SJL) | 08:27 | 08:28 | 1 | 42 |
| 11 | VEJANDLA (VJA) | 08:33 | 08:34 | 1 | 48 |
| 12 | GUNTUR JN (GNT) | 09:10 | 09:20 | 1 | 59 |
| 13 | NALLAPADU (NLPD) | 09:39 | 09:40 | 1 | 65 |
| 14 | BANDARUPALLE (BDPL) | 09:49 | 09:50 | 1 | 73 |
| 15 | MANDAPADU (MDPD) | 09:56 | 09:57 | 1 | 78 |
| 16 | SIRIPURAM (SRPM) | 10:02 | 10:03 | 1 | 82 |
| 17 | LINGAMGUNTLA (LIN) | 10:11 | 10:12 | 1 | 86 |
| 18 | PEDDAKURAPADU (PKPU) | 10:16 | 10:17 | 1 | 89 |
| 19 | GUDIPUDI (GPDE) | 10:24 | 10:25 | 1 | 95 |
| 20 | SATTENAPALLE (SAP) | 10:35 | 10:36 | 1 | 102 |
| 21 | REDDIGUDEM (REM) | 10:48 | 10:49 | 1 | 114 |
| 22 | BELLAMKONDA (BMKD) | 10:56 | 10:57 | 1 | 120 |
| 23 | PIDUGURALLA (PGRL) | 11:09 | 11:10 | 1 | 133 |
| 24 | TUMMALACHERUVU (TMLU) | 11:20 | 11:21 | 1 | 143 |
| 25 | NADIKODE (NDKD) | 11:34 | 11:35 | 1 | 155 |
| 26 | PONDUGULA (PDGL) | 11:46 | 11:47 | 1 | 164 |
| 27 | VISHNUPURAM (VNUP) | 11:55 | 11:56 | 1 | 173 |
| 28 | MIRYALAGUDA (MRGA) | 12:15 | 12:16 | 1 | 193 |
| 29 | TIPPARTHI (TPPI) | 12:59 | 13:00 | 1 | 214 |
| 30 | NALGONDA (NLDA) | 13:20 | 13:21 | 1 | 231 |
| 31 | SRIRAMPURAM (SRMR) | 13:34 | 13:35 | 1 | 241 |
| 32 | CHITYALA (CTYL) | 13:49 | 13:50 | 1 | 257 |
| 33 | RAMANNAPET (RMNP) | 14:07 | 14:08 | 1 | 266 |
| 34 | VANIGONDA (VLG) | 14:19 | 14:20 | 1 | 278 |
| 35 | NAGIREDDIPALLI (NRDP) | 14:39 | 14:40 | 1 | 288 |
| 36 | BIBINAGAR (BN) | 15:39 | 15:40 | 1 | 308 |
| 37 | GHATKESAR (GT) | 15:49 | 15:50 | 1 | 321 |
| 38 | CHARLAPALLI (CHZ) | 15:59 | 16:00 | 1 | 328 |
| 39 | MAULA ALI (MLY) | 16:19 | 16:20 | 1 | 335 |
| 40 | SECUNDERABAD JN (SC) | 17:00 | End | 1 | 341 |
About this train
57652 REPALLE - SECUNDERABAD Passenger is a Passenger running between REPALLE (RAL) and SECUNDERABAD JN (SC). It operates daily and calls at 40 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.