57625 — SECUNDERABAD - MANUGURU Kakatiya Fast Passenger
Passenger · SECUNDERABAD JN → MANUGURU
Runs on
DailyStops
37Distance
330 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | SECUNDERABAD JN (SC) | Start | 18:40 | 1 | 0 |
| 2 | MAULA ALI (MLY) | 18:48 | 18:49 | 1 | 6 |
| 3 | CHARLAPALLI (CHZ) | 18:57 | 18:58 | 1 | 12 |
| 4 | GHATKESAR (GT) | 19:05 | 19:06 | 1 | 20 |
| 5 | BIBINAGAR (BN) | 19:16 | 19:17 | 1 | 33 |
| 6 | BHONGIR (BG) | 19:44 | 19:45 | 1 | 47 |
| 7 | RAIGIR (RAG) | 19:49 | 19:50 | 1 | 53 |
| 8 | WANGAPALLI (WP) | 19:59 | 20:00 | 1 | 59 |
| 9 | ALER (ALER) | 20:09 | 20:10 | 1 | 69 |
| 10 | PEMBARTI (PBP) | 20:17 | 20:18 | 1 | 78 |
| 11 | JANGAON (ZN) | 20:24 | 20:25 | 1 | 84 |
| 12 | RAGHUNATHPALLI (RGP) | 20:34 | 20:35 | 1 | 95 |
| 13 | GHANPUR (GNP) | 20:49 | 20:50 | 1 | 112 |
| 14 | PINDIAL (PQL) | 21:04 | 21:05 | 1 | 124 |
| 15 | KAZIPET JN (KZJ) | 21:30 | 21:35 | 1 | 132 |
| 16 | WARANGAL (WL) | 21:41 | 21:43 | 1 | 142 |
| 17 | CHINTALPALLI (CLE) | 21:54 | 21:55 | 1 | 154 |
| 18 | YELGUR (YGL) | 22:04 | 22:05 | 1 | 162 |
| 19 | NEKONDA (NKD) | 22:14 | 22:15 | 1 | 172 |
| 20 | INTAKANNE (INK) | 22:21 | 22:22 | 1 | 181 |
| 21 | KESAMUDRAM (KDM) | 22:27 | 22:28 | 1 | 187 |
| 22 | TADLA PUSAPALLI (TAA) | 22:34 | 22:35 | 1 | 196 |
| 23 | MAHBUBABAD (MABD) | 22:39 | 22:40 | 1 | 202 |
| 24 | GUNDRATIMADUGU (GUU) | 23:19 | 23:20 | 1 | 214 |
| 25 | GARLA (GLA) | 23:28 | 23:29 | 1 | 222 |
| 26 | DORNAKAL JN (DKJ) | 23:55 | 00:10 | 1 | 227 |
| 27 | POCHARAM (PCZ) | 00:19 | 00:20 | 2 | 234 |
| 28 | KAREPALLI (KRA) | 00:54 | 00:55 | 2 | 242 |
| 29 | GANDHIPURAM HALT (GHPU) | 00:59 | 01:00 | 2 | 248 |
| 30 | CHIMAL PAHAD (CMW) | 01:09 | 01:10 | 2 | 255 |
| 31 | TADAKALPUDI (TPY) | 01:19 | 01:20 | 2 | 264 |
| 32 | BETHAMPURDI (BTPD) | 01:29 | 01:30 | 2 | 271 |
| 33 | BHADRACHALAM RD (BDCR) | 02:40 | 03:00 | 2 | 281 |
| 34 | GAJULAGUDEM (GLE) | 03:29 | 03:30 | 2 | 292 |
| 35 | PANDURANGA PURA (PGP) | 03:39 | 03:40 | 2 | 309 |
| 36 | ASWAPURAM (AWM) | 03:49 | 03:50 | 2 | 323 |
| 37 | MANUGURU (MUGR) | 04:15 | End | 2 | 330 |
About this train
57625 SECUNDERABAD - MANUGURU Kakatiya Fast Passenger is a Passenger running between SECUNDERABAD JN (SC) and MANUGURU (MUGR). It operates daily and calls at 37 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.