Rails and Routes

57516 — HAZUR SAHIB NANDED - DAUND Passenger

Passenger · HUZUR SAHIB NANDEDDAUND JN

Runs on
Daily
Stops
57
Distance
586 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 HUZUR SAHIB NANDED (NED) Start 20:50 1 0
2 WANEGAON (WNG) 20:56 20:57 1 7
3 LIMBGAON (LBG) 21:03 21:04 1 12
4 CHUDAWA (CRU) 21:14 21:15 1 21
5 PURNA JN (PAU) 21:28 21:30 1 31
6 MIRKHAL (MQL) 21:44 21:45 1 44
7 PINGLI (PIZ) 21:54 21:55 1 50
8 PARBHANI JN (PBN) 22:11 22:12 1 59
9 PERGAON (PG) 22:21 22:22 1 72
10 DEVALGAON AVCHAR (DAV) 22:29 22:30 1 78
11 MANWATH ROAD (MVO) 22:35 22:36 1 87
12 DHENGLI PP GOAN (DGPP) 22:39 22:40 1 93
13 SELU (SELU) 23:09 23:10 1 102
14 SATUNA (SCO) 23:19 23:20 1 111
15 USMANPUR (UPR) 23:29 23:30 1 120
16 PARTUR (PTU) 23:39 23:40 1 129
17 PARADGAON (PDG) 23:44 23:45 1 137
18 RANJANI (RNE) 00:09 00:10 2 143
19 KODI (KODI) 00:24 00:25 2 154
20 SARWARI (SVD) 00:34 00:39 2 164
21 JALNA (J) 01:00 01:02 2 174
22 BADNAPUR (BDU) 01:19 01:20 2 193
23 KARMAD (KMV) 01:34 01:35 2 212
24 CHIKALTHANA (CTH) 01:49 01:50 2 227
25 MUKUNDWADI HALT (MKDD) 01:54 01:55 2 230
26 AURANGABAD (AWB) 02:20 02:25 2 237
27 DAULATABAD (DLB) 02:38 02:39 2 249
28 POTUL (POZ) 02:47 02:48 2 258
29 LASUR (LSR) 02:57 02:58 2 270
30 KARANJGAON (KAJG) 03:09 03:10 2 280
31 PARSODA (PSD) 03:19 03:20 2 285
32 ROTEGAON (RGO) 03:44 03:45 2 298
33 TARUR (TR) 03:59 04:00 2 312
34 NAGARSOL (NSL) 04:14 04:15 2 326
35 ANKAI (ANK) 04:54 04:55 2 335
36 MANMAD JN (MMR) 05:02 05:05 2 350
37 YEOLA (YL) 06:03 06:05 2 378
38 KOPARGAON (KPG) 06:17 06:20 2 392
39 KANHEGAON (KNGN) 06:34 06:36 2 407
40 PUNTAMBA (PB) 06:44 06:46 2 416
41 CHITALI (CIT) 06:54 06:56 2 424
42 BELAPUR (BAP) 07:07 07:10 2 436
43 NIPANI VADGAON (NPW) 07:16 07:17 2 442
44 PADHEGAON (PDGN) 07:23 07:25 2 448
45 TAKLIMIYA (TKMY) 07:32 07:33 2 457
46 RAHURI (RRI) 07:38 07:40 2 462
47 VAMBORI (VBR) 07:53 07:55 2 475
48 VILAD (VL) 08:18 08:20 2 487
49 AHILYANAGAR JN (ANG) 09:07 09:12 2 503
50 AKOLNER (AKR) 09:25 09:27 2 515
51 SAROLA (SRL) 09:35 09:37 2 521
52 RANJANGAON RD (RNJD) 09:48 09:50 2 531
53 VISAPUR (VPR) 09:58 10:00 2 537
54 BELVANDI (BWD) 10:18 10:20 2 551
55 SHRIGONDA ROAD (SGND) 10:38 10:40 2 565
56 KASHTI (KSTH) 10:53 10:55 2 576
57 DAUND JN (DD) 11:55 End 2 586

About this train

57516 HAZUR SAHIB NANDED - DAUND Passenger is a Passenger running between HUZUR SAHIB NANDED (NED) and DAUND JN (DD). It operates daily and calls at 57 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains NED → DD