57476 — GUNTAKAL - TIRUPATI MAIN Passenger
Passenger · GUNTAKAL JN → TIRUPATI
Runs on
DailyStops
37Distance
371 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | GUNTAKAL JN (GTL) | Start | 07:10 | 1 | 0 |
| 2 | HANUMAN STATION (HNMN) | 07:16 | 07:17 | 1 | 3 |
| 3 | GULAPALYAMU (GPU) | 07:27 | 07:28 | 1 | 11 |
| 4 | VENKATAMPALLE (VPL) | 07:37 | 07:38 | 1 | 21 |
| 5 | KHADARPET (KDT) | 07:54 | 07:55 | 1 | 33 |
| 6 | KALLURU (KLU) | 08:08 | 08:10 | 1 | 40 |
| 7 | GARLADINNE (GDE) | 08:16 | 08:17 | 1 | 51 |
| 8 | TATICHERLA (TAC) | 08:26 | 08:27 | 1 | 60 |
| 9 | ANANTAPUR (ATP) | 08:38 | 08:40 | 1 | 68 |
| 10 | PRASANNAYA PALLI (PSPY) | 08:58 | 09:00 | 1 | 71 |
| 11 | ZANGALAPALLE (ZPL) | 09:14 | 09:15 | 1 | 81 |
| 12 | CHIGICHERLA (CCA) | 09:24 | 09:25 | 1 | 90 |
| 13 | DHARMAVARAM JN (DMM) | 09:40 | 09:45 | 1 | 101 |
| 14 | CHINNEKUNTAPALI (CCI) | 10:09 | 10:10 | 1 | 116 |
| 15 | MUDIGUBBA (MGB) | 10:34 | 10:35 | 1 | 136 |
| 16 | MALAKA VEMALA (MVA) | 10:44 | 10:45 | 1 | 147 |
| 17 | KALASUMUDRAM (KCM) | 10:58 | 11:00 | 1 | 155 |
| 18 | KADIRI (KRY) | 11:18 | 11:20 | 1 | 169 |
| 19 | NALLACHERUVU (NCU) | 11:34 | 11:35 | 1 | 179 |
| 20 | NALACHERUVU EAST (NCE) | 11:44 | 11:45 | 1 | 183 |
| 21 | TANAKALLU (TKU) | 11:54 | 11:55 | 1 | 191 |
| 22 | TUMMANAMGUTTA (TAT) | 12:37 | 12:38 | 1 | 221 |
| 23 | KURABALAKOTA (KBA) | 12:54 | 12:55 | 1 | 237 |
| 24 | MADANAPALLE RD (MPL) | 13:14 | 13:15 | 1 | 246 |
| 25 | VAYALPAD (VLD) | 13:33 | 13:34 | 1 | 254 |
| 26 | KALLKIRI (KCI) | 13:47 | 13:48 | 1 | 274 |
| 27 | PILER (PIL) | 14:14 | 14:15 | 1 | 288 |
| 28 | PULICHERLA (PCL) | 14:24 | 14:25 | 1 | 303 |
| 29 | MANGALAMPETA (MPT) | 14:39 | 14:40 | 1 | 310 |
| 30 | VALLIVEDU (VLV) | 14:49 | 14:50 | 1 | 316 |
| 31 | DAMALCHERUVU (DCU) | 15:04 | 15:05 | 1 | 321 |
| 32 | PAKALA JN (PAK) | 15:50 | 15:55 | 1 | 329 |
| 33 | PANAPAKAM (PAM) | 16:09 | 16:10 | 1 | 341 |
| 34 | KOTALA (KEN) | 16:24 | 16:25 | 1 | 356 |
| 35 | CHANDRAGIRI (CGI) | 16:26 | 16:28 | 1 | 359 |
| 36 | TIRUPATI WEST HALT (TPW) | 16:39 | 16:40 | 1 | 369 |
| 37 | TIRUPATI (TPTY) | 17:15 | End | 1 | 371 |
About this train
57476 GUNTAKAL - TIRUPATI MAIN Passenger is a Passenger running between GUNTAKAL JN (GTL) and TIRUPATI (TPTY). It operates daily and calls at 37 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.