Rails and Routes

57226 — VISAKHAPATNAM - VIJAYAWADA Passenger

Passenger · VISAKHAPATNAMVIJAYAWADA JN

Runs on
Daily
Stops
51
Distance
350 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 VISAKHAPATNAM (VSKP) Start 09:10 1 0
2 MARRIPALEM (MIPM) 09:21 09:22 1 5
3 DUVVADA (DVD) 09:45 09:47 1 17
4 THADI (THY) 09:54 09:55 1 27
5 ANAKAPALLE (AKP) 10:03 10:05 1 33
6 KASIMKOTA (KSK) 10:09 10:10 1 39
7 BAYYAVARAM (BVM) 10:14 10:15 1 42
8 NARASINGAPALLI (NASP) 10:20 10:21 1 50
9 ELLAMANCHILI (YLM) 10:26 10:27 1 57
10 REGUPALEM (REG) 10:38 10:39 1 65
11 NARSIPATNAM RD (NRP) 10:49 10:50 1 75
12 GULLIPADU (GLU) 10:59 11:00 1 86
13 TUNI (TUNI) 11:08 11:10 1 97
14 HAMSAVARAM (HVM) 11:29 11:30 1 105
15 TIMMAPURAM (TMPM) 11:34 11:35 1 110
16 ANNAVARAM (ANV) 11:43 11:45 1 114
17 RAVIKAMPADU (RVD) 11:53 11:54 1 121
18 DURGADA GATE (DGDG) 11:59 12:00 1 123
19 GOLLAPROLU (GLP) 12:09 12:10 1 133
20 PITHAPURAM (PAP) 12:14 12:15 1 138
21 SAMALKOT JN (SLO) 12:23 12:25 1 151
22 MEDAPADU (MPU) 12:34 12:35 1 160
23 BIKKAVOLU (BVL) 12:44 12:45 1 168
24 BALABHADRAPURAM (BBPM) 12:49 12:50 1 171
25 ANAPARTI (APT) 12:53 12:54 1 177
26 DWARAPUDI (DWP) 12:59 13:00 1 181
27 KADIYAN (KYM) 13:09 13:10 1 191
28 RAJAMUNDRY (RJY) 13:35 13:40 1 201
29 GODAVARI (GVN) 13:45 13:46 1 204
30 KOVVUR (KVR) 13:56 13:57 1 209
31 PASIVEDALA (PSDA) 14:01 14:02 1 212
32 CHAGALLU (CU) 14:06 14:07 1 215
33 NIDADAVOLU JN (NDD) 14:15 14:17 1 223
34 NAVABPALEM (NBM) 14:32 14:33 1 234
35 TADEPALLIGUDEM (TDD) 14:41 14:43 1 243
36 BADAMPUDI (BPY) 14:51 14:52 1 249
37 UNGUTURU (VGT) 14:58 14:59 1 254
38 CHEBROL (CEL) 15:04 15:05 1 257
39 PULLA (PUA) 15:16 15:17 1 265
40 BHIMADOLU (BMD) 15:24 15:25 1 272
41 DENDULURU (DEL) 15:36 15:37 1 281
42 ELURU (EE) 15:50 15:52 1 291
43 POWERPET (PRH) 15:57 15:58 1 292
44 VATLUR (VAT) 16:04 16:05 1 299
45 NUZVID (NZD) 16:14 16:15 1 309
46 VIRAVALLI (VRVL) 16:20 16:21 1 316
47 TELAPROLU (TOU) 16:25 16:26 1 319
48 PEDDA AVUTAPALE (PAVP) 16:35 16:36 1 326
49 GANNAVARAM (GWM) 16:42 16:43 1 330
50 MUSTABADA (MBD) 17:02 17:03 1 337
51 VIJAYAWADA JN (BZA) 19:35 End 1 350

About this train

57226 VISAKHAPATNAM - VIJAYAWADA Passenger is a Passenger running between VISAKHAPATNAM (VSKP) and VIJAYAWADA JN (BZA). It operates daily and calls at 51 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains VSKP → BZA