Rails and Routes

57129 — VIJAYAPURA - BOLARUM Passenger

Passenger · VIJAYAPURA → BOLARUM

Runs on
Daily
Stops
61
Distance
458 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 VIJAYAPURA (BJP) Start 18:30 1 0
2 MINCHNAL (MNL) 18:47 18:48 1 18
3 KYATANEAKERI RD (KTK) 18:54 18:55 1 28
4 NIMBAL (NBL) 19:04 19:05 1 37
5 CHORGI (CHRG) 19:14 19:15 1 44
6 INDI ROAD (IDR) 19:24 19:25 1 51
7 LACHYAN (LHN) 19:34 19:35 1 61
8 PADNUR (PDNR) 19:44 19:45 1 66
9 TADWAL (TVL) 19:54 19:55 1 74
10 SULERJAVALGE (SLGE) 19:59 20:00 1 82
11 AHERWADI (AHD) 20:12 20:13 1 87
12 SOLAPUR JN (SUR) 21:00 21:15 1 110
13 TIKEKARWADI (TKWD) 21:25 21:26 1 117
14 HOTGI (HG) 21:35 21:37 1 125
15 TILATI (TLT) 21:47 21:48 1 131
16 AKALKOT ROAD (AKOR) 22:04 22:05 1 145
17 NAGANSUR (NGS) 22:14 22:15 1 150
18 BOROTI (BOT) 22:25 22:26 1 159
19 DUDHANI (DUD) 22:39 22:40 1 173
20 KULALI (KUI) 22:54 22:55 1 183
21 GANAGAPUR ROAD (GUR) 23:14 23:15 1 196
22 HUNSIHADGIL (HHD) 23:24 23:25 1 202
23 SAWALGI (SVG) 23:32 23:33 1 210
24 KALABURAGI JUNCTION (KLBG) 23:50 23:55 1 223
25 HIRENANDURU (HQR) 00:09 00:10 2 231
26 MARTUR (MR) 00:16 00:17 2 239
27 SHAHABAD (SDB) 00:29 00:30 2 249
28 WADI (WADI) 02:15 02:20 2 260
29 SULEHALLI (SUH) 02:40 02:41 2 269
30 CHITTAPUR (CT) 02:48 02:49 2 275
31 MALKHAID ROAD (MQR) 02:59 03:00 2 284
32 SEDAM (SEM) 03:10 03:11 2 297
33 KURGUNTA (KQT) 03:20 03:21 2 305
34 NAWANDGI (NAW) 03:30 03:31 2 313
35 MANTATTI (MVH) 03:39 03:40 2 322
36 TANDUR (TDU) 03:53 03:55 2 330
37 RUKMAPUR (RMY) 04:11 04:12 2 341
38 DHARUR (DRR) 04:23 04:24 2 350
39 MAILARAM (MWY) 04:31 04:32 2 356
40 GODAMGURA (GDQ) 04:40 04:41 2 363
41 VIKARABAD JN (VKB) 05:15 05:20 2 372
42 CHITGIDDA (CTF) 05:34 05:35 2 382
43 GULLAGUDA (GGD) 05:59 06:00 2 389
44 RAVALPALLI KALA (RPK) 06:09 06:10 2 395
45 SHANKARPALLI (SKP) 06:29 06:30 2 401
46 NAGALAPALLE (NPL) 06:39 06:40 2 411
47 LINGAMPALLI (LPI) 06:49 06:50 2 421
48 HAFIZPETA (HFZ) 06:57 06:58 2 426
49 SANAT NAGAR (SNF) 07:07 07:08 2 435
50 BEGAMPET (BMT) 07:14 07:15 2 439
51 SECUNDERABAD JN (SC) 08:00 08:05 2 444
52 LALAGUDA GATE (LGDH) 08:10 08:11 2 447
53 MALKAJGIRI (MJF) 08:13 08:14 2 448
54 DAYANAND NAGAR (DYE) 08:16 08:17 2 449
55 SAFILGUDA (SFX) 08:18 08:19 2 449
56 RAMAKRISHNAPURAM GATE (RKO) 08:22 08:23 2 451
57 AMMUGUDA (AMQ) 08:25 08:26 2 452
58 CAVALRY BARRCKS (CVB) 08:27 08:28 2 453
59 ALWAL (ALW) 08:31 08:32 2 455
60 BOLARUM BAZAR (BOZ) 08:33 08:34 2 456
61 BOLARUM (BMO) 08:45 End 2 458

About this train

57129 VIJAYAPURA - BOLARUM Passenger is a Passenger running between VIJAYAPURA (BJP) and BOLARUM (BMO). It operates daily and calls at 61 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains BJP → BMO

Shop travel essentials on Amazon amazon.in

As an Amazon Associate, Rails and Routes earns from qualifying purchases.