Rails and Routes

56503 — BANGALORE CANTT - VIJAYAWADA Passenger

Passenger · BANGALORE CANT (BENGALURU)VIJAYAWADA JN

Runs on
Daily
Stops
77
Distance
750 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 BANGALORE CANT (BENGALURU) (BNC) Start 07:20 1 0
2 BAIYYAPPANAHALI (BYPL) 07:27 07:28 1 7
3 CHANNASANDRA (CSDR) 07:39 07:40 1 10
4 YELHANKA JN (YNK) 08:09 08:10 1 23
5 RAJANUKUNTI (RNN) 08:19 08:20 1 31
6 DODBALLAPUR (DBU) 08:29 08:30 1 43
7 ODDARAHALLI (ORH) 08:39 08:40 1 51
8 MAKALIDURGA (MKL) 08:49 08:50 1 61
9 THONDEBHAVI (TDV) 08:59 09:00 1 70
10 SOMESHWARA (SMWA) 09:09 09:10 1 77
11 GAURIBIDANUR (GBD) 09:19 09:20 1 83
12 VIDURASWATTHA (VWA) 09:26 09:27 1 89
13 DEVARAPALLE (DPE) 09:34 09:35 1 96
14 HINDUPUR (HUP) 09:58 10:00 1 106
15 CHAKARLAPALLI (CPL) 10:19 10:20 1 130
16 PENUKONDA (PKD) 10:39 10:40 1 144
17 NARAYANAPURAM (NRYP) 10:54 10:55 1 156
18 SATYA SAI P NILAYAM (SSPN) 11:19 11:20 1 164
19 KOTHACHERUVU (KTCR) 11:25 11:26 1 167
20 BASAMPALLE (BSPL) 11:34 11:35 1 182
21 DHARMAVARAM JN (DMM) 12:50 12:55 1 198
22 CHIGICHERLA (CCA) 13:14 13:15 1 209
23 ZANGALAPALLE (ZPL) 13:24 13:25 1 218
24 PRASANNAYA PALLI (PSPY) 13:34 13:35 1 227
25 ANANTAPUR (ATP) 13:49 13:50 1 231
26 TATICHERLA (TAC) 14:04 14:05 1 238
27 GARLADINNE (GDE) 14:14 14:15 1 247
28 KALLURU (KLU) 14:29 14:30 1 258
29 PAMIDI (PMD) 14:39 14:40 1 266
30 RAMARAJU PALLI (RRJ) 14:49 14:50 1 273
31 TURAKAPALLI (TKPY) 14:59 15:00 1 279
32 GOOTY JN (GY) 15:49 15:50 1 288
33 PATAKOTTACHERU (PLU) 16:04 16:05 1 299
34 NAKKANADODDI (NKDO) 16:09 16:10 1 304
35 TIMMANACHERLA (TIM) 16:19 16:20 1 313
36 GUNTAKAL JN (GTL) 16:35 16:50 1 316
37 MALLAPPA GATE (MLGT) 16:59 17:00 1 323
38 MADDIKERA (MKR) 17:09 17:10 1 328
39 TUGGALI (TGL) 17:19 17:20 1 343
40 EDDULADODDI (EDD) 17:29 17:30 1 351
41 PENDEKALLU (PDL) 17:39 17:40 1 359
42 LINGANENIDODDI (LMD) 17:49 17:50 1 366
43 MALLIYALA (MYL) 18:09 18:10 1 374
44 DHONE (DHNE) 18:20 18:30 1 385
45 MALKAPURAM (MLK) 18:44 18:45 1 398
46 RANGAPURAM (RGM) 18:59 19:00 1 410
47 BETAMCHERLA (BMH) 19:19 19:20 1 421
48 BUGGANIPALLI CEMENT NAGAR (BEY) 19:39 19:40 1 427
49 KRISHNAMA KONA (KEF) 19:54 19:55 1 436
50 PANYAM (PNM) 20:18 20:20 1 446
51 NANDYAL (NDL) 21:05 21:10 1 461
52 GAZULAPALLI (GZL) 21:28 21:29 1 475
53 CHALAMA (CMZ) 21:41 21:42 1 486
54 DIGUVAMETTA (DMT) 22:09 22:10 1 502
55 KISTAMSETTIPALI (KSTE) 22:28 22:29 1 509
56 GIDDALUR (GID) 22:36 22:38 1 514
57 GUDIMETTA (GMA) 22:47 22:48 1 525
58 SOMIDEVIPALLE (SDV) 23:03 23:04 1 529
59 JAGGAMBOTLA KRISHNAPURAM (JBK) 23:14 23:15 1 541
60 CUMBUM (CBM) 23:29 23:30 1 548
61 TARLUPADU (TLU) 23:44 23:45 1 561
62 MARKAPUR ROAD (MRK) 00:01 00:02 2 574
63 GAJJELAKONDA (GJJ) 00:21 00:22 2 587
64 DONAKONDA (DKD) 00:46 00:48 2 598
65 KURICHEDU (KCD) 01:14 01:15 2 610
66 VINUKONDA (VKN) 01:58 02:00 2 635
67 NARASARAOPET (NRT) 02:40 02:42 2 672
68 SATULUR (STUR) 02:59 03:00 2 683
69 PHIRANGIPURAM (PPM) 03:19 03:20 2 697
70 PERECHERLA (PRCA) 03:29 03:30 2 706
71 NALLAPADU (NLPD) 03:43 03:45 2 713
72 GUNTUR JN (GNT) 04:10 04:20 2 718
73 PEDAKAKANI HALT (PDKN) 04:32 04:33 2 724
74 NAMBURU (NBR) 04:38 04:39 2 726
75 MANGALAGIRI (MAG) 04:59 05:00 2 738
76 KRISHNA CANAL (KCC) 05:14 05:15 2 745
77 VIJAYAWADA JN (BZA) 06:05 End 2 750

About this train

56503 BANGALORE CANTT - VIJAYAWADA Passenger is a Passenger running between BANGALORE CANT (BENGALURU) (BNC) and VIJAYAWADA JN (BZA). It operates daily and calls at 77 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains BNC → BZA