55704 — KATIHAR - MALDA COURT Passanger
Passenger · KATIHAR JN → MALDA COURT
Runs on
DailyStops
20Distance
91 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | KATIHAR JN (KIR) | Start | 08:10 | 1 | 0 |
| 2 | MANIYAN (MIYN) | 08:23 | 08:24 | 1 | 6 |
| 3 | KURETHA (KUQ) | 08:32 | 08:33 | 1 | 11 |
| 4 | SAHJA HALT (SAJH) | 08:39 | 08:40 | 1 | 15 |
| 5 | PRANPUR ROAD (PQD) | 08:46 | 08:48 | 1 | 19 |
| 6 | LABHA (LAV) | 08:56 | 08:58 | 1 | 23 |
| 7 | DILLI DEWAN GANJ (DVJ) | 09:04 | 09:05 | 1 | 27 |
| 8 | KUMEDPUR (KDPR) | 09:12 | 09:14 | 1 | 30 |
| 9 | HARISCHANDRPUR (HCR) | 09:26 | 09:28 | 1 | 36 |
| 10 | MILANGARH (MQG) | 09:34 | 09:35 | 1 | 41 |
| 11 | BHALUKA ROAD F (BKRD) | 09:41 | 09:43 | 1 | 46 |
| 12 | MALAHAR (MFZ) | 09:49 | 09:50 | 1 | 51 |
| 13 | SAMSI (SM) | 09:58 | 10:00 | 1 | 57 |
| 14 | SRIPUR HALT (SRPU) | 10:07 | 10:08 | 1 | 61 |
| 15 | KUMARGANJ (KMRJ) | 10:14 | 10:16 | 1 | 66 |
| 16 | MAHANANDA BRIDGE (MBC) | 10:22 | 10:23 | 1 | 70 |
| 17 | EKLAKHI (EKI) | 10:28 | 10:30 | 1 | 72 |
| 18 | ADINA (ADF) | 10:38 | 10:40 | 1 | 79 |
| 19 | OLD MALDA (OMLF) | 10:48 | 10:50 | 1 | 86 |
| 20 | MALDA COURT (MLFC) | 11:15 | End | 1 | 91 |
About this train
55704 KATIHAR - MALDA COURT Passanger is a Passenger running between KATIHAR JN (KIR) and MALDA COURT (MLFC). It operates daily and calls at 20 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.