55049 — NAKHA JUNGLE - DALIGANJ Passenger
Passenger · NAKAHA JUNGLE → DALIGANJ
Runs on
DailyStops
55Distance
334 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | NAKAHA JUNGLE (JEA) | Start | 22:50 | 1 | 0 |
| 2 | MANIRAM (MIM) | 22:56 | 22:58 | 1 | 5 |
| 3 | KAURIAA JUNGLE (JKI) | 23:05 | 23:06 | 1 | 11 |
| 4 | PEPPEGANJ (PJ) | 23:14 | 23:16 | 1 | 16 |
| 5 | RAWAT GANJ (RJ) | 23:23 | 23:24 | 1 | 20 |
| 6 | MAHAWAN KHOR HALT (MVKR) | 23:28 | 23:29 | 1 | 22 |
| 7 | RAMCHAURA (RCRA) | 23:33 | 23:34 | 1 | 24 |
| 8 | CAMPIERGANJ (CM) | 23:45 | 23:47 | 1 | 29 |
| 9 | LOHARPURWA (LPW) | 23:53 | 23:54 | 1 | 33 |
| 10 | ANAND NAGAR (ANDN) | 00:02 | 00:07 | 2 | 36 |
| 11 | LEHRA (LER) | 00:17 | 00:18 | 2 | 45 |
| 12 | BRIDGEMANGANJ (BMJ) | 00:24 | 00:26 | 2 | 49 |
| 13 | USKA BAZAR (UB) | 00:34 | 00:36 | 2 | 58 |
| 14 | NAUGARH (NUH) | 00:45 | 00:50 | 2 | 67 |
| 15 | AHIRAULI (AHU) | 00:55 | 00:56 | 2 | 73 |
| 16 | CHILHIA (CIH) | 01:05 | 01:07 | 2 | 80 |
| 17 | SHOHRATGARH (SOT) | 01:14 | 01:16 | 2 | 86 |
| 18 | MAHTHA BAZAR (MHBZ) | 01:21 | 01:22 | 2 | 91 |
| 19 | PARSA (PRZ) | 01:38 | 01:40 | 2 | 95 |
| 20 | MAHADEVA BUZRUG (MHBG) | 01:50 | 01:51 | 2 | 101 |
| 21 | BARHNI (BNY) | 02:00 | 02:05 | 2 | 107 |
| 22 | TRILOKPUR (TPB) | 02:12 | 02:13 | 2 | 116 |
| 23 | PACHPERWA (PPW) | 02:21 | 02:23 | 2 | 123 |
| 24 | GAINSARI JN (GIR) | 02:32 | 02:34 | 2 | 132 |
| 25 | LAIBURWA HALT (LBW) | 02:41 | 02:42 | 2 | 140 |
| 26 | TULSIPUR (TLR) | 02:52 | 02:54 | 2 | 146 |
| 27 | LAKSHMANPUR HALT (LHNR) | 03:04 | 03:05 | 2 | 153 |
| 28 | KAUWAPUR (KPE) | 03:11 | 03:13 | 2 | 157 |
| 29 | GAINJAHWA (GAW) | 03:21 | 03:23 | 2 | 166 |
| 30 | JHARKHANDI (JKNI) | 03:28 | 03:30 | 2 | 173 |
| 31 | BALRAMPUR (BLP) | 03:37 | 03:39 | 2 | 176 |
| 32 | BHAWANIPUR KALN (BWP) | 03:51 | 03:52 | 2 | 186 |
| 33 | INTIYATHOK (ITE) | 04:03 | 04:05 | 2 | 194 |
| 34 | SUBHAGPUR (SUBR) | 04:26 | 04:28 | 2 | 209 |
| 35 | GONDA JN (GD) | 05:00 | 05:35 | 2 | 216 |
| 36 | GONDA KACHAHRI (GDK) | 05:43 | 05:45 | 2 | 221 |
| 37 | KATHOLA (KTHL) | 05:52 | 05:53 | 2 | 227 |
| 38 | MAIJAPUR (MIR) | 05:58 | 06:00 | 2 | 234 |
| 39 | KASTURI (KSR) | 06:07 | 06:08 | 2 | 239 |
| 40 | COLONELGANJ (CLJ) | 06:13 | 06:15 | 2 | 245 |
| 41 | SARJU (SUJ) | 06:22 | 06:24 | 2 | 252 |
| 42 | JARWAL ROAD (JLD) | 06:32 | 06:34 | 2 | 262 |
| 43 | GHAGHARA GHAT (GHT) | 06:39 | 06:41 | 2 | 266 |
| 44 | CHOWKA GHAT (CKG) | 06:47 | 06:49 | 2 | 272 |
| 45 | BURHWAL (BUW) | 07:04 | 07:06 | 2 | 278 |
| 46 | BINDAURA (BUR) | 07:14 | 07:16 | 2 | 288 |
| 47 | RAFINAGAR (RFR) | 07:22 | 07:23 | 2 | 291 |
| 48 | JAHANGIRABAD ROAD (JBR) | 07:28 | 07:30 | 2 | 297 |
| 49 | BARABANKI JN (BBK) | 07:51 | 07:53 | 2 | 305 |
| 50 | SAFEDABAD (SFH) | 08:04 | 08:05 | 2 | 312 |
| 51 | JUGAUR (JRR) | 08:12 | 08:13 | 2 | 316 |
| 52 | MALHOUR (ML) | 08:24 | 08:26 | 2 | 321 |
| 53 | GOMATI NAGAR (GTNR) | 08:35 | 08:37 | 2 | 325 |
| 54 | BADSHAHNAGAR (BNZ) | 08:46 | 08:48 | 2 | 329 |
| 55 | DALIGANJ (DAL) | 09:20 | End | 2 | 334 |
About this train
55049 NAKHA JUNGLE - DALIGANJ Passenger is a Passenger running between NAKAHA JUNGLE (JEA) and DALIGANJ (DAL). It operates daily and calls at 55 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
10000mAh Power Bank
Shop on Amazon →
Quick-Dry Travel Towel
Shop on Amazon →
Inflatable Neck Pillow
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Travel Document Wallet / Pouch
Shop on Amazon →
Anti-Theft Travel Backpack
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.