Rails and Routes

55032 — DALIGANJ - NAKHA JUNGLE Passenger (UnReserved)

Passenger · DALIGANJ → NAKAHA JUNGLE

Runs on
Daily
Stops
55
Distance
334 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 DALIGANJ (DAL) Start 17:25 1 0
2 BADSHAHNAGAR (BNZ) 17:31 17:33 1 4
3 GOMATI NAGAR (GTNR) 17:40 17:42 1 9
4 MALHOUR (ML) 17:57 17:58 1 13
5 JUGAUR (JRR) 18:04 18:05 1 18
6 SAFEDABAD (SFH) 18:11 18:12 1 21
7 BARABANKI JN (BBK) 18:23 18:25 1 29
8 JAHANGIRABAD ROAD (JBR) 18:31 18:33 1 37
9 RAFINAGAR (RFR) 18:40 18:41 1 42
10 BINDAURA (BUR) 18:45 18:47 1 46
11 BURHWAL (BUW) 18:57 18:59 1 56
12 CHOWKA GHAT (CKG) 19:05 19:07 1 62
13 GHAGHARA GHAT (GHT) 19:13 19:15 1 68
14 JARWAL ROAD (JLD) 19:20 19:22 1 72
15 SARJU (SUJ) 19:30 19:32 1 81
16 COLONELGANJ (CLJ) 19:43 19:45 1 89
17 KASTURI (KSR) 19:54 19:55 1 95
18 MAIJAPUR (MIR) 20:06 20:08 1 100
19 KATHOLA (KTHL) 20:16 20:17 1 107
20 GONDA KACHAHRI (GDK) 20:46 20:48 1 113
21 GONDA JN (GD) 21:30 22:45 1 118
22 SUBHAGPUR (SUBR) 22:58 23:00 1 124
23 INTIYATHOK (ITE) 23:26 23:28 1 139
24 BHAWANIPUR KALN (BWP) 23:41 23:42 1 147
25 BALRAMPUR (BLP) 23:53 23:55 1 158
26 JHARKHANDI (JKNI) 00:03 00:05 2 161
27 GAINJAHWA (GAW) 00:12 00:14 2 168
28 KAUWAPUR (KPE) 00:22 00:24 2 176
29 LAKSHMANPUR HALT (LHNR) 00:30 00:31 2 181
30 TULSIPUR (TLR) 00:35 00:40 2 188
31 LAIBURWA HALT (LBW) 00:50 00:51 2 194
32 GAINSARI JN (GIR) 01:00 01:02 2 202
33 PACHPERWA (PPW) 01:10 01:12 2 211
34 TRILOKPUR (TPB) 01:20 01:21 2 218
35 BARHNI (BNY) 01:33 01:35 2 226
36 MAHADEVA BUZRUG (MHBG) 01:40 01:41 2 232
37 PARSA (PRZ) 01:50 01:52 2 239
38 MAHTHA BAZAR (MHBZ) 01:59 02:00 2 243
39 SHOHRATGARH (SOT) 02:06 02:08 2 248
40 CHILHIA (CIH) 02:15 02:17 2 254
41 AHIRAULI (AHU) 02:26 02:27 2 261
42 NAUGARH (NUH) 02:34 02:36 2 266
43 USKA BAZAR (UB) 02:46 02:48 2 276
44 BRIDGEMANGANJ (BMJ) 02:56 02:58 2 284
45 LEHRA (LER) 03:06 03:07 2 289
46 ANAND NAGAR (ANDN) 03:23 03:25 2 298
47 LOHARPURWA (LPW) 03:34 03:35 2 301
48 CAMPIERGANJ (CM) 03:55 03:57 2 304
49 RAMCHAURA (RCRA) 04:03 04:04 2 309
50 MAHAWAN KHOR HALT (MVKR) 04:08 04:09 2 312
51 RAWAT GANJ (RJ) 04:13 04:14 2 314
52 PEPPEGANJ (PJ) 04:22 04:24 2 317
53 KAURIAA JUNGLE (JKI) 04:32 04:33 2 323
54 MANIRAM (MIM) 04:48 04:50 2 329
55 NAKAHA JUNGLE (JEA) 05:20 End 2 334

About this train

55032 DALIGANJ - NAKHA JUNGLE Passenger (UnReserved) is a Passenger running between DALIGANJ (DAL) and NAKAHA JUNGLE (JEA). It operates daily and calls at 55 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains DAL → JEA

Shop travel essentials on Amazon amazon.in

As an Amazon Associate, Rails and Routes earns from qualifying purchases.