54805 — AHMEDABAD - JAIPUR Passenger
Passenger · AHMEDABAD JN → JAIPUR
Runs on
DailyStops
86Distance
632 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | AHMEDABAD JN (ADI) | Start | 23:30 | 1 | 0 |
| 2 | SABARMATI JN (SBT) | 23:43 | 23:45 | 1 | 5 |
| 3 | CHANDLODIYA (CLDY) | 23:54 | 23:56 | 1 | 11 |
| 4 | KHODIYAR (KHDB) | 00:06 | 00:08 | 2 | 22 |
| 5 | KALOL JN (KLL) | 00:19 | 00:20 | 2 | 32 |
| 6 | ISAND (EN) | 00:24 | 00:25 | 2 | 38 |
| 7 | PANSAR (PN) | 00:28 | 00:29 | 2 | 40 |
| 8 | JHULASAN (JUL) | 00:34 | 00:36 | 2 | 42 |
| 9 | DANGARWA (DNW) | 00:44 | 00:46 | 2 | 49 |
| 10 | AMBLIYASAN (UMN) | 00:55 | 00:57 | 2 | 57 |
| 11 | JAGUDAN (JDN) | 01:05 | 01:07 | 2 | 64 |
| 12 | MAHESANA JN (MSH) | 01:22 | 01:25 | 2 | 74 |
| 13 | BHANDU MOTIDAU (BHU) | 01:33 | 01:35 | 2 | 84 |
| 14 | UNJHA (UJA) | 01:50 | 01:52 | 2 | 96 |
| 15 | KAMLI (KMLI) | 02:06 | 02:08 | 2 | 103 |
| 16 | SIDDHPUR (SID) | 02:48 | 02:50 | 2 | 110 |
| 17 | DHAREWADA (DRW) | 02:56 | 02:58 | 2 | 115 |
| 18 | CHHAPI (CHP) | 03:06 | 03:08 | 2 | 123 |
| 19 | UMARDASHI (UM) | 03:25 | 03:27 | 2 | 131 |
| 20 | PALANPUR JN (PNU) | 04:45 | 04:47 | 2 | 139 |
| 21 | KARJODA (KRJD) | 04:58 | 04:59 | 2 | 145 |
| 22 | CHITRASANI (CTT) | 05:07 | 05:08 | 2 | 151 |
| 23 | JETHI (JTY) | 05:16 | 05:17 | 2 | 155 |
| 24 | IQBAL GADH (IQG) | 05:28 | 05:29 | 2 | 161 |
| 25 | SAROTRA ROAD (SZA) | 05:38 | 05:39 | 2 | 169 |
| 26 | SHRI AMIRGADH (SIM) | 05:46 | 05:47 | 2 | 174 |
| 27 | MAVAL (MAA) | 06:14 | 06:15 | 2 | 182 |
| 28 | ABU ROAD (ABR) | 06:40 | 07:05 | 2 | 192 |
| 29 | MORTHALA (MXO) | 07:14 | 07:15 | 2 | 195 |
| 30 | KIVARLI (KWI) | 07:27 | 07:28 | 2 | 201 |
| 31 | BHIMANA (BMN) | 07:45 | 07:46 | 2 | 209 |
| 32 | SWARUPGANJ (SRPJ) | 07:54 | 07:55 | 2 | 217 |
| 33 | BANAS (BNS) | 08:05 | 08:06 | 2 | 226 |
| 34 | PINDWARA (PDWA) | 08:15 | 08:17 | 2 | 235 |
| 35 | KESHAVGANJ (KVJ) | 08:41 | 08:42 | 2 | 244 |
| 36 | NANA (NANA) | 08:59 | 09:00 | 2 | 253 |
| 37 | KOTHAR (KTR) | 09:08 | 09:09 | 2 | 259 |
| 38 | MORI BERA (MOI) | 09:17 | 09:18 | 2 | 265 |
| 39 | JAWAI BANDH (JWB) | 09:28 | 09:30 | 2 | 274 |
| 40 | BIROLIYA (BRLY) | 09:39 | 09:40 | 2 | 283 |
| 41 | FALNA (FA) | 09:50 | 09:55 | 2 | 291 |
| 42 | KHIMEL (KZQ) | 10:03 | 10:04 | 2 | 299 |
| 43 | RANI (RANI) | 10:11 | 10:12 | 2 | 305 |
| 44 | JAWALI (JAL) | 10:29 | 10:30 | 2 | 321 |
| 45 | SOMESAR (SOS) | 10:41 | 10:42 | 2 | 329 |
| 46 | BHINWALIYA (BWA) | 10:50 | 10:51 | 2 | 335 |
| 47 | BANTA RAGHUNATHGARH (BGG) | 10:58 | 10:59 | 2 | 341 |
| 48 | AUWA (AUWA) | 11:05 | 11:07 | 2 | 349 |
| 49 | MARWAR JN (MJ) | 11:55 | 12:05 | 2 | 357 |
| 50 | DHARESHWAR (DRS) | 12:13 | 12:14 | 2 | 366 |
| 51 | SOJAT ROAD (SOD) | 12:32 | 12:33 | 2 | 378 |
| 52 | BAGRI NAGAR (BQN) | 12:42 | 12:43 | 2 | 384 |
| 53 | CHANDAWAL (CNL) | 12:59 | 13:00 | 2 | 394 |
| 54 | GURIYA (GRI) | 13:11 | 13:12 | 2 | 404 |
| 55 | HARIPUR (HP) | 13:21 | 13:23 | 2 | 412 |
| 56 | BAR (BAR) | 13:33 | 13:34 | 2 | 422 |
| 57 | SENDRA (SEU) | 13:44 | 13:45 | 2 | 431 |
| 58 | AMARPURA (APA) | 13:55 | 13:56 | 2 | 439 |
| 59 | BEAWAR (BER) | 14:06 | 14:08 | 2 | 445 |
| 60 | BANGURGRAM HALT (BNGM) | 14:15 | 14:16 | 2 | 450 |
| 61 | PIPLAJ (PPF) | 14:22 | 14:23 | 2 | 454 |
| 62 | KHARWA (KRW) | 14:30 | 14:31 | 2 | 460 |
| 63 | MANGALIYAWAS (MLI) | 14:43 | 14:44 | 2 | 471 |
| 64 | MAKRERA (MKRA) | 14:49 | 14:50 | 2 | 477 |
| 65 | SARADHNA (SDH) | 14:59 | 15:00 | 2 | 481 |
| 66 | DAURAI (DOZ) | 15:33 | 15:34 | 2 | 490 |
| 67 | AJMER JN (AII) | 17:05 | 18:15 | 2 | 497 |
| 68 | MADAR JN (MDJN) | 18:28 | 18:29 | 2 | 504 |
| 69 | LADPURA (LR) | 18:38 | 18:39 | 2 | 511 |
| 70 | GEGAL AKHRI (GEK) | 18:45 | 18:46 | 2 | 516 |
| 71 | KISHANGARH (KSG) | 18:54 | 18:55 | 2 | 522 |
| 72 | TILONIYA (TL) | 19:12 | 19:13 | 2 | 537 |
| 73 | GAHLOTA (GLTA) | 19:19 | 19:20 | 2 | 541 |
| 74 | SALI (SALI) | 19:27 | 19:28 | 2 | 548 |
| 75 | SAKHUN (SK) | 19:35 | 19:36 | 2 | 555 |
| 76 | DANTRA (DTRA) | 19:44 | 19:45 | 2 | 562 |
| 77 | NARAINA (NRI) | 19:51 | 19:52 | 2 | 567 |
| 78 | PHULERA JN (FL) | 20:09 | 20:14 | 2 | 577 |
| 79 | HIRNODA (HDA) | 20:22 | 20:23 | 2 | 585 |
| 80 | DHINDA (DHND) | 20:29 | 20:30 | 2 | 590 |
| 81 | ASALPUR JOBNER (JOB) | 20:36 | 20:37 | 2 | 595 |
| 82 | BOBAS (BOBS) | 20:48 | 20:49 | 2 | 603 |
| 83 | SHEO SINGH PURA (SHNX) | 20:54 | 20:55 | 2 | 609 |
| 84 | DHANAKYA (DNK) | 21:01 | 21:02 | 2 | 613 |
| 85 | KANAKPURA (KKU) | 21:10 | 21:11 | 2 | 623 |
| 86 | JAIPUR (JP) | 22:50 | End | 2 | 632 |
About this train
54805 AHMEDABAD - JAIPUR Passenger is a Passenger running between AHMEDABAD JN (ADI) and JAIPUR (JP). It operates daily and calls at 86 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.