Rails and Routes

54462 — BAREILLY - BANDIKUI Passenger (UnReserved)

Passenger · BAREILLYBANDIKUI JN

Runs on
Daily
Stops
56
Distance
418 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 BAREILLY (BE) Start 21:05 1 0
2 RAMGANGA (RGB) 21:17 21:18 1 6
3 BASHARATGANJ (BTG) 21:33 21:35 1 15
4 NISUI (NSU) 21:44 21:45 1 20
5 AONLA (AO) 22:02 22:07 1 26
6 REOTI BAHORA KHERA (RBK) 22:19 22:20 1 32
7 KARENGI (KEG) 22:28 22:29 1 39
8 DABTARA (DUB) 22:38 22:40 1 44
9 ASAFPUR (AFR) 22:52 22:54 1 55
10 SISARKA (SSKA) 23:03 23:04 1 61
11 CHANDAUSI JN (CH) 23:30 00:20 1 69
12 BAHJOI (BJ) 00:34 00:36 2 85
13 BABRALA (BBA) 01:10 01:15 2 112
14 RAJGHAT NARORA (RG) 01:28 01:30 2 118
15 DIBAI (DIB) 01:39 01:41 2 125
16 ATRAULI ROAD (AUR) 02:04 02:06 2 139
17 HARDUAGANJ (HGJ) 02:35 02:37 2 153
18 MANZURGARHI (MZGI) 02:45 02:47 2 158
19 ALIGARH JN (ALJN) 03:10 03:20 2 167
20 DAUD KHAN (DAQ) 03:27 03:28 2 174
21 MANDRAK (MXK) 03:35 03:36 2 181
22 SASNI (SNS) 03:43 03:44 2 188
23 HATHRAS JN (HRS) 03:52 03:55 2 197
24 PORA (PORA) 04:04 04:05 2 207
25 JALESAR ROAD (JLS) 04:13 04:14 2 217
26 CHAMROLA (CMR) 04:21 04:22 2 223
27 BARHAN (BRN) 04:29 04:30 2 230
28 MITAWALI (MTI) 04:38 04:39 2 238
29 TUNDLA JN (TDL) 05:10 06:00 2 245
30 ETMADPUR (ETUE) 06:09 06:10 2 249
31 KUBERPUR (KBP) 06:21 06:22 2 255
32 CHHALESAR (CHLR) 06:29 06:30 2 260
33 YAMUNA BRIDGE AGRA (JAB) 06:42 06:43 2 265
34 AGRA FORT (AF) 07:00 07:05 2 268
35 IDGAH AGRA JN (IDH) 07:17 07:20 2 270
36 BICHPURI (BCP) 07:32 07:33 2 278
37 RAIBHA (RAI) 07:43 07:44 2 288
38 ACHHNERA JN (AH) 08:05 08:07 2 294
39 CHIKSANA (CIK) 08:16 08:17 2 304
40 IKRAN (IK) 08:24 08:25 2 309
41 NOH BACHHAMDI (NHB) 08:32 08:33 2 315
42 BHARATPUR JN (BTE) 08:50 08:52 2 321
43 HELAK (HK) 09:05 09:06 2 333
44 PAPRERA (PPEA) 09:13 09:14 2 340
45 NADBAI (NBI) 09:24 09:25 2 350
46 TARCHHERA BARAOLIRAN (TBL) 09:33 09:34 2 358
47 KHERLI (KL) 09:44 09:45 2 367
48 DANTLA (DTF) 09:53 09:54 2 374
49 GHOSRANA (GOS) 10:00 10:01 2 379
50 MANDAWAR MAHUA RD (MURD) 10:10 10:11 2 386
51 BHUDA (BUDA) 10:18 10:19 2 391
52 KARANPURA (KPO) 10:24 10:25 2 394
53 BHAJERA (BJRA) 10:31 10:32 2 398
54 BIWAI (BW) 10:38 10:39 2 403
55 SHRI GHASINAGAR (SHGN) 10:44 10:45 2 410
56 BANDIKUI JN (BKI) 12:00 End 2 418

About this train

54462 BAREILLY - BANDIKUI Passenger (UnReserved) is a Passenger running between BAREILLY (BE) and BANDIKUI JN (BKI). It operates daily and calls at 56 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains BE → BKI