54252 — SAHARANPUR - LUCKNOW CHARBAGH Passenger (UnReserved)
Passenger · SAHARANPUR → LUCKNOW
Runs on
DailyStops
74Distance
519 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | SAHARANPUR (SRE) | Start | 08:10 | 1 | 0 |
| 2 | BALIAKHERI (BAE) | 08:23 | 08:24 | 1 | 10 |
| 3 | SUNEHTI KHARKHARI (SNKE) | 08:31 | 08:32 | 1 | 15 |
| 4 | CHODIALA (CDL) | 08:39 | 08:40 | 1 | 21 |
| 5 | IQBALPUR (IQB) | 08:49 | 08:50 | 1 | 27 |
| 6 | ROORKEE (RK) | 09:00 | 09:02 | 1 | 35 |
| 7 | DHANDHERA (DNRA) | 09:09 | 09:11 | 1 | 38 |
| 8 | LANDAURA (LDR) | 09:19 | 09:20 | 1 | 43 |
| 9 | DAUSNI (DSNI) | 09:38 | 09:39 | 1 | 48 |
| 10 | LAKSAR JN (LRJ) | 10:05 | 11:05 | 1 | 53 |
| 11 | RAISI (RSI) | 11:15 | 11:16 | 1 | 61 |
| 12 | BALAWALI (BLW) | 11:25 | 11:27 | 1 | 69 |
| 13 | CHANDOK (CNK) | 11:36 | 11:38 | 1 | 76 |
| 14 | MUZZAMPUR NARAIN (MZM) | 11:47 | 11:49 | 1 | 83 |
| 15 | FAZALPUR (FZL) | 11:58 | 11:59 | 1 | 89 |
| 16 | NAJIBABAD JN (NBD) | 12:10 | 12:15 | 1 | 94 |
| 17 | MURSHADPUR (MSDR) | 12:23 | 12:24 | 1 | 101 |
| 18 | BUNDKI (BEK) | 12:31 | 12:33 | 1 | 107 |
| 19 | NAGINA (NGG) | 12:44 | 12:46 | 1 | 117 |
| 20 | PURAINI (PNI) | 12:54 | 12:56 | 1 | 122 |
| 21 | HABIBWALA (HBW) | 13:05 | 13:06 | 1 | 128 |
| 22 | DHAMPUR (DPR) | 13:15 | 13:20 | 1 | 133 |
| 23 | CHAKRAJ MAL (CAJ) | 13:33 | 13:34 | 1 | 140 |
| 24 | SEOHARA (SEO) | 13:40 | 13:45 | 1 | 147 |
| 25 | MEWA NAWADA (MWE) | 14:04 | 14:05 | 1 | 157 |
| 26 | KANTH (KNT) | 14:10 | 14:15 | 1 | 164 |
| 27 | MATLABPUR (MTB) | 14:28 | 14:30 | 1 | 172 |
| 28 | AGHWANPUR (AWP) | 14:45 | 14:46 | 1 | 182 |
| 29 | HARTHALA (HRH) | 14:55 | 14:57 | 1 | 188 |
| 30 | MORADABAD (MB) | 15:40 | 15:50 | 1 | 193 |
| 31 | KATHGHAR (KGF) | 16:02 | 16:03 | 1 | 197 |
| 32 | DALPATPUR (DLP) | 16:15 | 16:16 | 1 | 205 |
| 33 | MUNDHA PANDE (MPH) | 16:24 | 16:25 | 1 | 212 |
| 34 | RAMPUR (RMU) | 16:36 | 16:41 | 1 | 220 |
| 35 | SHAHZAD NAGAR (SAR) | 16:47 | 16:49 | 1 | 227 |
| 36 | DHAMORA (DAM) | 16:57 | 16:59 | 1 | 232 |
| 37 | DUGANPUR (DUN) | 17:08 | 17:09 | 1 | 238 |
| 38 | MILAK (MIL) | 17:16 | 17:18 | 1 | 244 |
| 39 | NAGARIA SADAT (NRS) | 17:28 | 17:30 | 1 | 252 |
| 40 | DHANETA (DAN) | 17:40 | 17:41 | 1 | 259 |
| 41 | BHITAURA (BTO) | 17:48 | 17:50 | 1 | 265 |
| 42 | PARSA KHERA (PKRA) | 17:59 | 18:00 | 1 | 271 |
| 43 | CLUTTER BUCK GANJ (CBJ) | 18:08 | 18:10 | 1 | 276 |
| 44 | BAREILLY (BE) | 18:30 | 18:35 | 1 | 284 |
| 45 | BAREILLY CANTT - CHANHETI (BRYC) | 18:43 | 18:44 | 1 | 287 |
| 46 | RASURIYA (RYS) | 18:53 | 18:54 | 1 | 294 |
| 47 | PITAMBARPUR (PMR) | 19:03 | 19:05 | 1 | 303 |
| 48 | TISUA (TSA) | 19:16 | 19:17 | 1 | 312 |
| 49 | BILPUR (BLPU) | 19:25 | 19:27 | 1 | 319 |
| 50 | MIRANPUR KATRA (MK) | 19:36 | 19:38 | 1 | 326 |
| 51 | TILHAR (TLH) | 19:48 | 19:50 | 1 | 336 |
| 52 | BANTHRA (BTRA) | 20:00 | 20:02 | 1 | 346 |
| 53 | SHAHJEHANPUR (SPN) | 22:09 | 22:14 | 1 | 354 |
| 54 | ROZA JN (ROZA) | 22:20 | 22:25 | 1 | 362 |
| 55 | KAHILIYA (KH) | 22:44 | 22:45 | 1 | 370 |
| 56 | ALGAWAN (AIG) | 22:54 | 22:55 | 1 | 378 |
| 57 | ANJHI SHAHABAD (AJI) | 23:03 | 23:04 | 1 | 385 |
| 58 | TODARPUR (TDP) | 23:14 | 23:15 | 1 | 393 |
| 59 | BEHTA GOKUL (BEG) | 23:22 | 23:24 | 1 | 400 |
| 60 | KAURHA (KUF) | 23:35 | 23:36 | 1 | 408 |
| 61 | HARDOI (HRI) | 00:00 | 00:01 | 2 | 417 |
| 62 | KARNA (KAR) | 00:16 | 00:18 | 2 | 427 |
| 63 | MASIT (MST) | 00:27 | 00:28 | 2 | 435 |
| 64 | BAGHAULI (BGH) | 00:36 | 00:38 | 2 | 441 |
| 65 | BALAMAU JN (BLM) | 00:47 | 00:49 | 2 | 450 |
| 66 | DALELNAGAR (DLQ) | 01:00 | 01:01 | 2 | 459 |
| 67 | UMAR TALI (UTA) | 01:09 | 01:11 | 2 | 465 |
| 68 | SANDILA (SAN) | 01:17 | 01:19 | 2 | 470 |
| 69 | RAHIMABAD (RBD) | 01:31 | 01:32 | 2 | 481 |
| 70 | DILAWARNAGAR (DIL) | 01:41 | 01:42 | 2 | 489 |
| 71 | MALIHABAD (MLD) | 01:50 | 01:51 | 2 | 495 |
| 72 | KAKORI (KKJ) | 02:01 | 02:02 | 2 | 505 |
| 73 | ALAMNAGAR (AMG) | 03:57 | 03:58 | 2 | 513 |
| 74 | LUCKNOW (LKO) | 04:25 | End | 2 | 519 |
About this train
54252 SAHARANPUR - LUCKNOW CHARBAGH Passenger (UnReserved) is a Passenger running between SAHARANPUR (SRE) and LUCKNOW (LKO). It operates daily and calls at 74 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.