Rails and Routes

53371 — KODERMA - BARKAKANA Passenger

Passenger · KODERMABARKAKANA

Runs on
Daily
Stops
16
Distance
137 km
Booking
Unreserved

Schedule & route

# Station Arr Dep Day Km
1 KODERMA (KQR) Start 06:00 1 0
2 PIPRADIH (PADH) 06:15 06:16 1 8
3 URWAN (UWAN) 06:25 06:26 1 14
4 BARHI (BRHI) 06:49 06:50 1 23
5 PADMA (PDMA) 07:23 07:24 1 35
6 KURHAGADA (KAGA) 07:27 07:28 1 42
7 KATHAUTIA (KAUA) 07:51 07:52 1 50
8 KATKAMASANDI (KKAS) 08:15 08:16 1 56
9 KANASAR NAWADA (KSNA) 08:35 08:36 1 73
10 HAZARIBAGH TOWN (HZBN) 09:38 09:40 1 80
11 BES (BES) 09:57 09:58 1 90
12 CHARHI (CHRI) 10:19 10:20 1 107
13 MANDU (MNDU) 10:29 10:30 1 113
14 KUJU (KUJU) 10:53 10:54 1 122
15 ARIGADA (ARGD) 11:09 11:10 1 133
16 BARKAKANA (BRKA) 11:30 End 1 137

About this train

53371 KODERMA - BARKAKANA Passenger is a Passenger running between KODERMA (KQR) and BARKAKANA (BRKA). It operates daily and calls at 16 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.

Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.

All trains KQR → BRKA