53358 — DEHRI ON SONE - BARKAKANA Passenger
Passenger · DEHRI ON SONE → BARKAKANA
Runs on
DailyStops
45Distance
315 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | DEHRI ON SONE (DOS) | Start | 14:30 | 1 | 0 |
| 2 | SON NAGAR (SEB) | 14:41 | 14:42 | 1 | 6 |
| 3 | BAGAHABISHUNPUR (BCJ) | 14:53 | 14:54 | 1 | 14 |
| 4 | ANKORAH AKORHA (ANH) | 15:03 | 15:04 | 1 | 22 |
| 5 | BARKISALALYA (BSYA) | 15:13 | 15:14 | 1 | 28 |
| 6 | NABENAGAR ROAD (NBG) | 15:23 | 15:24 | 1 | 36 |
| 7 | KAJRAT NAWADIH (KYF) | 15:35 | 15:36 | 1 | 44 |
| 8 | JAPLA (JPL) | 15:44 | 15:49 | 1 | 52 |
| 9 | HAIDARNAGAR (HDN) | 15:57 | 15:58 | 1 | 59 |
| 10 | KOSIARA (KVQ) | 16:07 | 16:08 | 1 | 64 |
| 11 | MUHAMMADGANJ (MDJ) | 16:17 | 16:18 | 1 | 71 |
| 12 | SATBAHINI (SZF) | 16:27 | 16:28 | 1 | 77 |
| 13 | UNTARE ROAD (URD) | 16:37 | 16:38 | 1 | 82 |
| 14 | KARKATA (KRTA) | 16:47 | 16:48 | 1 | 88 |
| 15 | SIGSIGI (SQS) | 16:57 | 16:58 | 1 | 93 |
| 16 | GARWA ROAD (GHD) | 17:55 | 18:00 | 1 | 99 |
| 17 | TOLRA (TRZ) | 18:11 | 18:12 | 1 | 105 |
| 18 | LALGARH BIHAR HALT (LBT) | 18:20 | 18:21 | 1 | 110 |
| 19 | RAJHURA (RHR) | 18:28 | 18:29 | 1 | 114 |
| 20 | KAJRI (KFT) | 18:39 | 18:40 | 1 | 126 |
| 21 | DALTONGANJ (DTO) | 18:50 | 18:52 | 1 | 132 |
| 22 | CHIANKI (CNF) | 19:03 | 19:04 | 1 | 140 |
| 23 | KECKHI (KCKI) | 19:13 | 19:14 | 1 | 147 |
| 24 | MANGRA (MAZ) | 19:23 | 19:24 | 1 | 153 |
| 25 | BARWADIH JN (BRWD) | 19:34 | 19:36 | 1 | 159 |
| 26 | CHHIPADOHAR (CPDR) | 19:45 | 19:46 | 1 | 168 |
| 27 | HEHEGARA HALT (E) (HHG) | 19:57 | 19:58 | 1 | 176 |
| 28 | KUMENDI (KMND) | 20:07 | 20:08 | 1 | 186 |
| 29 | BENDI (BFQ) | 20:19 | 20:20 | 1 | 194 |
| 30 | LATEHAR (LTHR) | 20:40 | 20:42 | 1 | 200 |
| 31 | DEMU (DEMU) | 20:51 | 20:52 | 1 | 206 |
| 32 | RICHUGHUTU (RCGT) | 21:01 | 21:02 | 1 | 214 |
| 33 | CHETAR (CTQ) | 21:13 | 21:14 | 1 | 223 |
| 34 | TORI (TORI) | 21:27 | 21:28 | 1 | 232 |
| 35 | MAHUAMILAN (MMLN) | 21:39 | 21:40 | 1 | 239 |
| 36 | NINDRA (NVA) | 21:47 | 21:48 | 1 | 253 |
| 37 | MCCLUSKIEGANJ (MGME) | 21:57 | 21:58 | 1 | 254 |
| 38 | KHALARI (KLRE) | 22:06 | 22:08 | 1 | 261 |
| 39 | RAY (RAY) | 22:18 | 22:20 | 1 | 267 |
| 40 | KOLE (KOLE) | 22:30 | 22:31 | 1 | 275 |
| 41 | HENDEGIR (HNDR) | 22:43 | 22:44 | 1 | 281 |
| 42 | TOKISUD (TKS) | 22:55 | 22:56 | 1 | 290 |
| 43 | PATRATU (PTRU) | 23:08 | 23:10 | 1 | 297 |
| 44 | BHURKUNDA (BHKD) | 23:25 | 23:26 | 1 | 305 |
| 45 | BARKAKANA (BRKA) | 00:15 | End | 2 | 315 |
About this train
53358 DEHRI ON SONE - BARKAKANA Passenger is a Passenger running between DEHRI ON SONE (DOS) and BARKAKANA (BRKA). It operates daily and calls at 45 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.