51607 — BINA - GUNA Passenger (UnReserved)
Runs on
DailyStops
17Distance
119 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | BINA JN (BINA) | Start | 06:20 | 1 | 0 |
| 2 | MAHADEOKHEDI (MDVK) | 06:32 | 06:33 | 1 | 8 |
| 3 | SEMARKHERI (SRKI) | 06:41 | 06:42 | 1 | 13 |
| 4 | KANJAI (KXB) | 06:49 | 06:51 | 1 | 21 |
| 5 | MUNGAOLI (MNV) | 06:59 | 07:01 | 1 | 29 |
| 6 | GUNERU BAMORI (GVB) | 07:11 | 07:12 | 1 | 37 |
| 7 | PIPRAIGAON (PIA) | 07:21 | 07:23 | 1 | 48 |
| 8 | RAHATWAS (RTWS) | 07:31 | 07:32 | 1 | 57 |
| 9 | ORR (ORR) | 07:39 | 07:40 | 1 | 62 |
| 10 | HINOTIA PIPALKHERA (HPKA) | 07:46 | 07:47 | 1 | 65 |
| 11 | ASHOK NAGAR (ASKN) | 07:55 | 07:57 | 1 | 74 |
| 12 | RATIKHEDA (RIKA) | 08:06 | 08:08 | 1 | 82 |
| 13 | SHADHORAGAON (SHDR) | 08:18 | 08:19 | 1 | 90 |
| 14 | PILIGHAT (PIGT) | 08:28 | 08:29 | 1 | 99 |
| 15 | PAGARA (PGA) | 08:36 | 08:37 | 1 | 105 |
| 16 | MABAN (MABN) | 08:45 | 08:46 | 1 | 112 |
| 17 | GUNA (GUNA) | 09:15 | End | 1 | 119 |
About this train
51607 BINA - GUNA Passenger (UnReserved) is a Passenger running between BINA JN (BINA) and GUNA (GUNA). It operates daily and calls at 17 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.