51603 — BINA - KATNI Passenger (UnReserved)
Runs on
DailyStops
32Distance
263 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | BINA JN (BINA) | Start | 13:30 | 1 | 0 |
| 2 | BINA MALKHERI (MAKR) | 13:38 | 13:40 | 1 | 5 |
| 3 | BAGHORA (BJQ) | 13:48 | 13:50 | 1 | 10 |
| 4 | KHURAI (KYE) | 14:02 | 14:04 | 1 | 22 |
| 5 | SUMRERI (SMRR) | 14:13 | 14:15 | 1 | 31 |
| 6 | JERUWA KHERA (JRK) | 14:26 | 14:28 | 1 | 40 |
| 7 | ISARWARA (ISH) | 14:38 | 14:40 | 1 | 49 |
| 8 | NARIAOLI (NOI) | 14:50 | 14:52 | 1 | 56 |
| 9 | RATONA (RTZ) | 15:03 | 15:04 | 1 | 67 |
| 10 | SAUGOR (SGO) | 15:15 | 15:20 | 1 | 75 |
| 11 | MAKRONIA (MKRN) | 15:30 | 15:32 | 1 | 82 |
| 12 | LIDHORA KHURD (LDA) | 15:40 | 15:42 | 1 | 89 |
| 13 | GIRWAR (GW) | 15:52 | 15:54 | 1 | 99 |
| 14 | DANGIDHAR (DGD) | 16:03 | 16:04 | 1 | 106 |
| 15 | GANESHGANJ (GAJ) | 16:12 | 16:14 | 1 | 113 |
| 16 | PATHARIA (PHA) | 16:24 | 16:26 | 1 | 126 |
| 17 | ASLANA (ANA) | 16:41 | 16:42 | 1 | 139 |
| 18 | DAMOH (DMO) | 17:00 | 17:05 | 1 | 152 |
| 19 | KARHIYA BHADELI (KYX) | 17:18 | 17:20 | 1 | 160 |
| 20 | BANDAKPUR (BNU) | 17:30 | 17:32 | 1 | 167 |
| 21 | GHATERA (GEA) | 17:42 | 17:44 | 1 | 178 |
| 22 | GOLA PATI (GTY) | 17:52 | 17:54 | 1 | 186 |
| 23 | SAGONI (SAO) | 18:02 | 18:04 | 1 | 194 |
| 24 | RATANGAON (RTGN) | 18:17 | 18:18 | 1 | 205 |
| 25 | SALAIA (SYA) | 18:26 | 18:28 | 1 | 212 |
| 26 | BAKHLETA (BQQ) | 18:38 | 18:40 | 1 | 222 |
| 27 | RITHI (REI) | 18:50 | 18:52 | 1 | 231 |
| 28 | PATOHAN (PTHD) | 18:59 | 19:00 | 1 | 237 |
| 29 | HARDUA (HDU) | 19:10 | 19:12 | 1 | 246 |
| 30 | MAJHGAWAN PHATA (MJGP) | 19:21 | 19:22 | 1 | 254 |
| 31 | KATNI MURWARA (KMZ) | 19:40 | 19:42 | 1 | 261 |
| 32 | KATNI (KTE) | 20:00 | End | 1 | 263 |
About this train
51603 BINA - KATNI Passenger (UnReserved) is a Passenger running between BINA JN (BINA) and KATNI (KTE). It operates daily and calls at 32 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.